Florida Doanes
This Doane List currently has
532 Doane
Listings
| POST OFFICE | COUNTY | TYPE |
NUMBER | EARLIEST |
LATEST |
| ABBOTT | PASCO | 3 | 3 | 14 Oct 1907 | ?? ??? 1907 |
| ABERDEEN | JACKSON | 2 | 1 | 09 Jul 1907 | |
| ADNA | OSCEOLA | 3 | 1 | 16 Feb 1906 | |
| AGNES | TAYLOR | 2 | 1 | 22 Feb 19?? | |
| ALAFIA | HILLSBORO | 2 | 1 | 24 May 1905 | 04 Jul 1907 |
| ALAMO | GADSDEN | 2 | 1 | 23 Jan 1905 | 22 Dec 1909 |
| ALTMAN | HARDEE | 2 | ? | ?? Jan 1905 | |
| ALTON | LAFAYETTE | 2 | 1 | 19 Nov 1904 | 06 Sep 1907 |
| ALTOONA | LAKE | 2 | 3 | 15 Jun 1904 | 24 Dec 1910 |
| ANASTASIA | SAINT JOHNS | 3 | 1 | 15 Aug 1907 | 12 Jul 1910 |
| ANDERSON | BAY | 3 | ? | 13 May 1907 | |
| ANONA | PINELLAS | 3 | 2 | 01
Jan 1907 | 06 May 1912 |
| ANTIOCH | HILLSBORO | 2 | 1 | 11 Sep 1907 | 09 Jun 1910 |
| APOPKA | ORANGE | 3 | 7 | 17 Oct 1906 | 23 Sep 1910 |
| APOPKA | ORANGE | 3 | 1 | 18 Apr 1911 | 12 Jul 1912 |
| ARCHCREEK | DADE | 2 | 1 | 01 Dec 1904 | 25 Nov 1907 |
| ARCHER | ALACHUA | 2 | 6 | 10 Jan 1905 | 19 Oct 1910 |
| ARCHER | ALACHUA | 3 | 7 | 17 Dec 1906 | 09 Dec 1909 |
| ARGYLE | WALTON | 3 | ? | 21 Jul 1906 | |
| ARMSTRONG | SAINT JOHNS | 2 | 2 | 11 Apr 1906 | 01 Jan 1912 |
| ARRAN | WAKULLA | 2 | 2 | 22 Dec 1904 | 19 Jun 1924 |
| ARREDONDA | ALACHUA | 2 | 2 | 20 Mar 1905 | 04 Apr 1905 |
| ARREDONDA | ALACHUA | 3 | 2 | 04 Jan 1909 | 01 Apr 1911 |
| ARTESIA | BREVARD | 3 | 1 | 31 Oct 1907 | 22 Aug 1911 |
| ASHMORE | WAKULLA | 2 | 2 | 24 Sep 1906 | 04 May 1908 |
| ASHVILLE | JEFFERSON | 2 | 2 | 13 Aug 1904 | 07 Apr 1905 |
| ASTATULA | LAKE | 2 | 1 | 07 Dec 1905 | 05 Feb 1909 |
| AUBURNDALE | POLK | 3 | 4 | 16 Apr 1906 | 27 Oct 1909 |
| AYCOCK | JACKSON | 2 | 2 | 15 Feb 1907 | |
| BAKER'S MILLS | HAMILTON | 3 | 3 | 08 Apr 1907 | 30 Oct 1909 |
| BALDWIN | DUVAL | 2 | 3 | 28 Aug 1906 | 18 Mar 1907 |
| BANANA | SANTA ROSA | 2 | ? | 13 Mar 1905 | |
| BANYAN | BREVARD | 3 | 1 | 02 Mar 1907 | |
| BARBERVILLE | VOLUSIA | 3 | 2 | 14 Oct 1907 | 30 Jun 1908 |
| BASCOM | JACKSON | 1 | ? | 25 Feb 1907 | 29 Apr 1907 |
| BASSENGER | OKEECHOBEE | 2 | 2 | 18 Jan 1905 | 11 Jan 1908 |
| BAY HEAD | BAY | 2 | 2 | 18 May 1904 | 29 Jun 1908 |
| BAY VIEW | PINNELLAS | 2 | 1 | 18 Apr 1904 | 04 Mar 1905 |
| BAY VIEW | PINNELLAS | 3 | 1 | 23 Jul 1908 | |
| BAYARD | DUVAL | 2 | 4 | 15 Jan 1906 | 31 Oct 1907 |
| BAYONNE | MANATEE | 2 | 1 | 25 Mar 1905 |
02 Nov 1905 |
| BAYPORT | HERNANDO | 3 | 1 | 09 Sep 1909 | |
| BELL | GILCHRIST | 1 | 3 | 05 May 1904 | 15 Oct 1904 |
| BELLEAIR | PINELLAS | 2 | 5 | 12 Jul 1905 | 23 Mar 1906 |
| BELMORE | CLAY | 3 | 1 | 09 Feb 1907 | 31 Oct 1908 |
| BERESFORD | VOLUSIA | 2 | 1 | 06 Apr 1904 | 01 Apr 1909 |
| BISCAYNE | DADE | 3 | 2 | 24 Apr 1907 | 23 Dec 1911 |
| BLACK POINT | DADE | 2 | 1 | 01 Nov 1905 | 12 Nov 1906 |
| BLACKMAN | OKALOOSA | 3 | ? | 04 Jan 1908 | |
| BLITCHTON | MARION | 2 | 2 | 08 Dec 1905 | 31 Jan 1908 |
| BLOOMINGDALE | HILLSBORO | 1 | 1 | 11 Jan 1904 | |
| BLOOMINGDALE | HILLSBORO | 2 | 1 | 13 Jan 1906 | 08 Feb 1906 |
| BLOOMINGDALE | HILLSBORO | 3 | 1 | 25 Nov 1907 | 25 Mar 1908 |
| BLOUNTSTOWN | CALHOUN | 2 | 5 | 15 May 1905 | |
| BLOUNTSTOWN | CALHOUN | 1 | 3 | 24 Sep 1906 | 12 Oct 1908 |
| BLOXHAM | LEON | 2 | 1 | 18 Nov 1911 | 03 Jul 1912 |
| BLUFFSPRINGS | ESCAMBIA | 2 | 3 | 05 Sep 1904 | 03 Mar 1906 |
| BOARDMAN | MARION | 2 | 2 |
19 May 1904 | 19 Dec 1907 |
| BOGGY | OKALOOSA | 3 | 1 | 28 Feb 1907 | 05 May 1908 |
| BOHEMIA | ESCAMBIA | 3 | 1 | 03 Jun 1907 | 15 Jun 1907 |
| BOKEELIA | LEE | 3 | 1 | 13 Oct 1907 | 12 Apr 1908 |
| BONAVENTURE | BREVARD | 2 | 2 | 19
Feb 1908 | 28 Mar 1910 |
| BOSTWICK | PUTNAM | 3 | 2 | 24 Mar 1906 | |
| BOYD | TAYLOR | 2 | ? | 26 Jul 1905 | 08 Aug 1905 |
| BOYETTE | HILLSBORO | 3 | 2 | 23 Mar 1904 | 11 Feb 1907 |
| BOYNTON | PALM BEACH | 3 | 5 | 10 Feb 1906 | 18 Mar 1912 |
| BRANFORD | SUWANNEE | 3 | 5 | 08 Dec 1908 | 22 Dec 1911 |
| BROOKER | BRADFORD | 2 | 3 | 14 Dec 1906 | 12 Sep 1908 |
| BROOKLYN | CLAY | 3 | 1 | 07 Mar 1907 | 02 May 1907 |
| BROWN | COLUMBIA | 3 | 2 | 29 Oct 1906 | 02 Nov 1907 |
| BRUCE | WALTON | 2 | ? | 07 May 1906 | |
| BRYCEVILLE | NASSAU | 2 | 1 | 08 Sep 1908 | 18 Oct 1909 |
| BUCKHORN | CALHOUN | 2 | 2 | 14 Oct 1907 | |
| BUCKINGHAM | LEE | 1 | ? | 15 Nov 1904 | |
| BUCKINGHAM | LEE | 2 | 2 | 23 Oct 1905 | 20 Nov 1905 |
| BUCKINGHAM | LEE | 3 | 2 | 27 Dec 1905 | 23 Mar 1910 |
| BUENAVISTA | DADE | 2 | 2 | 20 Feb 1905 | 04 Feb 1909 |
| BUNNELL | FLAGLER | 2 | ? | 14 Dec 1911 | |
| BURCH | CALHOUN | 2 | ? | 10 May 1910 | |
| BUSHNELL | SUMTER | 3 | 5 | 25 Dec 1907 | 21 Sep 1909 |
| BYRD | SAINT JOHNS | 3 | 1 | 26 Apr 1906 | 19 Aug 1908 |
| CALL | LAFAYETTE | 2 | 1 | 25 Feb 1907 | 30 Oct 1907 |
| CALLAHAN | NASSAU | 2 | 5 | 28 Dec 1904 | 24 Nov 1907 |
| CALVARY | MARION | 3 | 1 | 18 Jul 1911 | |
| CAMPBELLTON | JACKSON | 2 | 1 | 30 Apr 1907 | 07 Feb 1908 |
| CAMPTON | OKALOOSA | 2 | 2 | 11 Mar 1905 | 03 Sep 1906 |
| CANAVERAL | BREVARD | 3 | 1 | 14 Feb 1907 | 30 Jan 1913 |
| CANTON | MADISON | 3 | 1 | 01 Jun 1907 | 16 Oct 1908 |
| CANTONMENT | ESCAMBIA | 2 | 2 | 21 Nov 1904 | 18 Sep 1907 |
| CAPE SABLE | MONROE | 2 | ? | 03 Nov 1904 | |
| CARLETON | PUTNAM | 2 | 1 | 03 Jan 1906 | 09 May 1908 |
| CASSIA | LAKE | 2 | 1 | 14 Nov 1905 | 13 Mar 1906 |
| CAXAMBAS | COLLIER | 2 | 1 | 14 Dec 1904 | 09 Jan 1907 |
| CERRO GORDO | HOLMES | 3 | ? | 13 Aug 1906 | |
| CHAFIN | CALHOUN | 1 | 2 | 20 Jan 1904 | 09 Dec 1909 |
| CHAIRES | LEON | 2 | 2 | 23 May 1905 | 12 Jan 1907 |
| CHATTAHOOCHEE | GADSDEN | 2 | 4 | 03 Aug 1905 | 02
Jun 1908 |
| CHESTER | NASSAU | 2 | 2 | 23 Jun 1905 | 28 Jun 1906 |
| CHICORA | POLK | 2 | 1 | 25 Nov 1904 | 24 Feb 1909 |
| CHIEFLAND | LEVY | 3 | 2 | 13 Sep 1906 | |
| CHOKOLOSKEE | COLLIER | 2 | 1 | 22 Feb 1907 | 16 Oct 1908 |
| CHRISTMAS | ORANGE | 3 | 1 | 11 Oct 1906 | 01 Mar 1911 |
| CHUBB | POLK | 3 | 1 | 30 May 1906 | 20 Jul 1909 |
| CHUMUCKLA | SANTA ROSA | 2 | 2 | 08 May 1906 | |
| CITY POINT | BREVARD | 2 | 2 | 11 Mar 1907 | 22 Feb 1912 |
| CLARCONA | ORANGE | 2 | 2 | 27 Sep 1904 | 09 Jul 1908 |
| CLARK | ALACHUA | 3 | 1 | 13 Jul 1905 | 06 Mar 1907 |
| CLARKSVILLE | CALHOUN | 3 | ? | 05 May 1906 | |
| CLEVELAND | CHARLOTTE | 3 | 2 | 22 Dec 1908 | 20 Apr 1911 |
| COE MILLS | LIBERTY | 2 | 1 | 05 Nov 1905 | 08 May 1906 |
| COLEE | SAINT JOHNS | 2 | 1 | 15 Mar 1906 | 16 Nov 1909 |
| COLUMBIA | COLUMBIA | 2 | 3 | 11 Nov 1905 | 09 Jun 1911 |
| COMPASS LAKE | JACKSON | 2 | ? | 10 Sep 1907 | |
| CONANT | LAKE | 2 | 2 | 09 Nov 1905 | 12 Dec 1908 |
| CONCORD | GADSDEN | 3 | 2 | 15 Oct 1906 | 25 Aug 1910 |
| CONLIN | OSCEOLA | 3 | 1 | 16 Feb 1906 | |
| CONNER | MARION | 2 | 2 | 28 Jan 1907 | 21 Mar 1908 |
| CONOLEY | ORANGE | 2 | ? | 17 Oct 1904 | |
| CONWAY | ORANGE | 2 | 2 | 18
Sep 1905 | 31 Oct 1907 |
| CORNELL | MARION | 2 | 1 | 20 Feb 1905 | 10 Dec 1906 |
| CORTEZ | MANATEE | 2 | 1 | 02
Jan 1908 | 12 Apr 1911 |
| COURTENAY | BREVARD | 3 | 1 | 18 Dec 1906 | 25 Dec 1919 |
| CRANDALL | NASSAU | 2 | ? | 05 Aug 1904 | |
| CRAWFORDVILLE (3) | WAKULLA | 2 | 3 | 30 May 1907 | 07 Jul 1909 |
| CRESCENT BEACH | SAINT JOHNS | 2 | 1 | 09 Jan 1907 | 26 Jul 1908 |
| CROWNPOINT | ORANGE | 3 | 1 | 13 Mar 1907 | 28 Mar 1914 |
| CROWSBLUFF | LAKE | 2 | 1 | 16 Nov 1904 | 15 Jun 1911 |
| CURTIS MILLS | WAKULLA | 2 | 1 | 12 Jun 1905 | |
| CUTLER | DADE | 2 | 2 | 20 May 1904 | 30
Apr 1906 |
| CYPRESS | JACKSON | 3 | 4 | 10 Oct 1906 | 02 Jan 1907 |
| DADE CITY | PASCO | 3 | 11 | 23 Oct 1906 | 19 Nov 1907 |
| DAISY | MARION | 3 | ? | 07 Jul 1908 | 21 Aug 1908 |
| DALLAS | MARION | 3 | 1 | 16 Mar 1910 | |
| DANIA | BROWARD | 3 | 4 | 08 Feb 1907 | 06 Apr 1910 |
| DAY | LAFAYETTE | 3 | 1 | 26 Apr 1907 | |
| DEERLAND | OKALOOSA | 3 | 2 | 24 May 1910 | |
| DENAUD | HENDRY | 2 | 2 | 17 May 1904 | 23 May 1905 |
| DIEGO | SAINT JOHNS | 2 | 1 | 17 Nov 1904 | 30 May 1908 |
| DILLON | HILLSBORO | 3 | 1 | 09 Feb 1909 | |
| DILLS | JEFFERSON | 2 | 1 | 09 Oct 1907 | 13 Nov 1907 |
| DINSMORE | DUVAL | 2 | 2 | 14 Jun 1906 | 19 Jul 1906 |
| DOUBLE SINK | LEVY | 3 | 1 | 13 Jan 1908 | 06 Mar 1911 |
| DOWLING PARK | SUWANNEE | 3 | 1 | 14 Aug 1906 | 27 Jun 1907 |
| DURBIN | SAINT JOHNS | 2 | 1 | 17 Oct 1906 | 19 Oct 1906 |
| DUTTON | ALACHUA | 3 | 4 | 18 Mar 1907 | 12 Aug 1909 |
| DUVAL | DUVAL | 2 | 2 | 30 Nov 1904 | 22 Mar 1907 |
| DYALL | NASSAU | 3 | 1 | 11 Apr 1908 | |
| EAST PALATKA | PUTNAM | 2 | 2 | 23 Jun 1905 | 02 Jan 1906 |
| EAST PALATKA | PUTNAM | 3 | 2 | 13 Oct 1906 | 01 Jul 1908 |
| EASTLAKE | MARION | 3 | 1 | 15 Nov 1907 | 02 Jan 1910 |
| EASTPOINT | FRANKLIN | 2 | 1 | 29 Apr 1908 | 22 Aug 1912 |
| EATONVILLE | ORANGE | 2 | 1 | 29 Dec 1904 | 04 Oct 1906 |
| EBB | MADISON | 2 | 2 | 08 Mar 1905 | 13 Aug 1909 |
| ECOFINA | WASHINGTON | 2 | 2 | 13 Jan 1909 | |
| EDWARDS | GADSDEN | 1 | 2 | 27 Feb 1904 | 17 Aug 1908 |
| EDWARDS (1) | GADSDEN | NS | 2 | 11 Feb 1909 | |
| EGMONT | HILLSBORO | 3 | 5 | 27 Sep 1905 | 31 Dec 1910 |
| EHRENS | PASCO | 2 | 3 | 05 Oct 1904 | 21
Jan 1907 |
| EL DORADO | LAKE | 2 | 1 | 28 Sep 1909 | 22
Jun 1910 |
| ELARBEE | UNION | 2 | ? | 03 Oct 1904 | |
| ELKTON | SAINT JOHNS | 3 | 1 | 07 Jan 1907 | 16 Jun 1910 |
| ELLZEY | LEVY | 2 | 2 | 24 Jan 1905 | 05 Jan 1906 |
| ELLZEY | LEVY | 3 | 2 | 27 Dec 1905 | 24 Nov 1909 |
| EMERALDA | LAKE | 3 | 2 | 19 Jan 1907 | 05 Jul 1912 |
| EMPORIA | VOLUSIA | 3 | 1 | 02 Mar 1907 | 21 Oct 1912 |
| ENGLEWOOD | SARASOTA | 3 | 2 | 06 Feb 1907 | 29 Mar 1909 |
| ENTERPRISE | VOLUSIA | 2 | 2 | 02 Jan 1905 | 10 Jul 1909 |
| ENVILLE | HERNANDO | 3 | 2 | 19 Nov 1906 | 24 Dec 1906 |
| ESCAMBIA | ESCAMBIA | 2 | ? | 30 Nov 1904 | |
| ESTO | HOLMES | 3 | 1 | 18 Nov 1908 | 28 Jan 1910 |
| EUGENE | DIXIE | 3 | 1 | 08 Dec 1908 | 03 Jun 1909 |
| EULALIA | DUVAL | 2 | ? | 11 Feb 1908 | |
| EVANS | LIBERTY | 1 | ? | 10 Sep 1906 | |
| EVINSTON | ALACHUA | 1 | 2 | 13 Feb 1906 | 02 Oct 1906 |
| EVINSTON | ALACHUA | 3 | 2 | 02 Aug 1907 | 10 Nov 1907 |
| FAIRBANKS | ALACHUA | 3 | 2 | 26 Nov 1906 | 21 Apr 1908 |
| FAIRFIELD | MARION | 2 | 3 | 09 Sep 1905 | 22 Oct 1907 |
| FAIRMOUNT | CITRUS | 2 | 1 | 05 Oct 1905 | |
| FALMOUTH | SUWANNEE | 3 | 2 | 14 Mar 1907 | |
| FARMDALE | BAY | 3 | 1 | 14 Feb 1910 | 29 Apr 1913 |
| FEDERAL POINT | PUTNAM | 2 | 2 | 29 Mar 1905 | 17 Feb 1910 |
| FELKEL | LEON | 2 | 1 | 08 Dec 1906 | |
| FIVAY | PASCO | 2 | 1 | 11 Feb 1908 | |
| FLEMINGTON | MARION | 2 | ? | 25 Apr 1908 | |
| FLETCHER | DIXIE | 3 | 1 | 18 Sep 1906 | |
| FLORAHOME | PUTNAM | 2 | 3 | 30 Jun 1905 | 08 Oct 1912 |
| FLORAL BLUFF | DUVAL | 3 | 1 |
28 Oct 1909 | 23 Mar 1910 |
| FLORENCE | POLK | 2 | 1 | 12 Feb 1904 | |
| FLORENCE VILLA | POLK | 2 | 1 | 02 Mar 1905 | 11 Mar 1913 |
| FOGARTYVILLE | MANATEE | 2 | 2 | 06 Oct 1904 | 10 Jan 1911 |
| FOREST CITY | SEMINOLE | 2 | 2 | 12 Jul 1905 | 25 Apr 1907 |
| FORMOSA | ORANGE | 2 | 1 | 21 Dec 1903 | 31 May 1907 |
| FORT BARRANCAS | ESCAMBIA | 2 | 1 | 26 Mar 1904 | |
| FORT BARRANCAS | ESCAMBIA | 2 | 3 | 09 Jul 1904 | 25 Jan 1906 |
| FORT BARRANCAS | ESCAMBIA | 3 | 7 | 12 May 1906 | 20 Apr 1907 |
| FORT DRUM | OKEECHOBEE | 2 | 3 | 26 Mar 1906 | 25 Apr 1906 |
| FORT GEORGE | DUVAL | 3 | 2 | 24 Mar 1906 | 21 Feb 1912 |
| FORT GREEN | HARDEE | 2 | 1 | ?? ??? 1905 | |
| FORT McCOY | MARION | 2 | ? | 28 Nov 1904 | |
| FRANCIS | PUTNAM | 2 | 2 | 02 Jan 1906 | 11 Jul 1908 |
| FRINK | CALHOUN | 3 | 2 | 02 Jan 1907 | 04 Jan 1909 |
| FROSTPROOF | POLK | 3 | 2 | 21 Dec 1906 |
05 Mar 1912 |
| FRUITLAND PARK | LAKE | 2 | 3 | 05 Nov 1904 | 15 Jan 1912 |
| FRUITVILLE | SARASOTA | 2 | 1 | 13 Jan 1909 | 26 Sep 1911 |
| GABRIELLA | SEMINOLE | 2 | 2 | 28 Aug 1905 | 28 Jan 1907 |
| GALT | SANTA ROSA | 3 | ? | 06 Dec 1905 | |
| GARDNER | HARDEE | 2 | 1 | 28 Apr 1905 | |
| GARDNER | HARDEE | 3 | 5 | 18 Jul 1906 | 21 Aug 1907 |
| GARNIERS | OKALOOSA | 3 | 1 | 01 Jul 1907 | 20 Mar 1912 |
| GASKIN | WALTON | 2 | ? | 04 Nov 1905 | |
| GAY | BAY | 3 | ? | 06 Dec 1905 | 20 Nov 1909 |
| GEORGIANA | BREVARD | 1 | 3 | 15 Feb 1905 | 02 Jan 1907 |
| GILLETTE | MANATEE | 3 | 1 | 28 Dec 1905 | 21 Mar 1907 |
| GILMORE | DUVAL | 2 | 1 | 24 Oct 1906 | 02 Nov 1909 |
| GLEN | DESOTO | 3 | 1 | 17 Aug 1909 | |
| GLORY | GADSDEN | 3 | 2 | 14 Mar 1910 | |
| GOMEZ | MARTIN | 2 | 1 | 27 Feb 1907 | |
| GOSLINGVILLE | MARTIN | 1 | ? | 25 Aug 1904 | |
| GOTHA | ORANGE | 2 | 2 | 28 Jun 1904 | 11 Mar 1910 |
| GOULDING | ESCAMBIA | 3 | ? | 06 Jul 1906 | |
| GRACEVILLE | JACKSON | 2 | 3 | 22 Mar 1905 | 16 Mar 1909 |
| GRADY | LAFAYETTE | 3 | ? | 27 Dec 1907 | |
| GRAHAMSVILLE | MARION | 2 | 2 | 10
Mar 1906 | 20 Jul 1908 |
| GRAND ISLAND | LAKE | 2 | 2 | 17 Oct 1907 | |
| GRAND RIDGE | JACKSON | 2 | 5 | 24 Dec 1907 | 12 Mar 1908 |
| GRASMERE | ORANGE | 2 | 1 | 02 May 1904 | 07 Jun 1907 |
| GREEN POND | POLK | 3 | 1 | 23 Mar 1905 | ??? ?? 1909 |
| GREENSBORO | GADSDEN | 2 | 1 | 19 Nov 1907 | 20 Jul 1909 |
| GREENWOOD | JACKSON | 3 | 1 | 16 Jan 1908 | 10 Aug 1909 |
| GREER | PASCO | 1 | 3 | 07 Jun 1905 | |
| GREER | PASCO | 3 | 3 | 25 Oct 1906 | 13 Jul 1907 |
| GRETNA | GADSDEN | 3 | 2 | 29 Jul 1907 | 25 Aug 1909 |
| GROVE CITY | CHARLOTTE | 3 | 2 | 21 Mar 1908 | 12 Jan 1910 |
| GROVE PARK | ALACHUA | 3 | 2 | 22 Dec 1907 | 23 Dec 1908 |
| GULF CITY | HILLSBORO | 3 | 1 | 02 Mar 1912 | |
| HAGUE | ALACHUA | 2 | 1 | 26 Oct 1905 | 18 Nov 1907 |
| HAMPTON SPRINGS | TAYLOR | 2 | 1 | 19 Nov 1906 | 11 Sep 1907 |
| HANSON | MADISON | 3 | 1 | 20 May 1908 | 18 Jan 1912 |
| HARLEM | PUTNAM | 3 | ? | 21 Sep 1908 | 11 Oct 1908 |
| HASKELL | POLK | 3 | 1? | 06 Aug 1906 |
16 Mar 1912 |
| HATCHS BEND | LAFAYETTE | 3 | 2 | 11 May 1906 | |
| HAVANA | GADSDEN | 2 | 2 | 23 Nov 1906 | 05 Mar 1908 |
| HAWKS PARK | VOLUSIA | 2 | 2 | 27 Dec 1904 | 14 Jan 1910 |
| HAWTHORN | ALACHUA | 3 | 6 | 31 Jan 1907 | 10 Oct 1910 |
| HAWTHORN (1) | ALACUUA | NS | 6 | 23 Dec 1911 | 27 Jul 1915 |
| HAYDEN | SARASOTA | 2 | 1 | 10 Feb 1905 | 16 Nov 1907 |
| HERNDON | PASCO | 3 | 2 | 10 May 1906 | 20 Nov 1907 |
| HIGHLAND | CLAY | 3 | 3 | 23 Feb 1907 | 28 Dec 1911 |
| HIGLEY | LAKE | 2 | 2 | 29 Jan 1904 | |
| HILDRETH | SUWANEE | 2 | ? | 04 Dec 1906 | |
| HINSON | GADSDEN | 2 | ? | 16 Nov 1905 | 17 May 1906 |
| HOBE SOUND | MARTIN | 3 | ? | 05 Oct 1908 | 22 Dec 1909 |
| HOEY | HILLSBORO | 2 | 1 | 13 Jul 1905 | |
| HOLLY HILL | VOLUSIA | 3 | 2 | 25 Dec 1905 | 15 May 1911 |
| HOLT | OKALOOSA | 3 | 3 | 03 May 1906 | 02 Nov 1908 |
| HOMESTEAD | DADE | 2 | ? | 22 Jan 1907 | 24 Dec 1907 |
| HORSESHOE | DIXIE | 2 | 1 | 01 May 1906 | 02 Nov 1909 |
| HOUSTON | SUWANNEE | 3 | 2 | 22 Jan 1907 | 11 Aug 1908 |
| HUDSON | PASCO | 2 | 2 | 07 May 1907 | 18 Feb 1908 |
| HUNTINGTON | PUTNAM | 3 | 3 | 16 Oct 1906 | 27 Feb 1909 |
| HURST | POLK | 3 | 1 | 29 May 1907 | 06 Jun 1907 |
| INDIAN SPRINGS | VOLUSIA | 3 | 2 | 18 Feb 1910 | 16 May 1910 |
| INDIANOLA | BREVARD | 2 | 3 | 15 Dec 1904 | 11 Jan 1913 |
| INGLIS | LEVY | 3 | 2 | 27 Apr 1905 | 06 Apr 1910 |
| INTERLACHEN | PUTNAM | 2 | 3 | 12 May 1905 | 25 Feb 1910 |
| INWOOD | JACKSON | 2 | 1 | 01 Oct 1906 | 11 Jan 1909 |
| IRVINE | MARION | 3 | ? | 21 Sep 1907 | |
| ISTACHATTA | HERNANDO | 3 | 3 | 05 Feb 1907 | 21 Oct 1909 |
| IVAN | WAKULLA | 2 | ? | 17 Jun 1905 | |
| JANNEY | LEVY | 3 | ? | 07 Jan 1908 | |
| JAY | SANTA ROSA | 3 | 2 | 20 Aug 1909 | 26 Jul 1910 |
| JENA | DIXIE | 2 | 1 | 08 Mar 1907 | 18 Nov 19?? |
| JENNINGS LAKE | GILCHRIST | 2 | 1 | 15 Oct 1904 | |
| JOHNSON | PUTNAM | 3 | 3 | 12 Mar 1906 |
26 Dec 1906 |
| JOHNSON (2) | PUTNAM | NS | 3 | 19 Feb 1908 | 28 Dec 1908 |
| JOHNSTOWN | UNION | 2 | 3 | 14 Oct 1905 | 11 Jan 1908 |
| JONESVILLE | ALACHUA | 2 | 1 | 03 Oct 1905 | |
| JUNIPER | GADSDEN | 2 | 1 |
06 Jun 1906 | 12 May 1915 |
| JUPITER | PALM BEACH | 2 | 2 | 04 Nov 1904 | 08 May 1908 |
| KALAMAZOO | VOLUSIA | 2 | 1 | 21 Sep 1906 | |
| KATHLEEN | POLK | 3 | 1? | 15 May 1906 | 25 Mar 1907 |
| KENT | NASSAU | 3 | ? | 25 Aug 1909 | |
| KEYSVILLE | HILLSBORO | 2 | 1 | 15 Nov 1907 | 30
Nov 1907 |
| KING | HAMILTON | 3 | 1 | 25 Jun 1907 | 24 Dec 1910 |
| KINGS FERRY | NASSAU | 2 | 5 | 15 Apr 1905 | 25 Jan 1909 |
| KNIGHTS | HILLSBORO | 1 | 1 | 05 Nov 1904 | 30 Oct 1906 |
| KNOX HILL | WALTON | 2 | 1 | 28 Jun 1906 | 05 Jan 1907 |
| LABELLE | HENDRY | 3 | 1 | 23 Jan 1906 | 28 Apr 1908 |
| LACOOCHEE | PASCO | 2 | 2 | 02 Jun 1906 | 30 Oct 1907 |
| LADY LAKE | LAKE | 2 | 2 | 29 May 1905 | 27 Mar 1911 |
| LAKE BUFFUM | POLK | 3 | 2 | 14 Apr 1909 | 13 Jun 1910 |
| LAKE COMO | PUTNAM | 3 | 3 | 26 Dec 1905 | 14 Feb 1910 |
| LAKE HOWELL | ORANGE | 2 | 1 | 14 Oct 1905 | 27 Feb 1907 |
| LAKE JOE | TAYLOR | 2 | ? | 23 Feb 1909 | 21 Mar 1910 |
| LAKE WEIR | MARION | 3 | 2 | 06 Feb 1906 | 27 Jul 1907 |
| LAKEWOOD | WALTON | 1 | 1 | 05 Jul 1904 | 08 Jul 1907 |
| LANARK | FRANKLIN | 2 | 1 | 01 Aug 1906 | |
| LARKINS | DADE | 3 | 1 |
28 Dec 1905 | 07 Mar 1908 |
| LAWRENCE | BAY | 3 | 1 | 18 Dec 1907 | |
| LAWTEY | BRADFORD | 2 | 1 | 12 Dec 1906 | 03 May 1908 |
| LEALMAN | HILLSBORO | 3 | 3 | 18 Dec 1906 | 15 Jan 1907 |
| LEBANON | LEVY | 2 | ? | 19 Oct 1907 | 02 Jul 1908 |
| LECANTO | CITRUS | 3 | 2 | 03 Dec 1906 | 10 Mar 1910 |
| LESSIE | NASSAU | 1 | 1 | 07 Jun 1909 | |
| LEVYVILLE | LEVY | 3 | 2 | 31 Dec 1907 | |
| LILLYBRIDGE | HILLSBORO | 3 | 1 | 15 Apr 1907 | 18 Jul 1907 |
| LISBON | LAKE | 2 | 2 | 02 Jun 1905 | 09 May 1908 |
| LITHIA | HILLSBORO | 2 | ? | 04 Nov 1904 | |
| LITTLERIVER | DADE | 3 | 6 | 17 Nov 1905 | 15 Sep 1910 |
| LIVINGSTON | ORANGE | 2 | 1 | 27 Mar 1905 | 22 Jun 1907 |
| LOCHLOOSA | ALACHUA | 2 | 3? | 29 Oct 1907 | 04 Nov 1907 |
| LORETTO | DUVAL | 3 | 1 | 31 Mar 1906 | 22 Dec 1910 |
| LOTUS | BREVARD | 2 | 2 | 16 Apr 1906 | 11 Nov 1907 |
| LOUGHMAN | POLK | 3 | 3 | 24 May 1906 | 26 Aug 1908 |
| LOVETT | MADISON | 2 | 2 | 27 May 1907 | 18
Jun 1907 |
| LOWELL | MARION | 2 | 2 | 04 Oct 1905 | 25 Dec 1907 |
| MABEL | SUMTER | 3 | 1 | 13 Jan 1909 | 15 Apr 1910 |
| MALABAR | BREVARD | 3 | 2 | 15 Sep 1906 | 22 Dec 1910 |
| MALLORY | DIXIE | 2 | 1 | 11 May 1906 | 30 Jul 1907 |
| MANDARIN | DUVAL | 2 | 3 | 16 Nov 1904 | 30 Jun 1909 |
| MARTEL | MARION | 2 | 2 | 09 May 1904 | 09 Oct 1906 |
| MARY ESTHER | OKALOOSA | 2 | 1 | 05 Aug 1905 | 10 Apr 1909 |
| MARYSVILLE | CALHOUN | 2 | 1 | 13 Jan 1909 | |
| MAYO | LAFAYETTE | 2 | 7 | 08 Oct 1905 |
05 Aug 1908 |
| MAYPORT | DUVAL | 2 | 4 |
