Iowa Doanes
This Doane List currently has
326 Doane Listings
| POST OFFICE | TYPE | NUMBER | EARLIEST | LATEST |
| ABBOTT | 2 | 2 | 27 Sep 1906 | 11 Jun 1909 |
| ADELPHI | 2 | 1 | 22 Dec 1905 | 31 Aug 1908 |
| ALMONT | 2 | 1 | 18 Jan 1905 | 07 Apr 1909 |
| ANDERSON | 2 | 2 | 27 Jun 1904 | 07 Sep 1910 |
| ANDOVER | 2 | 1 | 13 Oct 1906 | 15 Jan 1909 |
| ANDREW | 3 | 5 | 21 Mar 1907 | 14 Apr 1914 |
| ANGUS | 2 | 3 | 28 Mar 1904 | 26 Apr 1907 |
| ARBORHILL | 3 | 2 | 23 Mar 1907 | |
| ARDON | 3 | 1 | 30 Aug 1906 | 05 Oct 1910 |
| AREDALE | 3 | 4 | 25
Sep 1907 | 18 Apr 1913 |
| ARGYLE | 2 | 2 | 05 Feb 1907 | 30 Dec 1910 |
| ARISPE | 2 | 3 | 16 Aug 1906 | 28 Oct 1916 |
| ARMOUR | 3 | 1 | 18 Apr 1907 | 18
Sep 1907 |
| ARTHUR | 2 | 5 | 22 Nov 1904 | 28 Dec 1909 |
| ASTOR | 3 | 2 | 28 Feb 1907 | 12 Oct 1912 |
| ATHELSTAN | 2 | 4 | 16 Dec 1907 | |
| ATKINS | 2 | 4 | 14 Aug 1905 | 16 Jun 1908 |
| AVON | 2 | 1 | 26 Mar 1906 | 20
Feb 1910 |
| BAILEY | 3 | 2 | 17 Apr 1907 | 24 Sep 1907 |
| BALFOUR | 2 | 1 | 24 Jan 1907 | 23 Dec 1912 |
| BARNES | 2 | ? | 16 Nov 1906 | |
| BARNEY | 2 | 3 | 22 Dec 1903 | 23 Dec 1911 |
| BARTLETT | 1 | 3 | 17 Oct 1904 | 25 Aug 1909 |
| BEAMAN | 2 | 5 | 21 Mar 1905 | 06 Apr 1910 |
| BEAVER | 2 | 3 |
25 Jul 1907 | 17 Aug 1909 |
| BEEBEETOWN | 2 | 1 | 03 Nov 1904 | |
| BELOIT | 3 | 3 | 14 Apr 1906 | 08 Apr 1912 |
| BENTLEY | 3 | 2 | 08 Apr 1907 | 06 Feb 1911 |
| BERKLEY | 2 | 3 |
25 Jul 1907 | 17 Apr 1908 |
| BEVINGTON | 2 | 3 | 24 Oct 1905 | 20 May 1908 |
| BINGHAM | 2 | 2 | 07 Sep 1904 | 01 Dec 1904 |
| BLUE GRASS | 2 | 3 | 27 Oct 1906 | 23 Jan 1908 |
| BOONEVILLE | 3 | 4 | 13 Nov 1906 |
23 Jan 1914 |
| BORDER PLAINS | 2 | 1 | 23 Nov 1904 | |
| BOUTON | 2 | 3 | 03 Aug 1905 | 24 Jul 1908 |
| BRAZIL | 2 | 3 | 30 Mar 1909 | 02 Sep 1909 |
| BRISCOE | 2 | 1 | 23 Feb 1905 | 16 Jul 1908 |
| BROOKS | 2 | 3 | 13 Jul 1905 | 05 Mar 1907 |
| BROWNVILLE | 2 | 2 | 12 Sep 1904 | 17 Aug 1911 |
| BRYANT | 2 | 3 | 27 Mar 1906 | 13 Aug 1907 |
| BUCHANAN | 2 | 2 | 27 Mar 1906 | 30 Apr 1912 |
| BUCKINGHAM | 2 | 3 | 22 Nov 1904 | 18 Dec 1908 |
| BUNCH | 2 | 2 | 17 Jul 1906 | 23 Dec 1924 |
| BURDETTE | 3 | 2 | 21 Dec 1905 | 22 Dec 1906 |
| BUTLER | 2 | 1 | 12 Dec 1904 | 27 Dec 1909 |
| CALEDONIA | 2 | 1 | 06 Aug 1906 | 27 Feb 1908 |
| CALLENDER | 2 | 3 | 07 Jun 1910 | |
| CALLIOPE | 2 | 3 | 15 Sep 1906 | 01 Dec 1909 |
| CALUMET | 3 | 3 | 21 Aug 1907 | 01 Apr 1914 |
| CAMBRIA | 3 | 4 | 21 Jun 1906 | 07 Mar 1912 |
| CAMPBELL | 2 | 3 | 02 Aug 1904 | 14 Feb 1911 |
| CARBON | 3 | 4 | 29 Nov 1907 | 08 Jun 1911 |
| CARNARVON | 2 | 3? | 02
Jul 1907 | 18 Aug 1908 |
| CARROLLTON | 1 | 1 | 10
Sep 1904 | |
| CARRVILLE | 2 | ? | 03 Feb 1907 | 08 Feb 1907 |
| CASTALIA | 3 | 5 | 24 Jan 1907 | 10 Jun 1912 |
| CEDAR | 3 | 3 | 10 Sep 1906 | 10 Jun 1909 |
| CENTERDALE | 2 | 2 | 27 Jul 1905 | 22 Dec 1905 |
| CHURCH | 2 | 1 | 17 Dec 1908 | 29 Mar 1920 |
| CLARKDALE | 2 | 1 | 27 Sep 1904 | 13 May 1911 |
| CLEMONS | 2 | 4 | 25 Dec 1905 | 14 Nov 1913 |
| CLEVES | 2 | 2 | 02 Nov 1907 | 27
May 1909 |
| CLIO | 2 | 4 | 10 Jun 1906 | 05 Nov 1907 |
| COALFIELD | 3 | 3 | 19 Nov 1907 | |
| CONGER | 3 | 2 | 19 May 1909 | 30 May 1911 |
| CONOVER | 2 | 1 | 09 Apr 1904 | 14 Sep 1911 |
| CONROY | 3 | 2 | 22 Dec 1906 | 17 Oct 1912 |
| COPPOCK | 1 | 2 | 28 Apr 1905 |
02 Oct 1908 |
| COTTER | 2 | 2 | 01 Jan 1906 | 12 May 1907 |
| COULTER | 3 | 2 | 21 May 1908 | 13 Jun 1912 |
| COVINGTON | 1 | 3 | 05 Feb 1906 | 11 Apr 1907 |
| CRANSTON | 2 | 1 | ?? ??? 1905 | 26 Dec 1909 |
| CRICKET | 3 | 1 | 03 Apr 1908 | 16 Jan 1912 |
| CROMWELL | 2 |
5 | 03 Mar 1905 |
14 Oct 1905 |
| CROMWELL | 3 | 6 | 15 Aug 1906 | 25 Jul 1912 |
| CROTON | 2 | 2 | 19 Aug 1904 | 08 Feb 1910 |
| CUSHING | 2 | 5 | 15 Oct 1906 | 16 Mar 1910 |
| CYLINDER | 2 | 5 | 08 Oct 1906 | 20 Aug 1907 |
| DALE | 2 | 2 | 27 Feb 1908 | 14 Jul 1908 |
| DALLAS | 3 | 3 |
25 Jul 1906 | 19 Sep 1912 |
| DAWSON | 3 | 4 | 13 Jul 1906 | 24 Dec 1909 |
| DEAN | 3 | 3 | 21 May 1906 | 25 Feb 1907 |
| DEKALB | 2 | 1 | 07 Oct 1904 | 09 Sep 1911 |
| DELPHOS | 2 | 2 | 29 Jul 1905 | 23 Aug 1909 |
| DEVON | 2 | 2? | 24 Dec 1907 | 25 Dec 1907 |
| DEWAR | 1 | 2 | 28 Sep 1904 | 13 Jan 1911 |
| DIAMOND | 3 | 3 | 21
Dec 1906 | 28 Sep 1911 |
| DIFF | 2 | 2 | 09 Oct 1907 | 20 Oct 1909 |
| DINSDALE | 2 | 3 | 26 Nov 1906 | 27 Jan 1908 |
| DONNAN | 2 | 2 | 05 Aug 1907 | 04 Dec 1911 |
| DORAN | 2 | 1 | 17 Dec 1903 | |
| DUDLEY | 2 | 2 | 01 Aug 1906 | 15 Feb 1909 |
| DUNBAR | 2 | 2 | 01
Jan 1908 | 13 Jul 1908 |
| ELBERON | 3 | 5 | 23 Dec 1905 | 26 Oct 1910 |
| ELKHART | 3 | 2 | 16 May 1907 | 01 Oct 1912 |
| ELON | 3 | 2 | 04 Dec 1906 | 05 Jun 1907 |
| ELWOOD | 2 | 3 | 13 Oct 1904 | 28 Aug 1908 |
| ERNIE | 3 | 1 | 21 Dec 1908 | 23 Dec 1912 |
| EVERIST | 3 | 1 | 30 Aug 1906 | 12 Nov 1910 |
| EXLINE | 2 | 3 | 04 Jan 1907 | 09 Feb 1907 |
| FARRAR | 2 | 1 | 01 Mar 1907 | 24
Dec 1908 |
| FAULKNER | 2 | 2 | 26 Jun 1907 | 28
Dec 1907 |
| FIFIELD | 2 | ? | 07 Mar 1910 | |
| FLAGLER | 2 | 2 | 17 Feb 1906 | 14 Feb 1911 |
| FLORIS | 3 | 5 | 02 May 1906 | 13 Feb 1908 |
| FLOYD | 3 | 5 | 24 Jul 1906 | 05 Mar 1912 |
| FLUGSTAD | 3 | 1 | 10 Apr 1908 | 16 Jan 1912 |
| FORT DES MOINES | 2 | 1 | 19 Jul 1904 | 08 Nov 1905 |
| FORT DES MOINES | 3 | 7 | 03 Jan 1906 | 03 Aug 1910 |
| FRANKLIN | 2 | 2 | 07
Jun 1904 | 30 Dec 1910 |
| FREDERIKA | 2 | 3 | 10 Jul 1907 | 08 Apr 1909 |
| FREDRIC | 2 | 3 | 15 Dec 1905 | 11 Apr 1913 |
| FROELICH | 3 | 2 | 29 Aug 1906 | 20 Dec 1912 |
| GALLAND | 2 | 1 | 02 Apr 1904 | 10 Oct 1911 |
| GAMBRIL | 2 | 2 | 24 Dec 1908 | 30 Dec 1912 |
| GAZA | 2 | 3 | 08 Jul 1904 | 29 Mar 1907 |
| GEORGETOWN | 3 | 1 | 26 Nov 1906 | 06 Feb 1907 |
| GERMANVILLE | 2 | 1 | 10 Dec 1905 | 15
Dec 1905 |
| GIBSON | 2 | 3 | 22 Nov 1904 | 09 Nov 1911 |
| GILLETT GROVE | 3 | 3 | ?? ??? ???? | |
| GIVIN | 2 | 2 | 25 Dec 1906 | 31 Dec 1907 |
| GLENDALE | 3 | 1 | 11 May 1908 | 14
Dec 1911 |
| GRAHAM | 2 | 2 | 21 Sep 1904 | 14 Feb 1908 |
| GRAY | 3 | 5 | 23 May 1906 | 06 Aug 1907 |
| GREEN ISLAND | 1 | 2 | 28 Nov 1904 | 24 Jan 1908 |
| HAMILTON | 2 | 5 | 13 Feb 1906 | 16 Jan 1908 |
| HANLONTOWN | 2 | 5 | 28 Nov 1906 | 19 Sep 1911 |
| HANSELL | 3 | 3 | 14 Aug 1906 | 14 Mar 1908 |
| HARCOURT | 2 | 4 | 20 Jun 1905 | 02 Mar 1907 |
| HASKINS | 2 | 1 | 04 Oct 1905 | 17 Mar 1910 |
| HAVERHILL | 3 | 3 | 27 May 1907 | 03 Sep 1912 |
| HAYFIELD | 1 | 3 | 21 Dec 1906 | 23 Dec 1907 |
| HAYWARD | 2 | 1 |
08 Aug 1904 | 15 Aug 1908 |
| HEBRON | 3 | 3 |
21 Mar 1907 | 19 Mar 1913 |
| HEPBURN | 3 | 7? | 09 Oct 1907 | 12 Apr 1909 |
| HERRING | 2 | 2 | 18 Sep 1905 | 07 Aug 1909 |
| HESPER | 3 | 3 | 13 Feb 1907 | 25 Jun 1936 |
| HICKORY | 3 | 2 | 27 Jan 1908 | 01 Apr 1909 |
| HIGHLAND CENTER | 2 | 2 | 14 Sep 1906 | 16 Apr 1913 |
| HINTON | 2 | 5 | 06 Jul 1906 | 05 Oct 1909 |
| HOBART | 3 | 2 | 25
Dec 1906 | 01
Feb 1908 |
| HOCKING | 3 | ? | 18 Dec 1908 | |
| HOLBROOK | 1 | 1 | 30 Jan 1908 | 06 Jul 1910 |
| HOLY CROSS | 2 | 1 | 19 Feb 1904 | 07 Nov 1905 |
| HOMER | 2 | 2 | 19 Feb 1904 | 05 Jan 1909 |
| HOMESTEAD | 3 | 5 |
27 Jul 1906 | 23 Dec 1913 |
| HONEYCREEK | 3 | 4 | 18 May 1908 | 24 Dec 1908 |
| HOPEVILLE | 3 | 3 | 21 Jun 1907 | 16 Sep 1912 |
| HOUGHTON | 1 | 2 | 01 Feb 1909 | 14 Aug 1911 |
| HUDSON | 2 | ? | 22 Dec 1908 | 15 Apr 1911 |
| HUNTERS | 2 | 1 | 08 Aug 1906 | 10 Aug 1906 |
| HURSTVILLE | 3 | 3 | 13 Aug 1908 | 28 Jul 1910 |
| HUSTAD | 3 | 2 |
14 Jun 1906 | 20 May 1911 |
| HUTCHINS | 2 | ? | 29 Dec 1906 | |
| HUXLEY | 3 | 4 | 31 Dec 1906 | 20 Mar 1913 |
| HYNES | 3 | 4 | 09 Aug 1906 | 05 Sep 1911 |
| ICONIUM | 2 | 1 | 28 May 1904 | 27 Dec 1904 |
| INDUSTRY | 3 | 1 | 01 Apr 1907 | 17 Jan 1909 |
| ION | 2 | 1 | 28 Mar 1906 | |
| IOWA CENTER | 2 | 2 | 21 Dec 1906 | 28 Jun 1911 |
| IRVING | 2 | 2 | 27 May 1905 | 12 Sep 1912 |
| JAMISON | 3 | 2 | 12 Nov 1906 | |
| JERICO | 2 | 2 | 24 Jul 1906 | |
| JUDD | 1 | ? | 17 Oct 1909 | |
| KAMRAR | 2 | 5 | 10 Aug 1906 | 23 May 1908 |
| KELLEY | 3 | 4 | 18 Sep 1907 | 14 Feb 1908 |
| KENNEBEC | 2 |
1 | 18 Feb 1908 |
03 Feb 1911 |
| KENNEDY | 2 | 2 | 29 Dec 1903 | 17 May 1911 |
| KENWOOD | 2 | 2 | 11 May 1908 | |
| KESLEY | 2 | 4 | 30 Nov 1906 | 20 Sep 1910 |
| KILBOURN | 3 | 2 | 14 Oct 1907 | 24 Dec 1908 |
| KNOX | 2 | 1 | 21
Aug 1907 | 04 Feb 1908 |
| LACREW | 2 | 2 | 28 Jan 1905 | 06 Sep 1910 |
| LACREW | 3 | 2 | 13 Jun 1907 | 25 Jun 1912 |
| LAKONTA | 3 | 1? | 12 Jan 1909 | |
| LANESBORO | 3 | 4 | 15 May 1908 | 26 Jul 1912 |
| LATTY | 2 | 1 | 21 Dec 1904 | 25 Aug 1909 |
| LENA | 2 | 1 | 02 Feb 1907 | 27 Apr 1912 |
| LIBERTY CENTER | 2 | 3 | 16 Jul 1907 | 03 Apr 1912 |
| LIDDERDALE | 2 | ? | 13 Jan 1908 | |
| LINBY | 2 | 1 | 21 Dec 1907 | 24 Dec 1909 |
| LINN JUNCTION | 2 | 1 | 26 Oct 1906 | 24 Sep 1908 |
| LITTLE CEDAR | 2 | 3 | 10 Jan 1906 | 21 Jul 1916 |
| LITTLEPORT | 3 | 3 | 11 Dec 1906 | 30 Sep 1912 |
| LITTLETON | 3 | 2 |
19 Oct 1906 | 22 Dec 1911 |
| LOCUST | 3 | 1 | 09 Aug 1906 | 26 Sep 1911 |
| LONGGROVE | 2 | 1 | 10 Jul 1905 | 01 Apr 1907 |
| LORING | 2 | 1 | 25 Apr 1905 | 03 Aug 1908 |
| LOWELL | 3 | 2 | 01 May 1907 | 23 Dec 1912 |
| LUANA | 3 | 4 |
20 Aug 1907 | 31 Dec 1912 |
| LUTON | 3 | 4 | 16 Oct 1906 | 12 Aug 1910 |
| LUZERNE | 2 | 4 | 14 Aug 1906 | 06 Sep 1908 |
| LYCURGUS | 2 | 1 | 13 Jun 1906 |
15 Jul 1907 |
| MANHATTAN | 2 | 1 | 29 Jun 1906 | 07 Aug 1909 |
| MAPLE RIVER | 2 | 2 | 30 Dec 1905 | |
| MARSH | 3 | 1 | 29 Jan 1906 | 26 Jan 1912 |
| MARYSVILLE | 2 | 3 | 15 Jan 1906 | 14 Apr 1909 |
| MASONVILLE | 2 | 4 | 17 Jan 1908 | |
| MATLOCK | 2 | 3 | 09 Mar 1905 | 12 Jun 1910 |
| McCLELLAND | 2 | 1 | 16 Aug 1908 | |
| McPAUL | 3 | 3 | 23 May 1907 | 22 Oct 1909 |
| MELVIN | 2 | 5 | 20 Sep 1905 | |
| MIDDLE RIVER | 2 | 2 | 06 Feb 1905 | 08 Mar 1909 |
| MIDDLETOWN | 2 | 1 | 26
Dec 1904 | 12 Feb 1909 |
| MILLNERVILLE | 2 | 2 | 04 Feb 1905 | |
| MILLVILLE | 1 | 2 | 09 Sep 1904 | |
| MINKLER | 2 | 1 | 12 Jan 1908 | 10 Apr 1909 |
| MOINGONA | 2 | 2 | 17 Dec 1907 | 26 Oct 1911 |
| MONETA | 3 | 3 | 23
Nov 1906 | 20 Dec 1906 |
| MONTEREY | 1 | 2? | 21 Nov 1903 | 28 Dec 1906 |
| MORSE | 3 | 2 | 02 Jul 1907 | 31 Dec 1907 |
| MOSCOW | 2 |
3 | 14 Dec 1903 | 17 Jun 1913 |
| MOUNT STERLING | 2 | 5 | 27 Oct 1905 | |
| MOUNT STERLING | 3 | 5 | 11 Jul 1908 | 11 Nov 1909 |
| MOUNT UNION | 2 | 3 | 13 May 1908 | |
| MOUNT ZION | 2 | 3 | 26 May 1905 | 20 Mar 1909 |
| NASHVILLE | 3 | 2 | 06 Oct 1908 | 18 Aug 1915 |
| NAVAN | 3 | 1 | 13 Jul 1908 | 13 Aug 1908 |
| NEW BOSTON | 3 | 3? | 21 Jan 1907 | 13 Dec 1909 |
| NEW LIBERTY | 2 | 3 | 15 Feb 1907 | 15 Sep 1908 |
| NEWBERG | 2 | 3 | 16 Mar 1904 | 27 Sep 1905 |
| NEWBERG | 3 | 4 | 13 Feb 1907 | 29 Sep 1909 |
| NEWBERN | 2 | 2 | 02 Jan 1907 | |
| NEWPORT | 1 | 1 | 07 Apr 1906 | 21 Jan 1911 |
| NOBLE | 2 | 2 | 04 Oct 1906 | 25 Dec 1912 |
| NORTH BUENAVISTA | 2 | 3 | 15 Mar 1905 | 16 Jan 1908 |
| NORTH LIBERTY | 2 | 3 | 01 Mar 1904 | 19 Sep 1906 |
| NORTH LIBERTY | 3 | 3 | 04 Jul 1907 | 06 Jun 1915 |
| NORTH WASHINGTON | 2 | 3 | 16 Sep 1904 |
21 Dec 1908 |
| NORWICH | 2 | 2 | 21 Apr 1906 | 10 Oct 1908 |
| NUGENT | 3 | 1 | 22 Jul 1907 | 08 Jun 1909 |
| NUMA | 2 | 4 | 25 Feb 1907 | 12 Apr 1913 |
| OASIS | 2 | 2 | 23 Nov 1906 | 23 Dec 1912 |
| OLIVET | 2 | 2 | 03 Sep 1906 | 24 Dec 1909 |
| OLLIE | 2 | 5 | 20 Dec 1906 | 26 Sep 1908 |
| ONEIDA | 1 | 3 | 21 Nov 1906 | 22
Dec 1910 |
| ONTARIO | 2 | 2 | 03 Jan 1907 | 06 Dec 1911 |
| ORCHARD | 2 | 4 | 04 Oct 1906 | 26 May 1915 |
| ORILLIA | 2 | 2 | 21 Jul 1904 | 10 Sep 1909 |
| OSGOOD | 3 | 3 | 24 Dec 1906 | 13 Sep 1911 |
| OTLEY | 3 | 3 | 27 Mar 1907 | 13 May 1909 |
| OYENS | 2 | 3 | 28 Dec 1906 | 07 Sep 1907 |
| PACKARD | 3 |
1 | 28 Dec 1909 | |
| PALMYRA | 2 |
3 | 29 May 1906 | |
| PALO | 2 | 3 | 17 Jan 1905 | 16 Feb 1909 |
| PATTERSON | 3 | 4 | 14 Oct 1907 | 27 Nov 1912 |
| PAYNE | 2 | 2 | 09 Mar 1909 | 18 Jul 1910 |
| PEKAY | 2 | ? | 05 Jun 1907 | |
| PEKIN | 2 | 1 | 16 Apr 1908 | 09 Apr 1914 |
| PEOSTA | 2 | 3 | 31 Mar 1904 |
26 Feb 1906 |
| PERCY | 2 | 2 | 03 Apr 1905 | 03 Jun 1909 |
| PERKINS | 2 | 2 | 03 Sep 1906 | 01 Jun 1908 |
| POPEJOY | 2 |
5? | 19 Dec 1905 | |
| PORTLAND | 3 | 2 |
19 Mar 1907 | 07 Sep 1912 |
| PRAIRIEBURG | 3 | 3 | 17 Aug 1906 | 09 Nov 1908 |
| PROLE | 2 | 2 | 18 Oct 1906 | 12 Aug 1907 |
| QUASQUETON | 3 | 4 | 12 Mar 1907 | 13 Sep 1912 |
| QUICK | 3 | 2 | 04 Mar 1908 | |
| RAKE | 3 | 4 | 25 Oct 1905 | 09 May 1913 |
| RAYMOND | 3 | 2 | 12 Dec 1905 | 01 Aug 1907 |
| READLYN | 2 | 3 | 21 Dec 1905 | 31 May 1909 |
| REMBRANDT | 3 | 4 | 16 Feb 1907 | 12 Apr 1911 |
| RIGGS | 2 | 1 | 30 Nov 1904 | |
| RINARD | 2 | 1 | 24 Oct 1906 | 23 May 1909 |
| ROBINS | 3 | 3 |
11 Apr 1906 | 19 Jun 1909 |
| ROCK FALLS | 3 | 3 | 25 Mar 1907 | 24 Dec 1910 |
| RODMAN | 2 | 4 | 18 Mar 1908 | 12 Apr 1915 |
| ROME | 3 | 5 | 21
Dec 1906 | 27 Jan 1910 |
| ROSCOE | 2 | 2 | 03 Oct 1906 | 15 Feb 1910 |
| ROSS | 3 | 4 | 20 Mar 1907 | 04 Apr 1916 |
| ROSSVILLE | 1 | 3 | 13
Jun 1903 | 03 Jan 1908 |
| RUTLEDGE | 3 | 1 | 26 Feb 1908 | 28 Jul 1909 |
| SAINT ANTHONY | 2 | 5 | 22 Aug 1905 | 22 Dec 1911 |
| SAINT DONATUS | 3 | 2 | 23 Dec 1907 | 24 Jun 1912 |
| SAINT OLAF | 2 | 4 | 06 Sep 1906 | 24 Dec 1923 |
| SANDYVILLE | 3 | ? | 20 Nov 1906 | |
| SAUDE | 3 | 1 | 07 Dec 1905 | 15
May 1911 |
| SCHLEY | 2 | 1 | 23 Mar 1907 | |
| SCOTCHGROVE | 2 | 3 | 03 Dec 1904 | 22 Nov 1907 |
| SELMA | 3 | 4 | 31
Dec 1907 | 02 Dec 1909 |
| SEXTON | 2 | 3 | 06 Dec 1906 |
23 Dec 1907 |
| SHADYGROVE | 2 | 1 | 01 Feb 1904 | 23 Aug 1907 |
| SHARPSBURG | 3 | 4 | 09 Jul 1906 | 22 Jun 1908 |
| SHELDAHL | 3 | 4 | 08 Jul 1907 | 06 Apr 1912 |
| SOMERS | 2 | 5 | 08 Feb 1907 | |
| SOUTH AMANA | 2 | 3 | 23 Feb 1904 | 22 Aug 1907 |
| SPECHTS FERRY | 2 | 2 | 15 Aug 1906 | 12 Feb 1909 |
| SPERRY | 2 | 2 | 09 Aug 1906 | 29 Dec 1906 |
| SPILLVILLE | 3 | 4 | 25 Feb 1907 | 18 Apr 1940 |
| SPRAGUEVILLE | 2 | 2 | 06 Jul 1907 | 23 Dec 1910 |
| SPRINGVILLE | 1 |
2 | 01 Jan 1907 | |
| STACYVILLE | 2 | ? | 24 Dec 1907 | |
| STENNETT | 2 | 2 |
23 Apr 1907 | 04 May 1910 |
| STILSON | 3 | 2 | 13 Apr 1906 | 20 Dec 1909 |
| STOCKTON | 2 | 2 | 19 Jun 1905 | 27 Nov 1907 |
| STOUT | 3 | 3 | 08 Jul 1907 | 08 Jan 1911 |
| STRAHAN | 1 | 2 | 22 May 1903 | 08 Jun 1908 |
| SUPERIOR | M | 5 | 02 Jan 1932 | |
| SWEDESBURG | 2 | 3 | 27 Dec 1905 | 28 Feb 1913 |
| SWISHER | 2 | 1 | 30
Sep 1905 | 21 Oct 1912 |
| TEEDS GROVE | 2 | 2 | 16 Aug 1905 | 20 Nov 1911 |
| TERRIL | 2 | ? | 31 Mar 1913 | |
| THORPE | 2 | 2 | 24 Dec 1906 | 08 Jun 1907 |
| TORONTO | 3 | 3 | 07 Aug 1908 | 24 May 1911 |
| TRENTON | 2 | 3 | 14 Jun 1905 | 05 May 1913 |
| TREYNOR | 2 | 3 | 16 Dec 1906 | 26 Mar 1910 |
| TROY MILLS | 1 | 3 | 12 Dec 1905 | 31 Aug 1917 |
| TRUESDALE | 3 | 2 | 29 Aug 1907 | 02 Feb 1911 |
| TURKEY RIVER | 2 | 2 | 08 Mar 1907 | 05
Oct1907 |
| TYRONE | 1 | 2 | 23 Nov 1904 | 26 Nov 1906 |
| VENTURA | 3 | 3 | 22 Nov 1906 | 26 Nov 1908 |
| VEO | 1 | 3 | 27 May 1903 | 09 Sep 1911 |
| VINCENNES | 3 | 3 | 22 May 1908 | 30 Aug 1911 |
| VINING | 2 | 3 | 21 Aug 1906 | 18 Mar 1909 |
| WAUKON JUNCTION | 2 | 3 | 04 Nov 1904 | 17 Dec 1907 |
| WAUPETON | 2 | 1 | 14 Nov 1904 | 02 Nov 1908 |
| WESTGROVE | 3 | 3 | 28 May 1906 | 21 Aug 1907 |
| WEVER | 1 | 3 | 01 Mar 1905 | 29 Oct 1906 |
| WHITE CITY | 2 | 1 | 13 Nov 1907 | |
| WICK | 3 | 2 |
14 Dec 1906 | 23 Nov 1907 |
| WILLARD | 2 | 2 | 26 Nov 1906 | |
| WINSLOW | 3 | 2 | 11
Feb 1909 | 19 Dec 1912 |
| YARMOUTH | 1 | 3 | 20 Jan 1906 | |
| YETTER | 2 | 3 | 10 Apr 1906 | 30 Jan 1907 |
| YORKSHIRE | 3 | 2 | 06 Oct 1908 | 21 Dec 1910 |
| ZWINGLE | 2 | 3 | 24 Nov 1904 | 30 Nov 1907 |
This Doane List was last update 07 Jul 2025
Copyright 2001-2025 Gary Anderson