Kentucky Doanes
This Doane List currently has 1251 Doane Listings
| POST OFFICE | TYPE | NUMBER | EARLIEST | LATEST |
| ABERDEEN | 2 | 1 | 27 Mar 1909 | 07 Sep 1909 |
| ABIGAIL | 3 | 1 | 21 Mar 1910 | 22 Dec 1910 |
| ABSHER | 2 | 2 |
09 May 1906 | 09 Jan 1909 |
| ADDISON | 3 | 2 | 16 Jul 1906 | |
| ADELA | 3 | 1 | 04 Jul 1908 | 07 Jul 1914 |
| ADELINE* | [2] | [1] | | |
| ADKINS | 2 | 1 | 01
Jul 1907 | 23 Sep 1910 |
| ADOLPHUS | 2 | 2 | 09 May 1908 | 26 Nov 1912 |
| AFTON | 3 | 1 | 19 Apr 1909 | |
| ALCORN | 2 | 1 | 28 Jul 1916 | |
| ALEX | 2 | 1 | 11
Jun 1909 | |
| ALEXANDRIA | 3 | 3 | 19 Dec 1905 | 24 Dec 1909 |
| ALLEN | 2 | 1 | 10 Aug 1908 | 15 Aug 1908 |
| ALLENDALE | 2 | ? | 19
Oct 1911 | |
| ALMO | 3 | 2 | 15 Dec 1908 | 13 May 1911 |
| ALPHORETTA | 3 | 3 | 05
Aug 1911 | |
| ALTA* | [2] | [1] | | |
| ALTAMONT | 2 | 3 | 25 Sep 1905 | 13
Nov 1906 |
| AMAZON* | [3] | [1] | | |
| AMELIA | 2 | ? | 31 Aug 1907 | |
| ANDERSON | 3 | 1 | ?? ??? 1908 | |
| ANDES | 1 | 1 | 25 Nov 1904 | 23
Sep 1907 |
| ANDYVILLE | 2 | 2 | 16 Sep 1905 | 03
Dec 1912 |
| ANTHIE* | [1] | [1] | | |
| ANTIOCH | 2 | 1 | 09
Sep 1907 | |
| ARABIA | 2 | 1 | 31 May 1907 | 03
Mar 1915 |
| ARGENTUM | 2 | 1 | 15 Feb 1907 | 06
Mar 1907 |
| ARGILLITE | 2 | 1 | 09 Oct 1931 | 14 Jun 1932 |
| ARGO* | [3] | [1] | | |
| ARMINTA* | [3] | [1] | | |
| ARMSTRONG | 2 | 1 | 25
Mar 1909 | 02 Mar 1910 |
| ARTEMUS | 2 | 3 | 25 Apr 1908 | 12
Aug 1911 |
| ARTHUR | 3 | 1? | 25 Mar 1908 | 20 Dec 1909 |
| ARY | 3 | 1 | 27 Apr 1909 | |
| ASHBYBURG | 1 | 2 | 24 Feb 1905 | |
| ASHBYBURG | 3 | 2 | 06 Apr 1909 | 07 Jun 1911 |
| ASHCAMP | 3 | 1 | 02
Dec 1909 | |
| ASKIN | 3 | ? | 02 Apr 1906 | |
| ASPEN | 2 | 1 | 08 Jan 1906 | |
| ASPHALT* | [2] | [1] | | |
| ATHENS | 2 | 2 | 29 Oct 1907 | 09 Jun 1909 |
| ATLANTA | 3 | 1 | 20 Sep 1905 | |
| AUSTIN | 1 | 1 | 10 Mar 1909 | 25
Jun 1910 |
| AVIS* | [3] | [1] | | |
| AVOCA | 3 | 2 | 17 Apr 19?? | |
| AWE | 3 | 1 | 31 Oct 1935 | |
| AXTEL | 2 | 1 | 18
May 1909 | 15 Jan 1910 |
| AZALEA | 2 | 1 | 04
Sep 1909 | |
| BADEN* | [3] | [1] | | |
| BALDWIN | 2 | ? | 24 Jan 1905 | |
| BALE | 3 | 1 | 17
May 1909 | 18 Jan 1912 |
| BANDY | 3 | 1 | 11 Jan 1907 | 23
Aug 1916 |
| BARDSTOWN JUNCTION | 3 | 2 | 24 Aug 1905 | 02 Sep 1909 |
| BARNSLEY | 2 | ? | 22 Apr 1912 | |
| BART | 2 | ? | 28 Nov 1904 | |
| BARTERVILLE | 2 | 1 | 29
Mar 1909 | 16 Sep 1910 |
| BARTHELL* | [2] | [1] | | |
| BASINSPRING | 2 | 1 | 14 Aug 1906 | 10
Oct 1906 |
| BASKETT | 2 | 3 | 14 Sep 1905 | 11 Nov 1909 |
| BATH | 2 | ? | 28 Dec 1906 | |
| BATTLETOWN | 3 | 2 | 26 Jan 1909 | |
| BAXTER | 2 | 1 | 04
Sep 1908 | 22 Jul 1912 |
| BAYFORK | 2 | 1 | 15
Jul 1909 | 12 Jul 1912 |
| BAYOU | 2 | 1 | 04 Jan 1907 | 09
Jul 1907 |
| BEALS* | [2] | [1] | | |
| BEAVER | 2 | 1 | 13 Jan 1905 | |
| BEAVERLICK | 2 | 2 | 22 Aug 1905 | 30 Dec 1915 |
| BEE* | [3] | [1] | | |
| BEECH CREEK | 3 | 1 | 10 Jun 1910 | |
| BEECHMONT | 2 | 3 | 24 Aug 1905 | 12 Oct 1906 |
| BEESPRING | 2 | 2 | 31 May 1907 | 29 Dec 1909 |
| BELFONTE* | [2] | [1] | | |
| BELLJELLICO* | [2] | [1] | | |
| BELMONT | 2 | 2 | 29
May 1907 | 24 Jan 1914 |
| BENNETTSTOWN | 3 | 1 | 05
Sep 1907 | 19 Nov 1907 |
| BENTON | 2 | 3 | 21 Oct 1905 | 30
Apr 1908 |
| BERKSHIRE | 2 | ? | 26
Jul 1910 | 30 Dec 1910 |
| BERLIN | 2 | ? | 23 Jun 1905 | ??
??? 1910 |
| BERRY FERRY | 3 | 1 | 13 Apr 1908 | 10
Nov 1908 |
| BERRY'S LICK | 2 | 1 | 15 Jun 1909 | 02 Jan 1910 |
| BERTHA | 2 | 5 | 30 Mar 1904 | |
| BETHANY | 2 | 1 | 04
Sep 1907 | |
| BETHLEHEM | 2 | 2 | 22 Oct 1909 | 25 Dec 1911 |
| BETZE | 3 | 1 | ??
May 1908 | |
| BEVIER | 3 | 4 | 19
Jun 1907 | 22 Dec 1907 |
| BIG CLIFTY | 3 | 4 | 13 Feb 1906 | 07 Feb 1913 |
| BIG CREEK | 2 | ? | 17 Mar 1906 | |
| BIGBONE | 1 | 2 | 08 Sep 1905 | 03
Dec 1909 |
| BIGHILL | 2 | 1 | 08 Aug 1906 | 27
Apr 1909 |
| BILVIA | 2 | ? | 27 May 1907 | |
| BIMBLE* | [3] | [1] | | |
| BIRD* | [3] | [1] | | |
| BIRDSVILLE | 3 | 2 | 19
Jun 1907 | 25 Feb 1931 |
| BLACK | 2 | 1 | 27
Mar 1907 | 29 May 1907 |
| BLACKFORD | 3 | 5 | 13 Feb 1908 | 11 Jun 1913 |
| BLAINE | 3 | 3 | 29 Dec 1908 | 10
May 1911 |
| BLAKE* | [2] | [1] | | |
| BLANCHE* | [3] | [1] | | |
| BLANDVILLE | 2 | 3 | 21 Nov 1904 | 15
Nov 1905 |
| BLAZE | 2 | ? | 04 Feb 1907 | |
| BLEVINS | 2 | 1 | 13
Mar 1909 | |
| BLOSS | 2 | 1 | 04 Jan 1911 | |
| BLUFF CITY | 2 | 1 | 17 Jun 1909 | |
| BLUFF SPRING* | [3] | [1] | | |
| BLUSTER* | [3] | [1] | | |
| BOBTOWN | 2 | 1 | 05 Sep 1907 | 13 May 1914 |
| BOGGS | 2 | 1 | 31
Oct 1906 | 05 Dec 1911 |
| BOGHEAD | 2 | ? | 28 Nov 1904 | |
| BOHON | 2 | 1 | 29 Oct 1909 | 23 Jan 1913 |
| BOLES | 1 | 1 | 01 May 1905 | 08 Sep 1906 |
| BOLTS FORK | 2 | ? | 01 Sep 1905 | |
| BOMBAY* | [3] | [1] | | |
| BONANZA | 2 | 1 | 06 Sep 190? | |
| BONDVILLE | 3 | 2 | 18
Dec 1907 | 28 Mar 1908 |
| BONHAM* | [2] | [1] | | |
| BORAH | 3 | 1 | 22 Aug 1907 | 06 Mar 1908 |
| BOREING | 3 | 1 | 05 Nov 1909 | |
| BOSWORTH | 2 | ? | 09
Jan 1905 | |
| BOURNE | 2 | 1 | 09 Mar 1909 | 03
Jun 1911 |
| BOWEN | 2 | ? | 09 Sep 1905 | |
| BOWLING | 1 | 1 | 04 Dec 1906 | |
| BOXVILLE | 2 | 2 | 03 May 1906 | 24
Nov 1909 |
| BRADFORDSVILLE | 2 | 4 | 28 Mar 1908 | 18 Aug 1908 |
| BRADSHAW* | [3] | [1] | | |
| BRADY | 3 | 1 | 13
Jul 1907 | 03 Feb 1911 |
| BRANDY KEG | 2 | 1 | 21 Aug 1906 | 28
Nov 1907 |
| BRASHEAR | 2 | 1 | 12 Nov 1908 | 21 Nov 1910 |
| BREEDING | 2 | 2 | 07
Sep 1907 | 27 Jan 1910 |
| BRIGHTSHADE | 1 | 1 | 07 May 1907 | |
| BROCK | 3 | 1 | 25 Jan 1912 | 30 May 1912 |
| BROMO* | [3] | [1] | | |
| BRONSTON | 3 | 2 | 14 Apr 1907 | |
| BROWDER* | [3] | [1] | | |
| BROWNLOW | 3 | 1 | 20
Jan 1906 | 02 Sep 1907 |
| BRUCE | 3 | 1 | 22 Mar 1907 | 11 Jan 1908 |
| BRUIN | 2 | 2 | 18
Apr 1910 | |
| BRUMFIELD | 2 | 1 | 09 May 1907 | 21
Aug 1911 |
| BRYANTSVILLE | 2 | 3 | 31 Mar 1905 | 01 Mar 1911 |
| BUCHANAN | 1 | 2 | 08 Jul 1905 | 09
Aug 1907 |
| BUCK CREEK | 3 | 1 | 10 Dec 1909 | |
| BUCKNER | 2 | 2 | 09 Oct 1907 | 19 Aug 1908 |
| BUD | 2 | 1 | 08
Oct 1907 | |
| BUENAVISTA | 2 | 2 | 18 Dec 1906 | 06 Jun 1910 |
| BUFFINGTON | 3 | ? | 18 Aug 1908 | |
| BULLITTSVILLE | 3 | 2 | 18
Aug 1906 | 21 Sep 1907 |
| BUNCH* | [3] | [1] | | |
| BURFIELD | 2 | 1 | 04 Jun 1908 | 24 Dec 1910 |
| BURKE | 2 | 1 | 04
Mar 1911 | |
| BURKLEY | 1 | ? | 04 Apr 1910 | |
| BURNETTA | 2 | 1 | 28 Sep 1908 | |
| BURNING SPRING | 3 | ? | 25 May 1906 | |
| BURR | 3 | 1 | 06 Feb 1909 | |
| BYBEE | 3 | 1 | 13 Aug 1908 | 08
Aug 1911 |
| BYRON | 2 | 1 | 01 Feb 1911 | |
| CABELL | 2 | ? | 04
Nov 1908 | |
| CADE | 3 | 1 | 03
Oct 1910 | |
| CAINS STORE | 3 | 1 | 09 May 1906 | 20
Mar 1913 |
| CALIFORNIA | 3 | 3 | 14 Apr 1906 | 08 Aug 1907 |
| CALLA* | [2] | [1] | | |
| CALVERT CITY | 2 | 3 | 01 Jan 1904 | 05 May 1906 |
| CAMP KNOX | 2 | 1 | 24 Sep 1907 | 02
Jan 1908 |
| CAMP NELSON | 3 | 2 | 02
Jan 1908 | 22
Jul 1912 |
| CAMPTON | 2 | 4 | 10 Oct 1905 | 29
Jun 1907 |
| CANE VALLEY | 3 | 3 | ?? ??? 1906 | |
| CANECREEK | 3 | 1 | 23
Nov 1909 | 12 Feb 1910 |
| CANEY | 1 | 2 | ?? ??? 1906 | 18 Dec 1907 |
| CANNONSBURG | 3 | 1 | ?? ??? 1908 | |
| CANTON | 2 | 3 | 07
Sep 1908 | 13
Aug 1910 |
| CARBONDALE | 2 | 1 | 05 Aug 1908 | |
| CARNTOWN | 2 | 2 | 23 Mar 1905 | 10
Sep1912 |
| CARPENTER | 2 | ? | 12 Apr 1905 | 23
Dec 1909 |
| CARRS | 2 | 1 | 21 Jan 1905 | 28
Nov 1906 |
| CARY | 3 | 1 | 10 Mar 1908 | 22 Mar 1910 |
| CASEYCREEK | 3 | 1 | 16 Jan 1908 | 20 Mar 1916 |
| CASEYVILLE | 2 | 4 | 21 Feb 1907 | 27
May 1909 |
| CASKY | 3 | 2 | 22 Aug 1907 | 09 Feb 1909 |
| CASSIA* | [1] | [1] | | |
| CATAWBA | 3 | 1 | 20 Oct 1908 | ?? ??? 1912 |
| CAUSEY* | [3] | [1] | | |
| CAVE SPRING (2) | 1 | 1 | 22
Dec 1921 | |
| CAWOOD | 3 | 1 | 09 May 1911 | |
| CAYCE | 3 | 3 | 24 Mar 1906 | 23 Apr 1910 |
| CECILIAN | 2 | 3 | 20 Feb 1905 | 26 Sep 1905 |
| CECILIAN | 3 | 4 | 13
Mar 1907 | 01 Jul 1908 |
| CEDAR BLUFF MILLS | 2 | ? | 30 Oct 1909 | |
| CEDARBRANCH | 3 | 1 | 01 Apr 1908 | |
| CENTER | 1 | 2 | 04 Sep 1906 | 03 Aug 1907 |
| CHALYBEATE | 2 | 1 | 19 Jul 1906 | |
| CHAMPION* | [3] | [1] | | |
| CHANCE* | [2] | [1] | | |
| CHAPEZE | 2 | 1 | 26 Aug 1907 | 08 Apr 1911 |
| CHAPLIN | 2 | 3 | 17 May 1907 | 26 Oct 1911 |
| CHARITY* | [3] | [1] | | |
| CHARLESTON | 2 | 1 | 05 Sep 1907 | |
| CHARLOTTE FURNACE | 1 | ? | 10 Jul
1908 | 25 Aug 1908 |
| CHENAULT | 2 | 1 | 08
May 1906 | 01 Feb 1910 |
| CHENOA | 1 | ? | 22 Feb 1904 | |
| CHENOA | 3 | 1 | 04
Dec 1909 | |
| CHEROKEE | 2 | 1 | 17 Feb 1904 | 21 Apr 1911 |
| CHESLEY | 2 | 1 | 05 Dec 1908 | |
| CHESNUTBURG | 2 | 1 | 24 Jan 1905 | |
| CHESTER | 2 | 1 | 22 May 1909 | |
| CHILDERS | 3 | 1 | 30
Jul 1906 | |
| CHRISTIANBURG | 2 | 3 | 14 Jun 1906 | 12 Jul 1907 |
| CHURCH | 2 | 1 | 10 Oct 1907 | 08
Sep 1910 |
| CIRGIE* | [2] | [1] | | |
| CLAND* | [2] | [1] | | |
| CLARENCE | 2 | 1 | 17 Dec 1906 | 11 Jan 1907 |
| CLARKSON | 2 | 4 | 27 Oct 1905 | 15 Apr 1909 |
| CLATE | 2 | 1 | 24 Aug 1909 | 17
Mar 1910 |
| CLAXTON | 2 | 1 | 04 Feb 1909 | |
| CLAYPOOL | 2 | 1 | 20 Jul 1907 | 13
Apr 1911 |
| CLEAR RUN* | [3] | [1] | | |
| CLEMMONS* | [3] | [1] | | |
| CLIFF | 2 | 1 | 25 Mar 1904 | 06 Jul 1907 |
| CLIFFDALE* | [1] | [1] | | |
| CLIFFORD | 3 | 1 | 20 May 1908 | |
| CLIFTON MILLS | 2 | 1 | 11 Jan
19?? | 12 Oct 1910 |
| CLINTONVILLE | 2 | ? | 20 Mar 1905 | 15
Aug 1905 |
| CLOCK | 2 | 1 | 04 Feb 1905 | 01 Jan 1908 |
| CLOVER BOTTOM | 2 | ? | 22
Mar 1905 | |
| CLOYDS LANDING | 3 | ? | 24 Jul 1908 | |
| COALMONT* | [3] | [1] | | |
| CODY | 3 | 1 | 19
Dec 1910 | 03 May 1915 |
| COLDSPRING | 2 | 2 | 26 Nov 1907 | 20
Jan 1910 |
| COLLEGEHILL | 2 | 2 | 17 May 1905 | 26
Jul 1910 |
| COLLY | 2 | ? | 21 May 1910 | |
| COLVILLE | 3 | 1 | 19
Nov 1908 | |
| COMER | 3 | 1 | 07
May 1908 | 20 Jan 1909 |
| CONAWAY* | [2] | [1] | | |
| CONCORD | 3 | 3 | 09 Apr 1907 | 08
Nov 1909 |
| CONCORDIA | 1 | 2 | 31 Mar 1904 | 24 Aug 1907 |
| CONFEDERATE | 1 | 1 | 25 Dec 1907 | 05
May 1909 |
| CONGLETON | 3 | 4 | 29 Jul 1912 | |
| CONKLING | 2 | 1 | 23 Oct 1908 | |
| CONSTANTINE | 1 | 1 | 02 Apr 1908 | 21 Feb 1910 |
| COOLIDGE | 3 | 3 | 05 May 1906 | 10
Feb 1912 |
| CORDELL | 3 | 1 | 02 May 1908 | |
| CORDOVA | 2 | ? | 26 Feb 1906 | |
| CORK* | [3] | [1] | | |
| CORNETTSVILLE | 2 | ? | 21 Sep 1910 | |
| CORNISHVILLE | 2 | 2 | 27
Dec 1906 | 26 May 1911 |
| CORRELL | 2 | 1 | 25 Oct 1905 | 22 Dec 1911 |
| CORTLAND | 2 | 1 | 19 Dec 1911 | 21 Dec 1915 |
| COSTELOW | 3 | 1 | 28 Jun 1907 | 31 Jul 1912 |
| COTTAGE HILL | 2 | 1 | 04
Mar 1908 | |
| COTTAGEVILLE | 2 | 1? | 17 May 1905 | 29 Dec 1908 |
| COTTONBURG | 2 | 1 | 06 May 1908 | ??
??? 1910 |
| COUDER* | [2] | [1] | | |
| COUNTER* | [2] | [1] | | |
| COUNTS CROSSROADS | 3 | 1 | 14 Jan 1907 | |
| COVEDALE | 3 | 1 | 09
Jan 1907 | 22 Mar 1913 |
| COX | 2 | ? | 15 Nov 1904 | |
| COXS CREEK | 2 | 2 | 03 Oct 1905 | 05 Apr 1909 |
| CRAB ORCHARD | 3 | 1 | 20
Oct 1909 | |
| CRAFTSVILLE | 2 | 1 | 13 Sep 1910 | |
| CRAIL HOPE | 1 | 1 | 13 Jun 1908 | 30 Jul 1909 |
| CRECELIUS | 2 | 1 | 01 Apr 1908 | 20
Jul 1909 |
| CREELSBORO | 3 | 2 | 29
Jan 1910 | 11 Jun 1911 |
| CRENSHAW | 2 | 1 | 25 Oct 1907 | 30 Apr 1910 |
| CRESCENT HILL | 3 | ? | 13 Apr 1909 | |
| CRESCENT SPRINGS | 2 | 2 | 18
Dec 1905 | 13 Apr 1911 |
| CRESS | 3 | 1 | 18 Jan 1909 | 01 Mar 1910 |
| CRESTON | 2 | 1 | 04 Dec 1909 | |
| CRISP | 2 | 1 | 06 Dec 1904 | |
| CROCUS | 2 | 1 | | |
| CROFTON | 3 | 5 | 20 Apr 1906 | 08 Nov 1911 |
| CROMWELL | 2 | ? | 23 Nov 1906 | |
| CROOKS | 3 | 2 | 28
Jun 1909 | 15 Nov 1909 |
| CRYSTAL* | [3] | [1] | 27
Jun 1911 | |
| CULVER | 2 | ? | 16 Nov 1904 | |
| CUNNINGHAM | 1 | 1 | 24 Oct 1904 | ?? ??? 1910 |
| CURLEW | 3 | 1 | 16
Jan 1907 | 12 Dec 1910 |
| CUSTER | 3 | 2 | 02 Mar 19?? | |
| CYCLONE | 3 | 1 | 12
Apr 1909 | 07 Sep 1910 |
| DACON | 2 | ? | 03 Nov 1904 | |
| DAISY | 3 | 1 | 11 May 1906 | 08
Aug 1908 |
| DALLAMS CREEK | 2 | 1 | 27 Sep 1909 | |
| DALTON | 2 | 2 | 18 Dec 1906 | 12
Mar 1909 |
| DANGO* | [3] | [1] | | |
| DANIEL BOONE | 2 | 1 | 10 May 1904 | |
| DANT | 2 | 1 | 14 Feb 1908 | 06 Apr 1909 |
| DATHA | 2 | 1 | 09 Sep 1909 | |
| DAYSVILLE | 2 | 1 | 07 Nov 1904 | 03
Apr 1909 |
| DEATSVILLE | 1 | 2 | 18 Aug 1905 | 21 Oct 1909 |
| DECATUR | 2 | 1 | 30 Jul 1907 | 14
Jan 1913 |
| DECKER* | [2] | [1] | | |
| DECOY* | [2] | [1] | | |
| DEES | 3 | 1 | 20 Mar 1907 | |
| DEFOE | 3 | 1 | 01
Jun 1908 | 08 Jan 1909 |
| DEKOVEN | 2 | 3 | 20
Feb 1907 | |
| DELAPLAIN | 3 | 1 | 10 Dec 1906 | 09
Nov 1909 |
| DELL | 2 | 1 | 23 Jan 1911 | 03
Jul 1912 |
| DELPHA | 2 | 2 | 21
Feb 1910 | |
| DELTA* | [3] | [1] | | |
| DENMARK | 2 | 1 | 19
Mar 1908 | 01 Jan 1912 |
| DEPOY | 2 | 3 | 20 Mar 1909 | |
| DERWOOD* | [3] | [1] | | |
| DEWDROP | 3 | 1 | 05 Apr 1909 | 12
Jul 1912 |
| DEWEY | 2 | 1 | 26 Nov
1908 | 29 Nov 1910 |
| DEWITT | 2 | 1 | 23 Mar 1910 | |
| DIMS* | [2] | [1] | | |
| DINGUS | 2 | 1 | 07 Mar 1911 | 29 May 1913 |
| DIRIGO* | [3] | [1] | | |
| DIRK | 3 | 1 | 31 Mar 1911 | |
| DISPUTANTA | 2 | 1 | 10 Apr 1908 | |
| DONALDSON | 2 | 1 | 20
Aug 1906 | 27
Jul 1908 |
| DONGOLA | 3 | 1 | 20 Aug 1909 | 08 Feb 1915 |
| DOORWAY | 2 | ? | 08 Jul 1905 | |
| DORENA | 3 | 1 | 24
Sep 1908 | 04
Dec 1924 |
| DORETTS RUN | 2 | ? | 25 Mar 1905 | |
| DORTON | 3 | 1 | 05 Apr 1912 | |
| DOUBLELICK* | [2] | [1] | | |
| DOYLESVILLE | 2 | 1 | 16
Aug 1907 | 01 Feb 1910 |
| DRAKESBORO | 3 | 4 | 17 May 1906 | 16
Jan 1911 |
| DRENNON SPRINGS | 2 | 1 | 13
Sep 1905 | 14 May 1910 |
| DRIPPING SPRINGS* | [2] | [1] | | |
| DRIPROCK | 3 | ? | 09 Apr 1906 | |
| DRUM* | [2] | [1] | | |
| DRYFORK | 2 | 1 | 24 Sep 1909 | 28
Apr 1923 |
| DRYHILL | 2 | ? | 04 Apr 1906 | |
| DUCKERS | 1 | 2 | 01 Jan 1906 | 05
Jun 1907 |
| DUDLEY (1) | 2 | 1 | 01 Mar 1910 | |
| DUFF | 2 | 1 | ?? ??? 1910 | |
| DUVALL | 2 | ? | 15 May 1906 | 25 Jan 1910 |
| EADSTON | 2 | ? | 15 Apr 1907 | |
| EARLY TIMES | 2 | 2 | 25 Jan 1906 | 17
Jun 1909 |
| EAST EAGLE | 2 | 1 | 13 Sep 1904 | |
| EAST POINT | 2 | 3 | 23 Nov 1904 | 06 Oct 1906 |
| EASTON | 1 | ? | 20 May 1907 | 18 Jan 1909 |
| EASTVIEW | 2 | 1 | 20 Jun 1904 | 24
Feb 1908 |
| EBON | 2 | 1 | 22 Sep 1906 | 06 Mar 1909 |
| ECHOLS | 3 | 2 | 31 Jan 1907 | 15 Dec 1913 |
| ED | 2 | 1 | 17 Mar 1906 | 01 Sep 1911 |
| EDENTON | 2 | 1 | 02
Jun 190? | |
| EDGINGTON | 2 | 1 | 13 Nov 1906 | 23 Sep 1910 |
| EDGOTEN | 3 | 1 | ?? ??? 1906 | 04 Sep 1908 |
| EDITH | 1 | 1 | 25 Apr 1904 | 04
Feb 1907 |
| EDMONTON | 2 | 4 | 17 Mar 1907 | 25 Dec 1911 |
| EIGHTYEIGHT | 3 | 2 | 17 Sep 1907 | 08 Aug
1910 |
| EKRON | 2 | 3 | 28 Mar 1905 | 29 Sep 1908 |
| ELDRIDGE | 3 | 1 | 31 Oct 1953 | |
| ELI | 2 | 1 | 30 Aug 1907 | |
| ELKFORK | 2 | 1 | 05 Feb 1908 | 07 Feb 1909 |
| ELKHORN | 2 | 1 | 05
Dec 1907 | |
| ELLA | 2 | 1 | 06 Sep 1905 | 13
May 1909 |
| ELLEN | 3 | 1 | 01
Aug 1910 | |
| ELLER | 3 | 1 | 11 Jul 1907 | 18
Mar 1908 |
| ELLIOTTVILLE | 3 | 1 | 21 Sep 1907 | 10 Oct 1911 |
| ELLISBURG | 2 | 1 | 14 Aug 1907 | 15 Jul 1909 |
| ELROD | 2 | 2 | 20 May 1905 | |
| ELVA | 2 | 1 | ?? ??? 1909 | |
| ELVIRA | 2 | ? | 09 Jan 1906 | |
| EMBRY | 3 | 1 | 18
Jul 1907 | |
| EMERSON | 2 | 1 | 13 Mar 1906 | 12
Jun 1908 |
| EMPIRE | 2 | ? | 12 Dec 1908 | |
| ENDEE | 2 | ? | 21 Sep 1905 | |
| ENTERPRISE | 2 | 1 | 24
Dec 1907 | |
| EOLIA | 2 | ? | 03 Oct 1904 | |
| EPWORTH | 2 | 1 | 03 Oct 1904 | 22
Jan 1909 |
| ERMINE | 2 | 1 | ?? Jun 1907 | |
| ERNST | 3 | 1 | 18
Oct 1906 | |
| ESCONDIDA | 2 | 1 | 23
Aug 1904 | 07 Aug 1905 |
| ESTO | 2 | ? | 11 Jun 1906 | |
| ETTY | 2 | 1 | 08 Sep 1904 | 24 Jan 1905 |
| EUBANK | 3 | 5 | 30 Oct 1905 | 20 May 1910 |
| EVELEIGH | 2 | 1 | 10
Oct 1908 | 10 Aug 1910 |
| EVELYN | 2 | 1 | 02 Mar 1905 | 28 Mar 1911 |
| EVERMAN | 3 | 1 | 29
Nov 1907 | |
| EWING | 2 | 3 | 12 Mar 1904 | 15 Mar 1909 |
| EWING | 3 | 4 | 13 Apr 1907 | 14 Oct 1910 |
| EWINGTON | 2 | 2 | 10
Jul 1909 | 17 Mar 1910 |
| EXIE | 2 | 1 | 07
Apr 1909 | 21 Jul 1911 |
| EXTRA | 3 | 1 | 16 Jun 1908 | |
| EZEL | 2 | 1 | 13 Jun 1907 | 26 Apr 1909 |
| FACTORY | 2 | 1 | 10 May 1906 | 27
Jun 1911 |
| FAIRBANKS | 2 | 1 | 31
Dec 1906 | 20 ??? 1908 |
| FAIRVIEW | 2 | 2 | 26
Jul 1905 | 05 Oct 1909 |
| FALCON | 2 | 3 | 03 Sep 1907 | 10 Jun 1910 |
| FALLSBURG | 2 | 2 | 01
Jan 1909 | 28 May 1910 |
| FALLSPRINGS* | [2] | [1] | | |
| FARGO* | [1] | [1] | | |
| FARISTON | 2 | 2 | 10 Oct 1906 | 01 Mar 1910 |
| FARLER* | [2] | [1] | | |
| FAUBUSH | 1 | 2 | 15
May 1905 | 02
Feb 1910 |
| FAY* | [2] | [1] | | |
| FEARIS | 2 | 2 | 18 Sep 1905 | 04 Oct 1909 |
| FED | 3 | ? | 03 Apr 1907 | |
| FELIX | 2 | ? | 16 Aug 1905 | |
| FELT | 3 | 1 | 16
Nov 1906 | 20 Jan 1910 |
| FERGUSON | 2 | ? | 12 Jan 1905 | 22
Feb 1907 |
| FERNDALE | 2 | 1 | 30 Jan 1905 | 23
Mar 1909 |
| FIELD* | [3] | [1] | | |
| FILLMORE | 2 | ? | 28 Oct 1905 | |
| FINCASTLE | 2 | 2 | 05
Jul 1909 | |
| FIRECLAY | 3 | 2 | 02
Nov 1909 | |
| FISHERVILLE | 2 | 2 | 25 May 1905 | 26
Dec 1911 |
| FISHTRAP | 1 | ? | 20 Aug 1907 | |
| FISTY | 3 | 1 | 09
Dec 1907 | |
| FITCH* | [3] | [1] | | |
| FLATROCK | 3 | 3 | 30 Oct 1905 | 22 Feb 1906 |
| FLORA | 2 | ? | 24
Mar 1908 | 06 Jan 1916 |
| FLORAL | 1 | 1 | 16 Jul 1904 | 13 Mar 190? |
| FLORENCE | 3 | 3 | 19 Sep 1911 | 10 Sep 1915 |
| FOGERTOWN* | [3] | [1] | | |
| FOLSOMDALE | 2 | 2 | 09 May 1905 | 11
Oct 1910 |
| FONDA* | [2] | [1] | | |
| FONDE | 3 | 1 | 19 Feb 1907 | 19
Nov 1908 |
| FONTANA | 3 | 1 | 08 Jan 1907 | 05 Aug 1909 |
| FONTHILL | 3 | 1 | 11
Feb 1911 | 14 Mar 1911 |
| FOOTE* | [2] | [?] | | |
| FORAKER* | [3] | [1] | | |
| FOREST | 2 | 1 | 30
Jun 1908 | 06 Sep 1911 |
| FOREST COTTAGE | 2 | 1 | 16 Mar 1908 | 12 May 1908 |
| FORTBRANCH* | [3] | [1] | | |
| FOSTER | 1 | 3 | 11 Jul 1904 | 23
Dec 1910 |
| FOUNTAIN RUN | 2 | 3 | 21 Sep 1904 | |
| FOUNTAIN RUN | 3 | 2 | 11
Jul 1906 | 02 Oct 1906 |
| FOURMILE | 3 | 5 | 19 May 1906 | 17 Dec 1908 |
| FOXPORT | 2 | 2 | 21 Jun 1907 | 10 Jun 1911 |
