New Mexico Doanes
This Doane List currently has 586 Doane Listings
| POST OFFICE | TYPE | NUMBER | EARLIEST | LATEST |
| ABBOTT | 3 | 1 | 24 Mar 1908 | 16 Jun 1911 |
| ABIQUIU | 2 | 4 | 07 Jan 1905 | 18 Oct 1912 |
| ACME | 3 | 1 | 25 Jan 1907 | 12 Oct 1912 |
| ADEN | 3 | 1 | 25 Oct 1905 | 27 Nov 1907 |
| AGRICULTURAL COLLEGE | 3 | 1 | 15 Feb 1906 | 15 Oct 1908 |
| ALCALDE | 3 | 1 | 20 Sep 1906 | 20 Nov 1909 |
| ALELLEN | 2 | 1 | 15 Jul 190? | |
| ALMA | 3 | 2 | 30 Nov 1907 | 04 Jan 1908 |
| ANCHO | 2 | 3 | 26 May 1904 | 15 Dec 1906 |
| ARAGON | 3 | 1 | 08 Mar 1907 | 16 Aug 1907 |
| ARCH | 2 | 1 | 16 Jul 1906 | 31 Dec 1909 |
| AVIS | 2 | 1 | 05 Mar 1904 | 14 May 1908 |
| BALDY | 2 | 2 | 17 Dec 1906 | 21 Sep 1909 |
| BARNEY | 3 | 1 | 02 Jan 1908 | 28 Jun 1912 |
| BAYARD | 2 | 1 | 02 Sep 1909 | 03 Apr 1911 |
| BEENHAM | 1 | 2 | 28 Apr 1904 | 09 Nov 1910 |
| BENT | 3 | 1 | 03 Feb 1908 | 26 Jan 1912 |
| BEULAH | 2 | 1 | 17 Mar 1906 | 03 Apr 1909 |
| BIBO | 2 | 1 | 29 Apr 1905 | 18 Feb 1911 |
| BLACKROCK | 2 | 1 | 05 Jul 1905 | 20 Jun 1908 |
| BLACKTOWER | 3 | 1 | 25 Feb 1907 | 02 May 1908 |
| BLAND | 2 | 3 | 08 Aug 1905 | 06 Jun 1906 |
| BLAND | 3 | 3 | 10 May 1913 | 15 Nov 1913 |
| BLOOMFIELD | 3 | 2 | 20 Oct 1906 | 19
Apr 1913 |
| BLUEWATER | 2 | 1 | 04 Jul 1906 | 18 Mar 1912 |
| BRICE | 2 | 2 | 25 Dec 1904 | 05 Mar 1908 |
| BROWNHORN | 3 | 1 | 20 Aug 1906 | 27 Aug 1906 |
| BUEYEROS | 3 | 3 | 24 Jun 1908 | 09 Jan 1912 |
| BURSUM | 2 | 1 | 29 Jul 1904 | 29 Aug 1904 |
| CAMBRAY | 2 | 3 | 04 Apr 1905 | 11 Jun 1909 |
| CANJILON | 3 | 1 | 23 Jun 1906 | 01 Jan 1910 |
| CARPENTER | 2 | 1 | 28 Feb 1905 | 27 Sep 1906 |
| CARTER | 3 | 1 | 17 Aug 1907 | 02 Nov 1909 |
| CASA BLANCA | 3 | 1 | 05 Nov 1908 | 24 Jun 1912 |
| CASAUS | 2 | 1 | 09 Oct 1906 | 26 Jun 1911 |
| CEDARHILL | 1 | 1? | 21 Jun 1905 | 16
Dec 1909 |
| CERRO | 2 | 2 | 08 Aug 1907 | 23 Aug 1908 |
| CHAMBERINO | 3 | 1 | 29 Jan 1908 | 08 Aug 1909 |
| CHAMBERINO | 3 | 2 | 04 Feb 1909 | 15 Jun 1911 |
| CHAMITA | 2 | 4 | 25 Jul 1905 | 27 Jun 1908 |
| CHAPELLE | 2 | 1 | 25 Apr 1905 | 23 Mar 1910 |
| CHICO | 3 | 2 | 11 Apr 1906 | 31 Oct 1911 |
| CHIMAYO | 1 | 1 | 11 Feb 1904 | 25 May 1909 |
| CHLORIDE | 3 | 2 | 12 Oct 1906 | 27 May 1913 |
| CLAPHAM | 2 | 1 | 28 Nov 1906 | 19 Oct 1917 |
| CLEAR CREEK | 2 | 1 | 10 Jun 1905 | |
| CLIFF | 3 | 3 | 17 Aug 1907 | 26 Feb 1910 |
| COLMOR | 2 | 1 | 17 Aug 1905 | 10 Jun 1912 |
| COLUMBUS | 3 | 2 | 17 Jan 1907 | 12 Aug 1910 |
| CORONA | 3 | 4 | 26 Dec 1905 | 01 Jun 1911 |
| CORRUMPA | 3 | 1 | 16 Oct 1906 | 13 Aug 1910 |
| COSTILLA | 2 | 2 | 29 Jan 1904 | 24 Aug 1909 |
| COWLES | 2 | 1 | 14 Aug 1906 | 30 Sep 1911 |
| CRYSTAL | 2 | 1 | 12 May 1904 | 22 Nov 1909 |
| CUBA | 3 | ? | 30 Dec 1907 | |
| DATIL | 3 | 2 | 05 Feb 1907 | 15 Oct 1910 |
| DAYTON | 2 | 1 | 22 Feb 1905 | 29 May 1908 |
| DELPHOS | 2 | 1 | 22 Jun 1907 | 24 Dec 1912 |
| DES MOINES | 3 | 1 |
21 Feb 1907 | 21 Aug 1911 |
| DEXTER | 2 | 3 | 05 Apr 1905 | 14 Mar 1907 |
| DORSEY | 3 | 2 | 17 Jul 1907 | 24 Oct 1908 |
| DULCE | 1 | 2 | 29 Oct 1904 | 04 Apr 1912 |
| DURAN | 3 | 3 | 13 May 1907 | 03 Aug 1908 |
| DWYER | 2 | 1 | 25 Jan 1907 | 28 Dec 1908 |
| EARLHAM | 3 | 2 | 08 Jan 1906 | 13 Dec 1909 |
| EDITH | 3 | 5 | 16 Aug 1907 | 28 Jun 1909 |
| EICHEL | 3 | 1 | 08 Oct 1906 | 27 Nov 1911 |
| EL RITO | 3 | 2 | 28 Jun 1906 | 02 Oct 1911 |
| EL VADO | 2 | 1 | 05 Feb 1906 | 13 Jul 1907 |
| ELK | 2 | 2 | 24 Dec 1907 | 23 Dec 1913 |
| ELMENDORF | 3 | 1 | 15 Mar 1907 | 26 Feb 1909 |
| EMBUDO | 2 | 1 | 02 Dec 1908 | 10 May 1909 |
| ENCINO | 3 | 2 | 30 Mar 1907 | 17 Mar 1932 |
| EPRIS | 3 | 1 | 14 Apr 1906 | 11 Nov 1906 |
| ESTANCIA | 1 | 1 | 14 Mar 1904 | 03 Jun 1905 |
| ESTANCIA | 2 | 4 | 23 Jul 1905 | 09 Nov 1908 |
| ESTEY | 2 | 1 | 19 May 1904 | 09 Jan 1905 |
| ESTEY | 3 | 1 | 08 Dec 1906 | 28 Dec 1909 |
| FAIRVIEW | 3 | 3 | 22 Aug 1906 | 06 Apr 1912 |
| FLORENCE | 2 | 2 | 30 Dec 1906 | 11 Jul 1908 |
| FORT STANTON | 3 | 4 | 31 Oct 1905 | 26 Dec 1912 |
| FRUITLAND | 2 | 2 | 27 Jul 1904 | 27 Apr 1906 |
| FRUITLAND | 3 | 2 | 27 Aug 1907 | 19 Dec 1924 |
| FULTON | 1 | 1 | 05 Jan 1905 | 01
Jan 1911 |
| GAGE | 2 | 1 | 31 Dec 1907 | 03 Dec 1910 |
| GALISTEO | 2 | 1 | 22 Aug 1904 | 11 Sep 1911 |
| GARCIA | 2 | 1 | 26 Nov 1906 | 30 Jun 1909 |
| GASCON | 3 | 1 | 08 Nov 1907 | 16 Feb 1910 |
| GENOVA | 2 | ? | 23 Nov 1904 | |
| GIBSON | 2 | 5 | 04 Apr 1906 | 09 Apr 1908 |
| GILA | 3 | 1 | 16 Feb 1906 | 13 Jan 1910 |
| GOLDEN | 2 | 3 | 27 Apr 1905 | 07 Feb 1912 |
| GONZALES | 2 | 1 | 30 Jan 1905 | 19 Dec 1908 |
| GRAHAM | 2 | 1 | 09 May 1904 | 16 Jun 1904 |
| GRANT | 2 | 2 | 08 Feb 1905 | 18 Aug 1912 |
| GUADALUPITA | 2 | 1 | 02 May 1905 | 08 Jan 1920 |
| GUIQUE | 3 | 1 | 31 May 1907 | 20 Dec 1909 |
| HAGAN | 2 | 1 | 06 Jan 1906 | 16 Feb 1909 |
| HALLS PEAK | 3 | 1 | 05 Jun 1906 | 17 Mar 1911 |
| HEREFORD | 2 | 1 | 21 Oct 1904 | 31 Mar 1906 |
| HERMOSA | 2 | 1 | 14 Mar 1905 | 13 Feb 1912 |
| HOLLAND | 3 | 1 | 03 Dec 1907 | 04 Jan 1912 |
| HONDO | 3 | 2 | 11 Aug 1908 | 13 Sep 1909 |
| HOT SPRINGS | 2 | 5 | 18 Jan 1906 | 26 Dec 1906 |
| ISLETA | 2 | 2 | 29 Mar 1906 | 23 May 1930 |
| JARILLA JUNCTION | 3 | 1 | 27 Dec 1905 | 22 Mar 1906 |
| JEMES | 2 | ? | 28 Nov 1905 | |
| KELLY | 2 | 3 | 28 Jul 1905 | 19 Jun 1908 |
| KENNEDY | 2 | 3 | 17 Nov 1905 | 14 Dec 1909 |
| KENT | 2 | 1 | 12 Apr 1905 | 06 Apr 1909 |
| KETTNER | 2 | 1 | 26 Apr 1904 | 11 Nov 1907 |
| KINGSTON | 2 | 3 | 27 Apr 1906 | 03 Aug 1912 |
| KIRTLAND | 2 | 1 | 25 Sep 1907 | |
| KNOWLES | 2 | 1 | 13 Feb 1906 | 12 Apr 1908 |
| LA LANDE | 3 | 1 | 06 Dec 1906 | 24 Dec 1912 |
| LA LUZ | 3 | 2 | 31 Oct 1906 | 27 Jun 1911 |
| LAJOYA | 2 | 2 | 31 Jul 1906 | 26 Feb 1910 |
| LAKE ARTHUR | 2 | 1 | 02 Jan 1906 | 09 Aug 1910 |
| LAKE VALLEY | 3 | 4 | 20 Dec 1905 | 11 Jan 1915 |
| LAKEWOOD | 2 | 3 | 04 Oct 1905 | 24 Jun 1907 |
| LAMY | 2 | 3 | 05 Mar 1905 | 12 Jun 1905 |
| LAMY | 3 | 3 | 16 Oct 1905 | 25 Aug 1908 |
| LANARK | 3 | 1 | 22 Aug 1905 | 09 Jun 1913 |
| LANGTON | 2 | 1 | 22 Aug 1905 | 21 Apr 1906 |
| LAPLATA | 2 | 3 | 25 Apr 1904 | 17 Feb 1909 |
| LAS VEGAS | 3 | 1 | 01 Aug 1906 | 03 Aug 1906 |
| LEMITAR | 2 | 1 | 24 Nov 1909 | 16 Oct 1910 |
| LEOPOLD | 2 | 1 | 25 Nov 1905 | 22 Nov 1909 |
| LOBO | 2 | 1 | 18 Jun 1907 | 21 Mar 1910 |
| LOGAN | 3 | 4 | 20 Jul 1907 |
22 Dec 1909 |
| LOWER PENASCO | 3 | 1 | 09 Oct 1907 | 20 Feb 1911 |
| LUCERO | 2 | 1 | 12 Jul 1905 | 15 Apr 1913 |
| MADRID | 2 | 4 | 05 Apr 1905 | |
| MALAGA | 2 | 2 | 26 Aug 1907 | 05 Apr 1910 |
| MCINTOSH | 3 | 1 | 09 Nov 1906 | 03 Aug 1911 |
| MEEK | 2 | 1 | 14 Mar 1908 | 15 Aug 1908 |
| MELROSE | 3 | 1 | 27 Oct 1906 | 04 Dec 1908 |
| MESCALERO | 1 | 2 | 28 Jun 1904 | 26 Jul 1906 |
| MESILLA | 3 | 2 | 10 Feb 1906 | 07 Jan 1911 |
| MIERA | 3 | ? | 23 May 1910 | |
| MOGOLLON | 2 | 4 | 30 Mar 1905 | 01 May 1906 |
| MOGOLLON | 3 | 4 | 20
Aug 1906 | 27 Jan 1910 |
| MONTICELLO | 1 | 1 | 16 Mar 1904 | 21 Mar 1906 |
| MONUMENT | 3 | 3 | 29 Mar 1906 | 14 Sep 1911 |
| MOORE | 2 | 1 | 03 Nov 1908 | |
| MORIARTY | 3 | 3 | 02 Sep 1906 | 05 Apr 1909 |
| MOUNTAIN PARK | 2 | 2 | 22 Jul 1905 | 19 Sep 1911 |
| NEWMAN | 3 | ? | 02 Jul 1906 | |
| OCATE | 2 | 2 | 20 Sep 1904 | 24 Nov 1911 |
| OJO CALIENTE | 2 | 3 | 07 Jun 1904 | 24 May 1911 |
| ORAN | 2 | 1 | 17 Sep 1904 | 17 May 1905 |
| ORANGE | 2 | 1 | 11 Oct 1905 | 09 Jul 1911 |
| OROGRANDE | 3 | 1 | 12 Apr 1906 | 07 May 1909 |
| OSCURO | 2 | ? | 11 Jul 1905 | 26 Jun 1906 |
| PAQUATE | 3 | 1 | 30 Apr 1906 | |
| PARAJE | 2 | 2 | 25 Jan 1908 | 14 Dec 1909 |
| PASAMONTE | 2 | 2 | 27 May 1904 | 22 Nov 1910 |
| PENDLETON | 2 | 1 | 05 Dec 1904 | 14 Aug 1910 |
| PERALTA | 2 | 1 | 19 Dec 1905 | 19
Mar 1907 |
| PEREA | 3 | 3 | 13 Aug 1906 | 31 Dec 1907 |
| PETACA | 2 | 1 | 06 Jan 1906 | 27 Jul 1907 |
| PHILLIPSBURG | 2 | 2 | 19 May 1904 | 23 Dec 1905 |
| PICACHO | 3 | 1 | 19 Jan 1907 | 13 Sep 1909 |
| PINEVILLE | 3 | 1 | 23 Sep 1907 | |
| PINOSWELLS | 2 | 2 | 10 Jul 1906 | |
| PINOVILLE | 3 |
1 | 31 May 1907 | |
| PINTADA | 2 | 1 | 04 Jun 1904 | 26 Sep 1908 |
| PUERTO DE LUNA | 2 | 3 | 14 Mar 1905 | 26 Dec 1908 |
| PUNTA | 2 | 1 | 31 Oct 1904 | 02 Nov 1911 |
| QUAY | 2 | 1 | 15 Feb 1908 | 13 May 1908 |
| QUEEN | 3 | 1 | 01 Oct 1909 | 13 Jan 1914 |
| RAMAH | 1 | 1 | 17 Feb 1904 | |
| RANCHES OF TAOS | 2 | 2 | 01 Mar 1904 | 25 Jan 1907 |
| RED RIVER | 2 | 2 | 21 Sep 1905 | 05
Sep 1907 |
| REVUELTO | 1 | 1 | 02 Aug 1904 | 21 Jul 1909 |
| RIBERA | 1 | 1 | 09 Jun 1904 | 26 Nov 1906 |
| RILEY | 3 | 1 | 14 Aug 1906 | 09 Apr 1907 |
| RINCONADA | 2 | 2 | 08 May 1905 | 10 May 1905 |
| RIVERSIDE | 3 | 1 | 30 Dec 1907 | 10 Feb 1913 |
| ROCIADA | 3 | 3 | 26 Nov 1906 | 14 Aug 1908 |
| RODEO | 3 | 3 | 17 Dec 1906 | 11 Apr 1908 |
| RODEY | 2 | 1 | 27 Dec 1905 | |
| ROMERO | 2 | 1 | 03 Dec 1905 | 10 Aug 1907 |
| ROY | 2 | 3 | 11 Jan 1904 | 21 Aug 1908 |
| ROY | 2 | 4 | 07 Aug 1905 | 22 Feb 1908 |
| RUTH | 2 | 1 | 20 Feb 1906 | 01 Jul 1911 |
| SABINAL | 2 |
1 | 23 Apr 1907 | |
| SAN JON | 3 | 1 | 26 Dec 1907 | 23 Sep 1908 |
| SAN PATRICIO | 2 | 1 | 23 May 1910 | |
| SAN RAFAEL | 3 | 2 | 04 Feb 1907 | 13 Nov 1908 |
| SANDOVAL | 2 | 1 | 27 Jun 1907 | 11 Jul 1907 |
| SANTA CRUZ | 2 | 1 | 20 Mar 1906 |
13 Dec 1909 |
| SANTA CRUZ | 3 | 1 | 06 Nov 1911 | |
| SAPELLO | 2 | 1 | 07 Sep 1904 | 23 Jul 1908 |
| SAUZ | 2 | 1 | 09 Sep 1905 | |
| SEAMA | 3 | 1 | 22 Dec 1906 | 30 Dec 1912 |
| SEBOYETA | 2 | 2 | 11 Apr 1905 | 22 Jun 1908 |
| SEPAR | 3 | 2 | 30 Nov 1905 | 02 Dec 1909 |
| SHANDON | 2 | 1 | 10 Mar 1906 | |
| SHOEMAKER | 2 | 3 | 11 May 1904 | 25 Mar 1909 |
| STEEPLEROCK | 3 | 2 | 28 Jun 1906 | 12 Aug 1909 |
| STEINS | 3 | 2 | 25 Feb 1906 | 12 Mar 1913 |
| STEINS PASS | 2 | 2 | 01 Apr 1904 | 03 Jul 1905 |
| SUNNYSIDE | 3 | 1 | 08 Nov 1906 | 24 Sep 1909 |
| SWARTS | 2 | 1 | 01 Oct 1906 | 11 Jul 1909 |
| TAIBAN | 3 | 1 | 07 Nov 1906 | 25 Feb 1910 |
| TALPA | 2 | 1 | 09 Oct 1905 | 29 Nov 1909 |
| TAYLOR | 3 | 1 | 14 Oct 1906 | 20 Apr 1909 |
| TEXICO | 3 | 4 | 06 May 1906 | 26 Feb 1907 |
| THOREAU | 2 | 2 | 12 Aug 1905 | 21 Aug 1908 |
| TOHATCHI | 3 | 2 | 21 Nov 1906 | 24 Aug 1910 |
| TOLAR | 3 | 1 | 31 Aug 1906 | ?? Dec 1907 |
| TOME | 2 | 1 | 03 Mar 1906 | |
| TORRANCE | 3 | 3 | 15 Dec 1905 | 27 Jul 1906 |
| TORREON | 3 | ? | 26 Nov 1906 | |
| TRAMPAS | 2 | 1 | 29 Nov 1905 | 25 May 1908 |
| TRES PIEDRAS | 3 | 4 |
28 Nov 1907 | 10 Jan 1910 |
| TULAROSA | 3 | 5 | 30 Nov 1906 | 10 Sep 1909 |
| TUSAS | 2 | 2 | 28 Nov 1909 | 29 Sep 1909 |
| URTON | 3 | 1 | 25 Nov 1906 | 16 Feb 1907 |
| VALLECITOS | 2 | 2 | 04 Jul 1910 | |
| VALLEY | 2 | 1 | 22 Dec 1907 | 15 Feb 1910 |
| VELARDE | 2 | 2 | 29 Feb 1904 | 17 Aug 1909 |
| VERMEJO | 3 | 2 | 02 Jul 1907 | 05 Oct 1907 |
| VICTORIA | 2 | 2 | 15 Jun 1905 | 12
Jun 1908 |
| VILLANUEVA | 3 | 1 | 15 Sep 1906 | |
| WILLARD | 2 | 1 | 21 Aug 1905 | 03 Feb 1908 |
| WRIGHT | 2 | 1 | 20 May 1907 | 11 Jul 1908 |
| YANKEE | 3 | 1 | 10 Dec 1906 | 21 Oct 1910 |
| ZUNI | 2 | 1 | 12 Mar 1906 | 20 Jan 1912 |
This Doane List was last updated 07 Jul 2025
Copyright 2001-2025 Gary Anderson