North Carolina Doanes
This
Doane List currently has 839 Doane Listings
| POST OFFICE | COUNTY | TYPE | NUMBER |
EARLIEST |
LATEST |
| ABNER | MONTGOMERY | 2 | 1 | 22 Feb 1910 | |
| ACONITE | RANDOLPH | 3 | ? | 13 Nov 1905 | |
| ACTON | BUNCOMBE | 3 | 3 | 20 Jun 1906 | 13 Jul 1908 |
| ADA | ALLEGHANY | 2 | ? | 08 Oct 1907 | |
| ADAKO | CALDWELL | 3 | 1 | 21 Jun 1907 | 11 May 1910 |
| ADDIE | JACKSON | 2 | 1 | 24 Jan 1907 | 18 Mar 1911 |
| ADVANCE | DAVIE | 2 | 4 | 08 Mar 1906 | 10 Apr 1911 |
| AIRBELLOWS | ALLEGHANY | 2 | 1 | 26
Jan 1909 | 09 Feb 1909 |
| AIRLIE | HALIFAX | 1 | 1 | 23 Jul 1903 | 04 Feb 1909 |
| ALEXANDER | BUNCOMBE | 3 | 3 | 17 Apr 1906 | 08 Aug 1907 |
| ALEXIS | GASTON | 3 | 1 | 15 Jul 1910 | 24 Dec 1921 |
| ALLENTON FERRY | MONTGOMERY | 3 | 1 | 15 Oct 1906 | |
| ALLIGATOR | TYRRELL | 2 | ? | 16 Apr 1906 | 29
Jul 1907 |
| ALLISON | CASWELL | 3 | 2 | 27 May 1907 | |
| ALLREDS | MONTGOMERY | 2 | 1 | 19 Apr 1909 | 05 Oct 1911 |
| ALMOND | SWAIN | 2 | ? | 12 Jun 1905 | |
| ALONZO | MACON | 2 | 1 | 13 Sep 1904 | 23 Feb 1907 |
| ALSTON | WARREN | 2 | 1 | 31 Oct 1907 | 31 May 1909 |
| ALTAMAHAW | ALAMANCE | 2 | 3 | 06
Jan 1905 | 28 Apr 1909 |
| ALTAPASS | MITCHELL | 3 | 1 | 12 Feb 1907 | 13 Apr 1907 |
| AMELIA | ALLEGHANY | 2 | 1 | 04
Dec 1906 | 27 Jan 1912 |
| ANGOLA | ONSLOW | 2 | ? | 30 Nov 1909 | |
| ANNA | ALLEGHANY | 2 | ? | 08 Oct 1909 | |
| APPLEWHITE | COLUMBUS | 2 | ? | 11 Mar 1905 | |
| ARAPAHOE | PAMLICO | 1 | 1 | 12
Mar 1912 | |
| ASBURY | MONTGOMERY | 3 | 1 | 25 May 1907 | 14 Dec 1916 |
| ASH | BRUNSWICK | 2 | 1 | 16 Mar 1920 | |
| ASHFORD | McDOWELL | 2 | 1 | 29 Mar 1905 | |
| ASHPOLE | ROBESON | 2 | 3 | 22 May 1905 | 16 Oct 1906 |
| ATLANTIC | CARTERET | 2 | 2 | 01 Oct 1906 | ?? ??? 1908 |
| AURELIAN SPRINGS | HALIFAX | 2 | 1 | 23 Jan 1906 | 24
Feb 1911 |
| AURORA | BEAUFORT | 2 | 4 | 04 Apr 1905 | 19
Oct 1909 |
| AUSTIN | WILKES | 2 | ? | 08 May 1907 | |
| AVOCA | BERTIE | 2 | 1 | 31 Oct 1904 | 27
Oct 1908 |
| AXTELL | WARREN | 2 | 1 | 20 Jan 1907 | |
| BACHELOR | CRAVEN | 2 | ? | 15 Jun 1907 | |
| BAHAMA | DURHAM | 2 | 1 | 10
Dec 1906 | 03 Apr 1911 |
| BAIN | DAVIDSON | 2 | 1 | 06 May 1910 | 12 Aug 1912 |
| BAKERSVILLE | MITCHELL | 2 | 5 | 28 Jan 1908 | 23 Mar 1918 |
| BALD CREEK | YANCEY | 3 | ? | 05 Mar 1907 | |
| BALD MOUNTAIN | YANCEY | 1 | ? | 14 Nov 1904 | |
| BALM | WATAUGA | 1 | 1 | 23 Nov 1904 | 21 Feb 1910 |
| BALSAM | JACKSON | 2 | 1 | 03 Sep 1904 | 24 Aug 1908 |
| BALSAMGROVE | TRANSYLVANIA | 2 | 1 | 02 Dec 1907 | 07 Mar 1916 |
| BARBER | ROWAN | 2 | 3 | 20 Jan 1906 | 27 Dec 1907 |
| BARCO | CURRITUCK | 3 | ? | 22 Dec 1906 | |
| BARKERS CREEK | JACKSON | 3 | 1 | 03 Dec 1906 | 06 Mar 1907 |
| BARNARDSVILLE | BUNCOMBE | 3 | 2 | 26
Feb 1909 | ?? ??? 1912 |
| BASILUS | MOORE | 2 | ? | 18 Oct 1906 | |
| BATCAVE | HENDERSON | 2 | 2 | 16 Aug 1904 | 10 Oct 1910 |
| BATH | BEAUFORT | 3 | 3 | 15 Oct 1918 | 21 Oct 1918 |
| BAY | TYRRELL | 3 | 2 | 09 Sep 1907 | 09
May 1908 |
| BAYBORO | PAMLICO | 2 | 3 | 02 Aug 1904 | 29 Dec 1905 |
| BEARWALLOW | HENDERSON | 2 | 1 | 04 Jun 1907 | |
| BECKWITH | BEAUFORT | 2 | ? | 19 Dec 1904 | |
| BEELOG | YANCY | 2 | ? | 24 Sep 1904 | 24 Feb 1906 |
| BELEW CREEK | FORSYTH | 2 | ? | 17 Oct 1904 | 05 Feb 1907 |
| BELHAVEN | BEAUFORT | 2 | ? | 02 Nov 1904 | 04
Apr 1905 |
| BELHAVEN | BEAUFORT | 3 | 7 | 20 Apr 1906 | 28
Feb 1908 |
| BELVA | MADISON | 2 | ? | 22 Jun 1905 | |
| BELWOOD | CLEVELAND | 3 | 2 | 17 Oct 1906 | 09
Aug 1911 |
| BENAJA | ROCKINGHAM | 1 | ? | 25
Oct 1905 | |
| BENBOW | YADKIN | 3 | 1 | 26
Aug 1911 | |
| BENG | ASHE | 1 | 1 | 05 Aug 1905 | 08
Aug 1905 |
| BENG | ASHE | 3 | ? | 19 Mar 1910 | |
| BEREA | GRANVILLE | 2 | 2 | 26 Feb 1908 | 28 Mar 1908 |
| BERLIN | ASHE | 3 | 1 | 05 Dec 1910 | |
| BERRYVILLE | PENDER | 3 | ? | 24 Nov 1905 | |
| BESSIE | JACKSON | 3 | ? | 04 Feb 1911 | |
| BEULAVILLE | DUPLIN | 2 | 1 | 10 Nov 1905 | 12 Aug 1909 |
| BIRDTOWN | SWAIN | 2 | 1 | 18
Apr 1907 | 08 Nov 1909 |
| BLACKWOOD | ORANGE | 2 | 1 | 24 May 1905 | 21 Jan 1909 |
| BLADENBORO | BLADEN | 3 | 4 | 03 Oct 1905 | 20 Feb 1912 |
| BLANCH | CASWELL | 2 | 2 | 15 Apr 1905 | 03 Aug 1907 |
| BLANCH (2ND PERIOD) | CASWELL | 2 | 2 | 03 Jan 1916 | |
| BLOOMINGTON | STANLY | 2 | 1 | 14 Apr 1910 | 17 May 1910 |
| BLOUNTCREEK | BEAUFORT | 2 | 1 | 24 Apr 1906 | 11
Nov 1907 |
| BLUEWING | GRANVILLE | 2 | ? | 13 Mar 1905 | |
| BOBBITT | VANCE | 2 | 1 | 14 Apr 1904 | 28
Jan 1907 |
| BOGUE | CARTERET | 2 | 1 | 07
Nov 1906 | 17 Apr 1911 |
| BOLIVIA | BRUNSWICK | 2 | ? | 31 May 1905 | 26 Jun 1909 |
| BOLTON | COLUMBUS | 2 | ? | 11 May 1906 | |
| BOLTON | COLUMBUS | 3 | 3 | 14 May 1907 | |
| BOOMER | WILKES | 3 | 2 | 29 May 1907 | 20 Dec 1922 |
| BOONVILLE | YADKIN | 3 | ? | 23 Apr 1906 | 25 Aug 1907 |
| BOSLEY | GATES | 2 | ? | 01 Jun 1910 | 19 Jun 1913 |
| BOSTIC | RUTHERFORD | 2 | 3 | 07 Apr 1906 | 26
Jun 1907 |
| BRANCHS STORE | DUPLIN | 2 | ? | 25 Apr 1906 | |
| BRANDON | ASHE | 2 | 1 | 05 Jan 1905 | 23 May 1910 |
| BRANNING | BERTIE | 2 | ? | 15 Feb 1905 | |
| BRASSTOWN | CLAY | 3 | 2 | 15
Feb 1907 | 11
Dec 1908 |
| BRIDGE | SURRY | 3 | 1 | 04 Jul 1906 | |
| BRIDGEWATER | BURKE | 2 | 2 | 20 Jun 1904 | 15 Nov 1911 |
| BRIER CREEK | WILKES | 3 | 1 | 17 Apr 1909 | 17 Nov 1909 |
| BRIGGSVILLE | MADISON | 1 | ? | 04 Sep 1905 | |
| BRINKLEYVILLE | HALIFAX | 2 | 3 | 09 Nov 1905 | 30 Apr 1912 |
| BROADWAY | MOORE | 3 | ? | 09
Nov 1906 | |
| BRODIE | WARREN | 2 | 1 | 16 May 1907 | |
| BROOKS | ALLEGHANY | 3 | 1 | 01
Dec 1908 | 24 Dec 1908 |
| BROWNS SUMMIT | GUILFORD | 2 | 2 | 29 May 1906 | 02 Nov 1908 |
| BRUMMETT | MITCHELL | 1 | ? | 14 Nov 1908 | 26 Feb 1910 |
| BUCKHORN | CUMBERLAND | 2 | 1 | 01 Dec 1908 | |
| BUCKNER | MADISON | 1 | 1 | 22 Sep 1903 | 22 Apr 1908 |
| BUCKNER (2ND PERIOD) | MADISON | 1 | 1 | 27 Aug 1935 | 20 Apr 1937 |
| BUCKSHOAL | YADKIN | 1 | ? | 01 Mar 1904 | |
| BUCKSPRING | WARREN | 2 | 1 | 20 May 1912 | |
| BUIES | ROBESON | 3 | 3 | 28 Jul 1907 | |
| BUNN | FRANKLIN | 2 | 1 | 15 Nov 1904 | 21 Oct 1911 |
| BURNSVILLE | YANCEY | 3 | 4 | 17 Oct 1906 | 01 Sep 1911 |
| BUSHNELL | SWAIN | 3 | 2 | 08 Oct 1906 | |
| BUSICK | YANCEY | 2 | ? | 10 Nov 1905 | 27 Oct 1908 |
| BYRDSVILLE | COLUMBUS | 3 | 1 | ?? ??? 1909 | |
| CAGLES MILL | MONTGOMERY | 2 | 1 | 26 Oct 1906 | |
| CALAHALN | DAVIE | 2 | 1 | 16 Mar 1908 | 10 Mar 1910 |
| CAMPBELL | STOKES | 2 | 1 | 19 Nov 1907 | 07 Oct 1910 |
| CANDOR | MONTGOMERY | 3 | 4 | 14 Apr 1906 | 22 Nov 1907 |
| CANTO | BUNCOMBE | 2 | ? | 13 Dec 1906 | |
| CARAWAY | RANDOLPH | 3 | 1 | 11 May 1908 | 30 Aug 1910 |
| CARBONTON | MOORE | 2 | 2 | 23 Nov 1910 | 29 Nov 1910 |
| CARMEL | MONTGOMERY | 3 | 1 | 19 Jun 1909 | |
| CARRIKER | CABARRUS | 1 | ? | 17 Apr 1906 | |
| CASHIERS | JACKSON | 2 | 3 | 08 May 1906 | 11 Sep 1909 |
| CASTALIA | NASH | 2 | 1 | 29 Oct 1904 | 25 Sep 1911 |
| CATALOOCHEE | HAYWOOD | 2 | ? | 12 Feb 1913 | |
| CATAWBA | CATAWBA | 2 | 3 | 14 Aug 1905 | 12 Dec 1907 |
| CATHARINE LAKE | ONSLOW | 2 | ? | 25 Aug 1905 | 02 Mar 1907 |
| CEDARCREEK | CUMBERLAND | 2 | ? | 01 May 1911 | |
| CEDARGROVE | ORANGE | 2 | 2 | 17
Jun 1908 | 02 Jun 1910 |
| CELO | YANCEY | 2 | ? | 16 Nov 1904 | |
| CENTERVILLE | FRANKLIN | 2 | 2 | 30 Apr 1906 | 18 Dec 1912 |
| CERROGORDO | COLUMBUS | 2 | 3 | 07 Dec 1905 | 29 Mar 1907 |
| CHAMBERS | SWAIN | 3 | 1 | 07
Jan 1913 | |
| CHAPANOKE | PERQUIMANS | 2 | 1 | 24 Aug 1908 | |
| CHEOAH | GRAHAM | 2 | 1 | 18 Nov 1904 | 13 Sep 1909 |
| CHEROKEE | SWAIN | 2 | 3 | 12 Feb 1908 | 23 Dec 1909 |
| CHERRY LANE | ALLEGHANY | 3 | 1 | 20 May 1910 | 10 Jul 1913 |
| CHERRYPOINT | CRAVEN | 2 | 1 | 02 Feb 1924 | 25 Mar 1924 |
| CHESTNUTRIDGE | YADKIN | 2 | 1 | 22 Jan 1907 | 07 Jan 1910 |
| CHIMNEY ROCK | RUTHERFORD | 2 | 1 | 02 Sep 1905 | 07 May 1906 |
| CHINQUAPIN | DUPLIN | 2 | ? | 27 Aug 1906 | |
| CHINQUAPIN | DUPLIN | 3 | 2 | 27 Aug 1906 | 15 Nov 1920 |
| CHOCOWINITY | BEAUFORT | 2 | 3 | 21 Nov 1904 | 10 May 1905 |
| CHOCOWINITY | BEAUFORT | 3 | 4 | 18 Jan 1907 | 17 Jun 1910 |
| CHOWAN | CHOWAN | 2 | ? | 30 May 1905 | |
| CISCO | CHOWAN | 3 | 2 | 29
Mar 1906 | |
| CITY | ALLEGHANY | 2 | ? | 03 Aug 1914 | |
| CLEARRUN | SAMPSON | 2 | ? | 28 Jan 1906 | |
| CLEMMONS | FORSYTH | 2 | ? | 04 Feb 1905 | 31 May 1906 |
| CLEMMONS | FORSYTH | 3 | 4 | 17 Sep 1906 | 24 Aug 1911 |
| CLEVELAND MILLS | CLEVELAND | 3 | 2 | 25 Dec 1908 | |
| CLIFTON | ASHE | 2 | 1 | 02
Feb 1906 | 12 Jun 1912 |
| CLIFTON (2ND PERIOD) | ASHE | 2 | 1 | 05
May 1922 | |
| CLOUDLAND | MITCHELL | 2 | 1 | 26 Aug 1904 | 23 Aug 1906 |
| COBBS | CHEROKEE | 2 | 1 | 15 Aug 1910 | 22 Sep 1911 |
| COHOOQUE | CRAVEN | 2 | ? | 18 Jun 1911 | |
| COINJOCK | CURRITUCK | 3 | 1 | 06 Aug 1908 | |
| COLD SPRING | BURKE | 3 | 1 | 07 Feb 1911 | |
| COLFAX | GUILFORD | 2 | 1 | 15 Mar 1907 | 14 Apr 1911 |
| COLINGTON | DARE | 2 | 1 | 07 Jan 1907 | 11 Jan 1909 |
| COLLETTSVILLE | CALDWELL | 2 | 4 | 28 Jul 1906 | |
| COLLY | BLADEN | 2 | ? | 19 Feb 191? | |
| COLON | CHATHAM | 3 | 1 | 11 Feb 1910 | |
| COMET | ASHE | 1 | 1 | 26 Aug 1907 | 02 Nov 1908 |
| COMFORT | JONES | 2 | ? | 16 Jun 1905 | |
| CONOVER | CATAWBA | 2 | 4 | 19 Oct 1905 | 22 Jul 1912 |
| CONWAY | NORTHAMPTON | 2 | 3 | 23 Jan 1907 | 21 Apr 1908 |
| CONWAY | NORTHAMPTON | 3 | 1 | 08 Aug 1908 | 05 Dec 1914 |
| CORAPEAKE | GATES | 1 | 1 | 08 Feb 1908 | |
| CORDOVA | RICHMOND | 2 | ? | 03 Apr 1905 | |
| CORINTH | CHATHAM | 2 | 1 | 25 Nov 1907 | |
| CORNELIUS | MECKLENBURG | 2 | 2 | 11 Jan 1904 | 04 Feb 1907 |
| COTTON | CUMBERLAND | 2 | 3 | 28 Jun 1905 | 09 Jul 1907 |
| COVE CREEK | HAYWOOD | 2 | 1 | 04 Dec 1906 | |
| COWLES | WILKES | 2 | 1 | 26 Aug 1906 | 21 Jan 1911 |
| CRABTREE | HAYWOOD | 2 | ? | 23 Nov 1904 | |
| CRAVEN | ROWAN | 2 | 1 | 16 May 1906 | |
| CREEDMOOR | GRANVILLE | 2 | 3 | 21 Mar 1906 | 09 Nov 1906 |
| CREMO | BERTIE | 2 | ? | 08 Sep 1905 | 06 Oct 1910 |
| CRESTON | ASHE | 2 | 1 | 24
Dec 1904 | 18 Feb 1909 |
| CRESWELL | WASHINGTON | 2 | 5 | 15 May 1905 | 15 Jan 1913 |
| CROATAN | CRAVEN | 2 | ? | 05 Nov 1904 | |
| CROATAN | CRAVEN | 3 | 1 | 10 May 1909 | 13 Feb 1912 |
| CROCKER | CLEVELAND | 1 | 1 | 27 Feb 1904 | |
| CRONLY | COLUMBUS | 1 | 3 | 16 Dec 1903 | 12 Mar 1906 |
| CROWDERS CREEK | GASTON | 2 | ? | 20 Jun 1904 | |
| CRUMPLER | ASHE | 3 | 3 | 23 Apr 1907 | 20
Feb 1912 |
| CRUTCHFIELD | SURRY | 3 | 1 | 01 Nov 1907 | 06 Jun 1910 |
| CULLASAJA | MACON | 2 | 2 | 14 Sep 1904 | 24 Jun 1908 |
| CUMBERLAND | CUMBERLAND | 2 | 2 | 05 Sep 1904 | 05 Sep 1908 |
| CUNNINGHAM | PERSON | 2 | ? | 29 Nov 1905 | |
| CURRIE | PENDER | 2 | ? | 23 Mar 1905 | |
| CURRITUCK | CURRITUCK | 2 | 2 | 26 Jul 1907 | 19 Aug 1911 |
| CYCLE | YADKIN | 2 | ? | 02 Apr 1906 | |
| DALTON | STOKES | 1 | ? | 01 Apr 1904 | |
| DANA | HENDERSON | 2 | ? | 26 Apr 1906 | |
| DANBURY | STOKES | 3 | 3 | 04 Aug 1906 | 22 Dec 1910 |
| DANDY | ASHE | 3 | 1 | 02 Jun 1910 | 02 Dec 1912 |
| DARDENS | MARTIN | 3 | 2 | 07 Jul 1907 | 07 Jul 1910 |
| DARKRIDGE | WATAUGA | 2 | ? | 16 Nov 1905 | |
| DAVIDSONS RIVER | TRANSYLVANIA | 2 | 3 | 08 Jul 1905 | 19
Jan 1907 |
| DAVIS | CARTERET | 3 | 2 | 23 Feb 1906 | 23 Jun 1910 |
| DAYBOOK | YANCEY | 2 | ? | 14 Jul 1909 | 08 Dec 1910 |
| DELLAPLANE | WILKES | 2 | 1 | 02 Jan 1909 | 08 Feb 1910 |
| DELLWOOD | HAYWOOD | 2 | 1 | 17 Mar 1904 | |
| DELWAY | SAMPSON | 2 | ? | 15 Jun 1906 | |
| DEMMING | McDOWELL | 3 | 1 | 17 Mar 1908 | |
| DEMOCRAT | BUNCOMBE | 3 | 2 | 27Apr
1908 | 09 Mar 1910 |
| DENTON | DAVIDSON | 3 | 1 | 11 Feb 1908 | 15 Apr 1911 |
| DEPPE | ONSLOW | 3 | ? | 12 Dec 1906 | |
| DERITA | MECKLENBURG | 2 | 3 | 29
Jan 1908 | 02 May 1911 |
| DEWDROP | MADISON | 2 | 1 | 31 Jan 1908 | 13 Feb 1909 |
| DIAMOND HILL | ANSON | 2 | ? | 01 Nov 1904 | |
| DILLARD | STOKES | 2 | 1 | 17 Jul 1907 | |
| DORSEY | SWAIN | 3 | 1 | 21
Dec 1912 | |
| DOVER | CRAVEN | M | 2 | 29
Jul 1914 | |
| DOWNSVILLE | CALDWELL | 2 | 1 | 24
May 1908 | 26 Jun 1908 |
| DRACO | CALDWELL | 2 | ? | 24 Sep 1910 | |
| DRAPER | ROCKINGHAM | 3 | 1 | 11
Apr 1908 | |
| DRESDEN | ASHE | 2 | 1 | 25 Jul 1906 | 12 Nov 1911 |
| DREXEL | BURKE | 3 | 3 | 19 Dec 1906 | 08 Jan 1910 |
| DRY CREEK | MONTGOMERY | 3 | 1 | 26 Aug 1913 | |
| DUBLIN | BLADES | 2 | 2 | 12 Oct 1911 | |
| DUKE | HARNETT | 2 | 1 | 25 Jun 1904 | 28 Jul 1908 |
| DUKE | HARNETT | 3 | 6 | 08 Jan 1907 | 02 Jun 1908 |
| DUNLAP | IREDELL | 2 | 1 | 07
Dec 1909 | |
| DURANTS NECK | PERQUIMANS | 2 | 2 | 29
Jan 1907 | 18 Oct 1911 |
| DYSORTVILLE | McDOWELL | 2 | 1 | 10 Oct 1904 | 21 Feb 1913 |
| EAGLE NEST | HAYWOOD | 2 | 1 | 23 Aug 1906 | 09 Jun 1911 |
| EAGLE SPRINGS | MOORE | 2 | 3 | 26 Jun 1905 | 10 Jul 1913 |
| EAST ARCADIA | BLADEN | 3 | 5 | 07 Sep 1911 | |
| EAST DURHAM | DURHAM | 3 | 5 | 15 Feb 1907 | 05 Jan 1911 |
| EAST LAPORT | JACKSON | 2 | 1 | 22 Nov 1907 | 20 Dec 1909 |
| ECHO | ROBESON | 1 | ? | 30 Dec 1907 | |
| EDGAR | RANDOLPH | 3 | ? | 16 Apr 1906 | 14 Sep 1910 |
| EDMONDS | ALLEGHANY | 2 | ? | 17 Jan 1905 | |
| EDWARD | BEAUFORT | 3 | 2 | 13
Nov 1906 | 19 Nov 1907 |
| EDWARDS CROSSROADS | ALLEGHANY | 2 | 2 | 26 May 1905 | 03 Sep 1909 |
| EFLAND | ORANGE | 2 | 3 | 23 Dec 1903 | 28 Dec 1906 |
| ELDORADO | MONTGOMERY | 2 | 1 | 05 Sep 1907 | 14 Apr 1908 |
| ELKPARK | MITCHELL | 3 | 5 | 14 Oct 1905 | 20 Jan 1909 |
| ELKVILLE | WILKES | 3 | 1 | 24 Apr 1908 | 28 May 1908 |
| ELLIJAY | MACON | 2 | ? | 22 May 1908 | 16 Jun 1909 |
| ELMWOOD | IREDELL | 2 | 2 | ?? May 1904 | 18 May 1908 |
| ELPASO | BRUNSWICK | 2 | 1 | 18 May 1907 | 28 Jan 1908 |
| ELROD | ROBESON | 2 | 1 | 16 Dec 1905 | 09 Nov 1910 |
| EMERSON | BLADEN | 2 | 2 | 27
Jul 1909 | 20 Nov 1909 |
| ENDICOTT | MONTGOMERY | 2 | 1 | 10 Mar 1910 | 10 Mar 1911 |
| ENGELHARD | HYDE | 2 | 2 | 21 May 1905 | 15 Mar 1913 |
| ENNICE | ALLEGHANY | 2 | ? | 12 Jun 1905 | 04 May 1909 |
| ENOCHVILLE | ROWAN | 2 | ? | 03 Oct 1906 | |
| ERASTUS | JACKSON | 2 | 1 | 12 Apr 1909 | 28 May 1909 |
| ETHER | MONTGOMERY | 2 | 1 | 02 Nov 1904 | 15 Oct 1911 |
| EUFOLA | IREDELL | 2 | 1 | 26 Dec 1906 | 16
Jan 1912 |
| EURE | GATES | 2 | 2 | 26 Dec 1904 | 19 Aug 1907 |
| EUREKA | WAYNE | 3 | ? | 20 Dec 1906 | |
| EXCELSIOR | BRUNSWICK | 2 | ? | 10 Apr 1905 | 04 May 1906 |
| EXUM | BRUNSWICK | 2 | 1 | 20 Apr 1906 | 17 Mar 1910 |
| FAIR BLUFF | COLUMBUS | 3 | 5 | 21 May 1906 | 09 Jan 1912 |
| FAIRBANKS | HENDERSON | 2 | ? | 14 Nov 1905 | |
| FAIRFIELD | HYDE | 3 | 3 | 09 Mar 1906 | 30 Aug 1914 |
| FAIRPLAN | WILKES | 2 | ? | 15 Sep 1909 | |
| FALLS | WAKE | 1 | 1 | 01
Apr 1907 | 22 Apr 1907 |
| FALLSTON | CLEVELAND | 2 | 2 | 18 Jan 1910 | 26 Dec 1911 |
| FATIMA | BLADEN | 2 | 1 | 30 Sep 1904 | 15 Jan 1905 |
| FAUST | MADISON | 2 | ? | | 14 Jul 1909 |
| FINLEY | CALDWELL | 2 | ? | 08 Dec 1910 | |
| FIRSTBROAD | RUTHERFORD | 3 | 1 | 14
Sep 1908 | |
| FLATS | MACON | 2 | 1 | 22 Sep 1906 | 07 Nov 1910 |
| FLEDA | MOORE | 2 | ? | 07 Dec 1904 | |
| FLEETWOOD | ASHE | 2 | 1 | 29 Sep 1904 | 22 Aug 1911 |
| FLETCHER | HENDERSON | 2 | 5 | 29 Oct 1904 | 19 Jul 1907 |
| FLORA | RANDOLPH | 3 | ? | 28 Dec 1908 | |
| FLORENCE | PAMLICO | 2 | ? | 02 Feb 1905 | |
| FONTA FLORA | BURKE | 1 | 1 | 11 Oct 1905 | 29 Mar 1909 |
| FOOTVILLE | YADKIN | 2 | 2 | 07 Nov 1905 | 11 Nov 1905 |
| FORKCHURCH | DAVIE | 2 | ? | 26 Aug 1905 | |
| FORSHEE | ROCKINGHAM | 2 | 1 | 15 Oct 1906 | 01 Nov 1909 |
| FOSCOE | WATAUGA | 2 | 1 | 30 Nov 1905 | 03 May 1907 |
| FOSTER | PERSON | 1 | 1 | 02 May 1908 | |
| FOUNTAIN | PITT | 2 | 2 | 07 Nov 1905 | 13 Jun 1909 |
| FRANK | MITCHELL | 2 | ? | 08 Feb 1909 | |
| FRANKLIN | MACON | 2 | 8 | 16 Jul 1904 | 19 Apr 1906 |
| FRANKLINVILLE | RANDOLPH | 2 | 3 | 25 Sep 1906 | 04 Mar 1913 |
| FREELAND | BRUNSWICK | 3 | ? | 16 Sep 1909 | |
| FULLERS | RANDOLPH | 3 | 1 | 20 Oct 1908 | 26 Sep 1921 |
| GAMBLES STORE | RUTHERFORD | 2 | 1 | 06 Mar 1911 | |
| GAP | STOKES | 3 | 1 | 30
Dec 1908 | |
| GARDEN CITY | McDOWELL | 2 | 1 | 28 Jan 1909 | 17 Jan 1910 |
| GATES | GATES | 2 | 2 | 06 Apr 1904 | 03 Aug 1904 |
| GAYLORD | BEAUFORT | 3 | 1 | 06 Apr 1907 | 07 May 1907 |
| GEM | BUNCOMBE | 2 | ? | 18 Jan 1913 | |
| GENOA | WAYNE | 3 | 1 | 01 Sep 1908 | 22 Dec 1908 |
| GIBBS | BURKE | 2 | 1 | 12 Apr 1906 | 10 Sep 1908 |
| GIBSONS MILLS | RICHMOND | 2 | ? | 07 Sep 1905 | |
| GIDEON | STOKES | 3 | 1? | 19 Feb 1907 | |
| GILEAD | BEAUFORT | 3 | ? | 11 Dec 1906 | |
| GILKEY | RUTHERFORD | 2 | 1 | 06 Jun 1907 | 09 Dec 1907 |
| GLASS | CABARRUS | 2 | ? | 13 Oct 1905 | |
| GLASS | CABARRUS | 3 | 2 | 04 Jun 1907 | 30 Jan 1909 |
| GLEN INGLIS | BUNCOMBE | 1 | 1 | 22 Aug 1905 | 03 Dec 1908 |
| GLENCO | BUNCOMBE | 2 | 3 | 18 Apr 1908 | |
| GLENDALE SPRINGS | ASHE | 2 | 1 | 30 Jul 1906 | 23 Oct 1908 |
| GLENDON | MOORE | 2 | 1 | 19 Aug 1904 | 02
Feb 1912 |
| GLIDEN | CHOWAN | 3 | 1 | 13 May 1910 | 17 Aug 1912 |
| GLOBE | CALDWELL | 1 | 1 | 01 May 1905 | 18
May 1905 |
| GLOBE | CALDWELL | 3 | 2 | 10 Sep 1909 | |
| GLOUCESTER | CARTERET | 2 | 1 | 01 Oct 1905 | 01 Oct 1915 |
| GLOVER | NASH | 2 | 2 | 21 Aug 1905 | 23 Apr 1907 |
| GOFF | CHATHAM | 2 | ? | 05 Dec 1904 | |
| GOLDEN | RUTHERFORD | 2 | 1 | 10 Oct 1909 | 28 Apr 1911 |
| GOLDHILL | ROWAN | 2 | 5 | 14 May 1905 | 14 Mar 1912 |
| GOODMAN | ANSON | 1 | 1 | 16 Feb 1904 | |
| GORDONTON | PERSON | 2 | ? | 05 Nov 1904 | |
| GORMAN | DURHAM | 2 | 1 | 21 Nov 1904 | 16 May 1908 |
| GOVERNORS ISLAND | SWAIN | 2 | 1 | 25 Sep 1907 | ?? Apr 1908 |
| GRANITE QUARRY | ROWAN | 3 | 3 | 22
Dec 1906 | 28 Jan 1909 |
| GRANTSBORO | PAMLICO | 3 | 1 | | 27 Dec 1909 |
| GRAPECREEK | CHEROKEE | 2 | 1 | 12
Jun 1912 | |
| GRASSYCREEK | ASHE | 2 | 2 | 28 Aug 1905 | 22
Oct 1909 |
| GRAVELHILL | BLADEN | 2 | ? | 19 Jan 1905 | |
| GREEN HILL | RUTHERFORD | 2 | 1 | 21 Mar 1905 | |
| GREEN MOUNTAIN | YANCEY | 2 | 2 | 17 Apr 1906 | 03 Oct 1906 |
| GREEN VALLEY | ASHE | 2 | ? | 27 Apr 1906 | 23 May 1906 |
| GREYSTONE | VANCE | 2 | 1 | 23 Dec 1906 | 10 Jun 1910 |
| GRISSOM | GRANVILLE | 3 | ? | 23 Sep 1907 | |
| GROVE HILL | WARREN | 3 | 2 | 25 Mar 1909 | 18 Mar 1910 |
| GROVER | CLEVELAND | 2 | 3 | 09 Dec 1904 | 18 Oct 1907 |
