North Dakota Doanes
This
Doane List currently has 420 Doane Listings
| POST OFFICE | TYPE | NUMBER | EARLIEST |
LATEST |
| ACKWORTH | 2 | 1 | 13 May 1905 | 23 Mar 1912 |
| ADAMS | 2 | 1 | 05 Jan 1906 | 07 Oct 1913 |
| ADDISON | 3 | 2 | 21 Dec 1906 | 12 Feb 1909 |
| ADRIAN | 2 | 2 | 07 Mar 1904 | 17 Oct 1907 |
| ALEXANDER | 3 | 1 | 26
Jan 1907 | 28 Aug 1909 |
| ALFRED | 2 | 1 | 21 Dec 1906 | 26 Jul 1910 |
| ALICE | 2 | 4 | 25 Dec 1905 | 31 Dec 1915 |
| ALMIRA | 2 | 1 | 26 Oct 1905 | 10 Jun 1907 |
| ALSEN | 3 | 1 | 21 Aug 1907 | 02
Aug 1909 |
| ALTA | 3 | 1 | 04 Feb 1908 |
04 Apr 1911 |
| AMANDA | 3 | 1 | 30 Mar 1909 | 13 Feb 1913 |
| AMBROSE | 3 | 1 | 02 May 1907 | 07 Sep 1920 |
| AMENIA | 2 | 5 | 20 Sep 1905 | 22
Dec 1906 |
| AMY* | [2] | [1] | | |
| ANAMOOSE | 2 | 1 | 12 Mar 1904 | |
| ANGIE | 2 | 1 |
15 Jun 1907 | 18 Nov 1910 |
| ANSELM | 2 | 2 | 11 Apr 1906 | 06 Sep 1911 |
| ANTELOPE | 2 | 1 | 22
Nov 1906 | 22 Dec 1908 |
| ARENA | 3 | 1 | 16
Jul 1907 | 19 Mar 1910 |
| ARNEGARD | 3 | 1 | 03 Sep 1906 | 23 Jul 1910 |
| ARNOLD | 1 | 1 | 16 Jul 1906 | 24 Apr 1908 |
| ASTER | 2 | 1 | 23 Nov 1906 | 12
Jun 1909 |
| AVOCA | 2 | 1 | 30 Apr 1907 | 01 Apr 1908 |
| BADEN | 2 | 1 | 12 Aug 1904 | 01 May 1907 |
| BAILEY | 3 | 1 |
09 Mar 1907 | 07 Feb 1913 |
| BALDWIN | 3 | 2 | 15 Dec 1906 | 27 Jun 1912 |
| BANTRY | 3 | 1 | 04 Jun 1906 | 19
May 1909 |
| BAQUAL | 2 | 1 | 05 May 1905 | 19 Dec 1908 |
| BARBER | 2 | 1 | 28 May 1906 | |
| BARRIE | 2 | 2 | 13
Jun 1904 | 02 Oct 1907 |
| BAYFIELD* | [3] | [1] | | |
| BEAULIEU | 1 | 2 | 30
Jun 1906 | |
| BELDEN | 2 | 1 | 16 Apr 1908 | 10 Oct 1916 |
| BELFIELD | 3 | 3 | 21 Jun 1907 | 30
Dec 1907 |
| BELLMONT | 3 | 2 | 30 Mar 1908 | 05
Apr 1909 |
| BENSON | 3 | 1 | 28 Dec 1906 | 25 Feb 1909 |
| BERG | 3 | 1 | 23 Jul 1907 | 31 May 1913 |
| BERGEN | 3 | 1 | 05
Aug 1908 | 22 Dec 1908 |
| BERLIN | 3 | 4 | 09 Jun 1906 | 03 Jul 1911 |
| BEYROUT | 2 | 1 | 08
Feb 1906 | |
| BIGBEND* | [3] | [1] | | |
| BLABON | 3 | 3 | 11 Sep 1907 | 28 Nov 1910 |
| BLAISDELL | 3 | 1 | 16 Aug 1906 |
27 Feb 1909 |
| BONETRAILL | 3 | 1 | 25 Dec 1907 | 21 Jun 1913 |
| BONETRAILL (2ND PERIOD) | 3 | 1 | 22
Aug 1923 | |
| BRAMPTON | 2 | 1 | 12 Sep 1907 | 01
Jun 1910 |
| BROFY | 3 | 1 | 08
Jun 1907 | 23 Dec 1907 |
| BRUMBAUGH | 3 | 1 | 31 Aug 1906 | 29 Aug 1912 |
| BUCHANAN | 3 | 3 | 30
May 1906 | 02 Jan 1909 |
| BUE | 2 | ? | 18 Sep 1906 | |
| BURKEY | 3 | 1 | 24 Apr 1906 | 13 Jul 1907 |
| BURLINGTON | 3 | 4 | 01 May 1906 | 11
Jan 1908 |
| BUTTZVILLE | 1 | 2 | 08 Jan 1906 | 28 Jan 1913 |
| BYE | 1 | 1 | 29 Dec 1905 | |
| BYERS | 2 | 1 | 15 Jan 1908 | 21 Feb 1910 |
| CALIO | 3 | 1 | 22
Jan 1907 | 18
Oct 1909 |
| CALVIN | 3 | 4 | 12 Jun 1906 | 03 Apr 1910 |
| CAMPAGNA | 2 | 1 | 18
Jul 1906 | |
| CANFIELD | 3 | 1 | 29 Oct 1906 | 17
Nov 1911 |
| CANNON BALL | 2 | 2 | 27
Jun 1907 | 12 Mar 1909 |
| CARBURY | 3 | 1 | 12
Feb 1908 | 30 Jan 1911 |
| CARLISLE | 2 | 2 | 02 Feb 1904 | 10 Sep 1908 |
| CARTWRIGHT | 3 | 1 | 30 Apr 1907 | 08 Mar 1911 |
| CAYUGA | 3 | 4 | 25
Mar 1907 | 01 Sep 1913 |
| CECIL | 2 | 1 | 13 Oct 1908 | 04
Jul 1911 |
| CHARLSON | 2 | 1 | 16 Feb 1907 | 01
Jun 1909 |
| CHASELEY | 3 | 1 | 27 Jun 1906 | 20 Mar 1913 |
| CHILCOT | 2 | 1 | 01 Dec 1908 | |
| CLARE | 2 | 1 | 10 Mar 1908 | 12 Aug 1911 |
| CLYDE | 3 | 1 | 26 Mar 1907 | 27 Feb 1913 |
| COLGAN | 3 | 1 | 28 May 1907 | 17 Aug 1911 |
| COLLINS | 3 | 1 | 20
May 1909 | 27 Dec 1910 |
| COLUMBUS | 3 | 5 | 30
Mar 1907 | 20 Sep 1913 |
| CROSBY | 2 | 1 | 10 Oct 1906 | 19 Apr 1907 |
| CUMINGS | 3 | 4 | 14 May 1906 | 23 Sep 1912 |
| DALLAS* | [3] | [1] | | |
| DANEVILLE | 3 | 1 | 29 Dec
1907 | 23
Dec 1908 |
| DANIELS | 3 | 1 | 27 Jul 1909 | |
| DAWSON | 2 | 5 | 09 Sep 1905 | 18 Sep 1909 |
| DE LAMERE | 3 | 5 | 11
Dec 1906 | 05 Dec 1911 |
| DEEP | 3 | 2 | 26 Feb 1906 | 19
Feb 1913 |
| DEEPRIVER | 2 | 3 | 07 Aug 1906 | 07 Sep 1909 |
| DEER LAKE | 2 | 1 | 06 Oct 1908 | 11 Apr 1911 |
| DEERING | 2 | 1 | 14 May 1906 | 09 Dec 1909 |
| DERRICK | 3 | 1 | 16
Sep 1907 | 10
Sep 1926 |
| DeVAUL | 3 | 1 | 27 Sep 1906 | 13 Dec 1907 |
| DIAMOND | 3 | 1 | 11 Nov 1907 | 27 Dec 1909 |
| DISSMORE | 2 | ? | 11 Apr 1905 | |
| DOGDEN | 3 | 1 | 22
Dec 1906 | 24 Dec 1908 |
| DOGTOOTH | 3 | 1 | 01 Jun 1908 | 16 Dec 1909 |
| DORE | 2 | 1 | 27 Apr 1905 | 11 Dec 1911 |
| DOYON | 2 | 3 | 15
Jun 1906 | 18 Apr 1909 |
| DRADY | 3 | 1 | 27 Jun 1908 | 10 Sep 1913 |
| DRAKE | 3 | 3 | 07 Feb 1906 | 12 Jun 1913 |
| DURBIN | 3 | 1 | 23 Jul 1908 | 20 Dec 1910 |
| DWIGHT | 2 | 3 | 23 Nov 1904 |
28 Jan 1907 |
| EASBY | 3 | 2 | 17
May 1907 | 14 Nov 1912 |
| EASTMAN* | [2] | [1] | | |
| ECKELSON | 2 | 2 | 05 Oct 1905 | 26 May 1909 |
| ECKMAN | 3 | 1 | 27 Dec 1906 | |
| EDMUNDS | 3 | 3 | 07 Aug 1907 | 23 Nov 1910 |
| EGELAND | 3 | 1 | 30 Jul 1906 | 25 May 1911 |
| ELDRIDGE | 3 | 3 | 12 Mar 1907 | 03 Aug 1909 |
| ELIZABETH* | [2] | [1] | | |
| ELLEFSON | 2 | 1 | 12
Oct 1907 | 20 Sep 1908 |
| ELLIS | 1 | 1 | 17 Nov 1903 | 10 Aug 1908 |
| ELLSBURY | 3 | 1 | 22 Jan 1908 | 12 Jul 1909 |
| ELM | 2 | 1 | 14 Jun 1907 | 29 Dec 1908 |
| EMMET* | [3] | [1] | | |
| EMMONSBURG | 2 | ? | 21 Feb 1910 | 24 Mar 1910 |
| EMRICK | 2 | 1 | 22 Nov 1904 | 30 Nov 1904 |
| ENDRES | 2 | 1 | 13 Jul 1905 | 29 Aug 1908 |
| ENGLEVALE | 3 | 4 | 15 Nov 1906 | 08 Jun 1909 |
| EPPING | 3 | 1 | 29
Sep 1906 | 23 Mar 1913 |
| EPWORTH | 3 | 1 | 31 Jul 1906 | 24 Mar 1908 |
| EVEREST | 2 | 2 | 21 Dec 1904 | 14 May 1908 |
| FAIRDALE | 3 | 1 | 25 Jul 1906 | 29
Jun 1907 |
| FERDINAND* | [3] | [1] | | |
| FERGUS | 2 | 1 | 04 Apr 1905 | 19 Dec 1909 |
| FERN | 2 | 1 | 14
Mar 1905 | 31 Oct 1907 |
| FERNWOOD* | [2] | [1] | | |
| FERO | 3 | 1 | 17 Jun 1906 | 10 Jul 1909 |
| FLEAK | 2 | 1 | 01 Jan 1908 | 30
Nov 1917 |
| FORBES | 3 | 1 | 03 Mar 1906 | 03 Jul 1913 |
| FORFAR | 3 | 1 | 01 Oct 1906 | |
| FORT RICE | 2 | 1? | 22 Feb 1905 | 26
Sep 1905 |
| FORT YATES | 2 | 6 | 06 Feb 1906 | 19 Jul 1907 |
| FORTIER | 2 | 1 | 06 Jan 1906 | 06 Oct 1908 |
| FOXHOLM | 2 | 2 | 01 Sep 1904 | 20
Mar 1906  |
| FOXLAKE | 2 | 1 | 24
Sep 1907 | 07 Jun 1910 |
| FREDONIA | 2 | 1 | 14 Oct 1907 | 25 Feb 1913 |
| FRETTIM | 2 | 1 | 21
Dec 1907 | 02 Apr 1912 |
| FRIED | 1 | 1 | 27
Sep 1907 | 17 Apr 1913 |
| FULLERTON | 2 | 3 | 06 Jan 1905 | 22 Dec 1911 |
| GACKLE | 1 | 1 | 25 Mar 1907 | 07 Aug 1907 |
| GAINES | 3 | 1? | 12 Aug 1907 | 26
Sep 1908 |
| GALESBURG | 3 | 5 | 29 Jan 1907 | 23
Dec 1913 |
| GALESBURG (2ND PERIOD) | 3 | 5 | 20
Oct 1917 | |
| GARDAR | 2 | 4 | 27 Feb 1905 | 04 Jan 1912 |
| GARDENA | 3 | 1 | 01
May 1906 | 04
Dec 1911 |
| GARFIELD* | [3] | [1] | | |
| GARNES | 2 | 1 | 03 May 1906 | |
| GARRISON | 3 | 1 | 28
Dec 1905 | 28 Dec 1908 |
| GAYTON | 2 | 2 | 20 Dec 1908 | 13 Jun 1912 |
| GEM | 3 | 1 | 08 Apr 1908 | 05 Aug 1911 |
| GENESEO | 3 | 2 | 21 Aug 1906 | 23 May 1914 |
| GEOFF | 3 | 1 | 28 Aug 1906 | 28 May 1907 |
| GERBER | 3 | 1 | 02 Oct 1908 | 08 Oct 1910 |
| GLADSTONE | 3 | 5 | 29 Dec 1906 | 31 Dec 1907 |
| GLADYS | 3 | 1 | 24
Jan 1907 | 20 Apr 1916 |
| GLASSTON | 2 | ? |
18 Feb 1906 | |
| GLASSTON | 3 | 4 |
25 Oct 1906 | 15 Jun 1910 |
| GLENBURN | 2 | 1 | 26 Apr 1904 | 23 Dec 1910 |
| GLENCOE | 2 | 2 | 23 Mar 1908 | 19 Dec 1912 |
| GLOVER | 2 | 1 | 10 Sep 1906 | 10 Aug 1909 |
| GORHAM | 2 | 1 | 10 Oct 1907 | 28 Jun 1910 |
| GOSS | 3 | 1 | 02 Mar 1907 | |
| GRANO | 3 | 2 | 12 Sep 1906 | 30 Dec 1909 |
| GRAVLY | 2 | 1 | 31 May 1905 | |
| GREATSTONE | 2 | 1 | 26 Oct 1906 | 06 Dec 1906 |
| GRENADA* | [2] | [1] | | |
| GRONNA | 3 | 1 | 13 Feb 1908 | 11 Feb 1910 |
| GUELPH | 1 | 2 | 23 Jun 1906 | 09 Mar 1913 |
| GUNTHORP | 2 | 1 | 20 Jun 1905 | 27 Dec 1906 |
| HAARSTAD | 3 | 1 | 03 Oct 1907 | 30 Aug 1908 |
| HALEY | 2 | 3 | 18 Mar 1907 | 03 Sep 1909 |
| HALLIDAY | 3 | 1 | 17 Dec 1906 |
10 Sep 1907 |
| HALLSON | 2 | 2 | 16 Jan 1906 | 27 Feb 1911 |
| HAMAR | 3 | 1 | 27
Nov 1906 | 02 Jul 1912 |
| HAMMERFEST* | [2] | [1] | | |
| HAMPTON | 2 | ? | 25 Mar 1906 | |
| HANSBORO | 3 | 1 | 18 May 1907 | 20 Sep 1909 |
| HARMON | 2 | 1 | 31 Dec 1903 | 27 Jun 1908 |
| HARRISBURG | 2 | 2 | 26
Aug 1905 | 15 Apr 1906 |
| HARTFORD | 3 | 3 | 16 Oct 1909 | 24 Jul 1911 |
| HEART | 3 | 1 | 24 Dec 1906 | 18 May 1909 |
| HEATON | 1 | 1 | 19 Apr 1907 | 07 Feb 1908 |
| HECKER | 2 | 1 | 07 Feb 1907 | 28 Dec 1909 |
| HIGLEY | 3 | 1 | 22 Dec 1906 | 10 Dec 1907 |
| HORACE | 3 | 3 |
10 Apr 1906 | 08 Jan 1913 |
| HORSWILL | 3 | 1 |
28 Jan 1907 | 01 Sep 1911 |
| HOWE | 3 | 1 | 23
Feb 1907 | 21 Jan 1916 |
| HUB | 3 | 1 | 22 Dec 1908 | 01 Aug 1912 |
| HULT | 2 | 1 | 25 Mar 1905 | 13
Apr 1909 |
| HUNGARY* | [3] | [1] | | |
| HURD | 3 | 1 | 14 Nov 1906 | 05 Mar 1913 |
| IRENE | 3 | 1 | 26 Jan 1906 | |
| ISLAND LAKE | 2 | 2 | 16 Jun 1906 | |
| JANESBURG | 2 | 1 | 25
Aug 1906 | 20 Jul 1909 |
| JARVES | 2 | 1 | 23 Jan 1909 | 10 Mar 1910 |
| JEANETTE | 3 | 1 | 27
Mar 1906 | 24 Mar 1908 |
| JEFFERSON* | [2] | [1] | | |
| JEROME | 3 | 1 | 06 Aug 1908 | 14 Dec 1911 |
| JOSEPHINE | 3 | 1 | 05 Sep 1907 | 07
Dec 1909 |
| JOSLYN | 2 | 2 |
29 Dec 1905 | |
| JUNO | 2 | ? | 01 Jan 1907 | |
| KATHRYN | 3 | 4 | 27
Feb 1907 | 22 Dec 1908 |
| KELSO | 3 | 3 | 26 Mar 1907 | 29 Dec 1918 |
| KELVIN | 2 | 2? | 25 Aug 1906 | 03 Oct 1907 |
| KEMPTON | 2 | 2 | 15
Apr 1904 | 21 Jan 1909 |
| KINER | 3 | 1 | 11 Jun 1908 | 18 Jun 1908 |
| KING | 3 | 1 | 20 Jun 1909 | 29 Jul 1912 |
| KINTYRE | 2 | 1 | 04 May 1905 | 31
Dec 1910 |
| KLARA | 3 | 1 | 15
Jan 1907 | 09 Nov 1908 |
| KNOFF | 2 | 1 | 21
Nov 1905 | 11
Oct 1906 |
| KRAMER | 3 | 2 | 12 Dec 1905 | 29 Aug 1907 |
| LA FOLLETTE | 2 | 1 | 09 Jan 1906 | 09 Oct 1906 |
| LAKEWOOD | 2 | 1 | 12 Feb 1904 | 27 Feb 1906 |
| LAMONT | 2 | 1 | 30 Sep 1905 | 14 Nov 1905 |
| LANDA | 2 | 1 | 04 Sep 1906 | 21 Oct 1907 |
| LANKIN | 3 | 1 | 22 Oct 1906 | 23
Sep 1913 |
| LANSFORD | 1 | 1 |
15 Nov 1904 | 16 Feb 1908 |
| LARRABEE | 2 | 1 | 04
Dec 1906 | 24 Dec 1910 |
| LATONA | 3 | 1 | 11
Apr 1908 | |
| LEAL | 3 | 3 | 22
Aug 1906 | 02 Jan 1909 |
| LEE | 2 | 1 | 11 Dec 1903 | 03
Jun 1905 |
| LEHIGH | 2 | 1 | 22 May 1906 | 10 Mar 1908 |
| LEHR | 1 | 2 | 22 May 1905 | 02 Aug 1906 |
| LEIN | 3 | 1 | 20
Apr 1907 | 21 May 1914 |
| LEIPZIG | 2 | ? | 10 Apr 1906 | |
| LELAND | 2 | 1 | 30 Jul 1904 | 29 Sep 1908 |
| LEYDEN | 2 | 2 | 14 Feb 1908 | 25 Jan 1913 |
| LINSTAD | 2 | 2 | 23 Apr 1908 | 26 Aug 1912 |
| LINUSVILLE | 2 | ? | 04 Apr 1907 | 16 Feb 1908 |
| LITTLE HEART | 2 | 1 | 07 Nov 1908 | |
| LIVONA | 2 | 1 | 03 Nov 1907 | 22 Dec 1911 |
| LOMA | 3 | 2 | 14 Apr 1906 | 06 Oct 1921 |
| LOWELL | 2 | 1 | 14 Mar 1910 | 28 Jan 1911 |
| LUCCA | 2 | 3 | 09
Nov 1905 | 01 Jul 1910 |
| LUDDEN | 3 | 3 | 24 Aug 1906 | 19 Aug 1914 |
| LYNCHBURG | 1 | 2 | 25 Sep 1903 | 01 Feb 1904 |
| LYNCHBURG | 2 | 2 | 07 Sep 1905 |
23 Apr 1906 |
| MANITOU | 3 | 1 | 12
Feb 1907 | 07 Apr 1910 |
| MANNHAVEN | 2 | 3 | 07 Apr 1906 | 02 Nov 1906 |
| MANVEL | 2 | 5 | 28 Jun 1905 | 17 Jul 1908 |
| MARIE | 3 | 1 | 21 Dec 1907 | 08 Dec 1908 |
| MARKILLIE | 2 | 1 | 14 Feb 1905 | |
| MARMON | 3 | 1 | 07 Feb 1907 | 27 Dec 1910 |
| MARSTONMOOR | 2 | 1 | 13
Oct 1906 | 21 Jul 1910 |
| MARTIN | 3 | 3 | 24 Jun 1906 | 13 Jan 1908 |
| MAX | 2 | 1 | 16 Mar 1907 | 23 Dec 1908 |
| MAXBASS | 3 | 1 | 23 Oct 1905 | 19
Jan 1906 |
| MAXWELL | 3 | 1 | 26 Sep 1907 | 25 Mar 1912 |
| MAZA | 3 | 4 | 12
Dec 1905 | 06 Jul 1907 |
| McARTHUR | 2 | 1 | 19 Dec 1909 | 13 Feb 1916 |
| McCUMBER | 3 | 1 | 20
Oct 1906 | 21 Sep 1907 |
| McGREGOR | 2 | 1 | 16 Feb 1909 | 01 Dec 1918 |
| McKENZIE | 3 | 1 | 21
Dec 1906 | 21 Aug 1908 |
| McLEOD | 2 | 3 | 20 Jul 1906 | 04 Jun 1913 |
| MEDFORD | 2 | 1 | 24
Dec 1906 | 02 Jan 1909 |
| MEDORA | 2 | 1 | 19 Jul 1906 | 24 Apr 1909 |
| MEKINOCK | 3 | 4 | 08
Oct 1906 | 20 Jun 1913 |
| MENOKEN | 3 | 2 | 02
Nov 1907 | 12 Feb 1912 |
| MERCER | 3 | 1 | 17 Sep 1907 | 20 Jan 1918 |
| MOEN* | [3] | [1] | | |
| MOFFITT | 3 | 1 | 04 Aug 1908 | 01
Jan 1913 |
| MONANGO | 3 | 3 | 02 Feb 1906 | 18 Dec 1908 |
| MONTEREY | 1 | 1 | 23
Sep 1904 | |
| MONTROSE | 3 | 1 | 29 Jul 1907 | 19
Dec 1910 |
| MOORES GROVE* | [2] | [1] | | |
| MORAINE | 2 | 1 | 21 Dec 1906 | 24 May 1909 |
| MOSE | 2 | 1 | 11
Oct 1907 | 30 May 1913 |
| MOTT | 2 | 1 | 14 Feb 1905 | 22 Mar 1910 |
| MOUNTAIN | 3 | 4 | 29 Mar 1907 | 17 Dec 1912 |
| MOWRER | 2 | 1 |
30 Jun 1905 | 14 May 1908 |
| MUNICH | 2 | ? | 01 Apr 1905 | |
| MUNICH | 3 | 3 | 24 Apr 1906 | 04 Aug 1911 |
| MYLO | 3 | 1 | 17 May 1907 | 20 Dec 1911 |
| NANSON | 3 | 1 | 28 Feb 1906 | 01 May 1913 |
| NEKOMA | 3 | 2 | 30
Oct 1906 | 27 Aug 1908 |
| NELSON | 2 | 1 | 05 May 1908 | 21 Dec 1912 |
| NESSON | 2 | 1 | 23 Jan 1906 | 16 Jul 1910 |
| NEW ENGLAND | 1 | 1 | 11 May 1904 | 20 Jun 1904 |
| NEW ENGLAND | 2 | 2 | 13 Jun 1905 | 06 Dec 1908 |
| NEW HOME | 3 | 1 | 08 Jan 1908 | 07 May 1909 |
| NEWBURG | 3 | 1 | 23 Jul 1907 | 23 Feb 1910 |
| NICHOLSON | 3 | 2 | 02
Jan 1908 | 15 Sep 1909 |
| NISBET | 2 | 1 | 27 May 1908 | 15 Sep 1909 |
| NORTH CHAUTAUQUA | 3 | 2 | 02 Jul 1906 | 08 Jul 1913 |
| NORTON | 3 | 2 | 18 Jul 1906 | 26
Feb 1912 |
| OAKDALE | 2 | 1 | 03 Apr 1905 | 10 Jan 1912 |
| OAKWOOD | 3 | 1 | 18
Apr 1906 | 23 Dec 1912 |
| ODENSE | 2 | 1 | 01 Jan 1907 | 20 Oct 1908 |
| ODESSA | 2 | 1 | 21 Oct 1905 | 11
Aug 1906 |
| OGDEN* | [3] | [1] | | |
| OLIVE | 2 | 1 | 05 Jul 1908 | 08 Oct 1910 |
| OLMSTEAD | 3 | 1 | 06 Nov 1907 | 19 Mar 1912 |
| OMIO | 2 | 1 | 14 Jul 1908 | 29
Dec 1910 |
| ORMISTON | 2 | 1 | 14 Jun 1905 | |
| ORR | 3 | 3 | 05 Feb 1906 | 31 Dec 1912 |
| OSGOOD | 2 | 2 | 08 Feb 1908 | 23 Jun 1911 |
| OTTER CREEK | 2 | 1 | 08 Feb 1908 | 18
Dec 1920 |
| OTTOFY | 3 | 2 | 02
Jan 1906 | |
| OVERLY | 3 | 1 | 20
Mar 1906 | 19 Nov 1906 |
| PACE* | [2] | [1] | | |
| PALERMO | 2 | 3 | 25 Jul 1904 | 22 Dec 1908 |
| PARK | 2 | 1 | 25 Feb 1905 | 04 Jan 1910 |
| PEARCE | 3 | 1 | 07 Dec 1907 | 19 Dec 1910 |
| PEARL* | [3] | [1] | | |
| PEKIN | 3 | 1 | 28 Dec 1906 | 18 Dec 1908 |
| PELICAN | 2 | 1 | 23 Apr 1907 | 18 Apr 1910 |
| PENN | 2 | 3 | 01 Aug 1904 | 07 Mar 1907 |
| PERLEY* | [2] | [1] | | |
| PERTH | 3 | 1 | 02 Feb 1907 | |
| PHOENIX | 2 | 1 | 06 Jan 1906 | 21 Nov 1910 |
| PINGREE (1) | 2 | 1 | 27
Dec 1911 | |
| PISEK | 2 | 3 | 28
Jan 1905 | 03 Jan 1906 |
| PLEASANT | 3 | 2 | 15
Mar 1907 | 24 Apr 1911 |
| PLEASANTLAKE | 2 | 2 | 08 Oct 1905 | 21 Oct 1906 |
| POLAND* | [3] | [1] | | |
| POLEGE | 2 | 1 | 24 Dec 1906 | 19 Sep 1907 |
| POWERS LAKE | 3 | 1 | 08
Sep 1906 | 07 Nov 1911 |
| PRATTFORD | 2 | 1 |
10 Oct 1907 | 15
Mar 1910 |
| PURSIAN | 2 | 1 | 13 Feb 1909 | |
| RAFTEREE | 2 | 1 | 10 Nov 1905 |
11 Apr 1908 |
| RANSOM | 2 | 2 | 16 Feb 1905 | 01 Jun 1907 |
| RENNIE | 1 | 1 | 30 Jun 1909 | |
| RHEIN* | [3] | [1] | | |
| ROCKLAKE | 3 | 1 | 11 Jan 1906 | 19 Aug 1908 |
| ROGER | 2 | 3 | 08 Dec 1904 | 07 Dec 1907 |
| ROLETTE | 3 | 1 | 08 Sep 1906 | 08 Feb 1910 |
| RONEY | 2 | ? | 04 Jan 1908 | 22 May 1909 |
| ROOSEVELT | 3 | 1 | 04
Aug 1908 | 27 Oct 1908 |
| ROSEBUD | 2 | 1 | 13 Mar 1906 | 08 Nov 1910 |
| ROSEGLEN | 2 | 1 | 01
Mar 1907 | 27 Nov 1909 |
| ROSENFELD* | [3] | [1] | | |
| ROSS | 2 | 4 | 12
Apr 1906 | 28 Dec 1911 |
| RUDE | 3 | 1 | 04 Dec 1907 | 1?
May 1909 |
| RUDSER | 3 | 1 | 11 Jun 1906 | 29 Jun 1912 |
| RURAL | 2 | 1 | 03
Apr 1906 | 19 Jun 1908 |
| RUSSELL | 3 | 5 | 20 Jul 1906 | 30 Dec 1907 |
| RUTLAND | 2 | 3 | 27 Jul 1904 | 13 Dec 1905 |
| RYDER | 3 | 2 | 08 Jun 1906 | 29 Mar 1909 |
| SAINT ANTHONY | 2 | 1 | 08 Jun 1906 | 05 Aug 1909 |
| SALINE | 3 | 3 | 12 Jul 1906 | 21 Oct 1908 |
| SANDCREEK | 3 | 2 | 24
Aug 1906 | 15 Jun 1909 |
| SANDLIE | 3 | 1 | 03 Mar 1907 | |
| SARLES | 3 | 1 | 12 Mar 1906 | 08 Mar 1907 |
| SAWYER | 3 | 4 | 13 Sep 1906 | 20
Jan 1908 |
| SCHMALTZ* | [3] | [1] | | |
| SCOTT | 3 | 1 | 11 Mar 1909 | 26
May 1910 |
| SEDAN* | [2] | [1] | | |
| SENTINEL BUTTE | 3 | 6 | 23 Dec 1906 | 16 Jul 1909 |
| SHELL | 3 | 1 | 17 Sep 1908 | 31 Dec 1910 |
| SHERWOOD | 2 | 1 | 05 May 1905 | 26 Feb 1909 |
| SIDNEY | 1 | 1 | 25 Nov 1905 | |
| SILVERLEAF | 2 | 1 | 04
Apr 1905 | 12 Sep 1905 |
| SIMS | 3 | 4 | 29 May 1906 | 17
Apr 1918 |
| SKOGMO | 2 | 1 | 15 Aug 1908 | 18 Nov 1911 |
| SLAUGHTER | 3 | 1 | 20 Jun 1906 | 23 Aug 1907 |
| SMISHEK | 3 | 1 | 20
Mar 1908 | 2? Apr 1910 |
| SOFIA | 3 | 1 | 04 May 1907 | 04 Apr 1911 |
| SOMBER* | [2] | [1] | | |
| SORKNESS | 2 | 1 | 22 Jul 1907 | 18 Jul 1908 |
| SOUTH HEART | 2 | 1 | 01 Jul 1908 | 27 Nov 1915 |
| SPIRITWOOD | 2 | 3 | 27 Dec 1905 | 02 Feb 1920 |
| SQUIRES | 2 | 1 | 27 Nov 1906 | 01 Apr 1913 |
| STANLEY | 3 | 4 | 27 Mar 1907 | 22 Nov 1909 |
| STANTON | 3 | 2? | 02 Jan 1908 | |
| STARK | 2 | 1 | 06 Jun 1908 | 25 Dec 1911 |
| STEVENSON | 2 | 1 | 25 Apr 1906 | 29 Jul 1909 |
| STILLWATER | 2 | 1 | 31 Aug 1906 | 06 Sep 1910 |
| STIRUM | 3 | 2 | 19 Nov 1906 | 01 Nov 1909 |
| STORDAHL | 2 | 1 | 06 Jan 1906 | 20
Dec 1910 |
| STRAIN | 2 | 1 | 17 May 1906 | 30 Jan 1912 |
| STREETER | 3 | 2 | 09
Feb 1907 | 24 Jul 1907 |
| SURREY | 2 | 1 | 15 May 1905 | 23 Dec 1914 |
| SWEDEN | 1 | 1 | 02 Mar 1907 | |
| SWEET BRIAR | 2 | 1 | 25 Apr 1908 | |
| TAGUS | 3 | 1 | 23 Apr 1906 | 31
Dec 1910 |
| TAPPEN | 2 | 2 | 11
Dec 1903 | 10 Dec 1906 |
| TASKER | 2 | 1 | 04 Apr 1907 | 18
Mar 1913 |
| THORNE | 3 | 1 | 13 Apr 1906 | 03 Sep 1906 |
| THORSON | 3 | 1 | 08
Jun 1907 | 04 Apr 1912 |
| TIFFANY | 2 | 1 | 09 Jun 1905 | 17
Aug 1911 |
| TOLLEY | 3 | 3 | 08
Oct 1906 | 24 Jan 1908 |
| TRENTON | 3 | 3 |
11 Oct 1907 | |
| TROTTERS | 2 | 1 | 23 May 1908 | 15 Jul 1910 |
| TRURO | 3 | 1 | 27 Mar 1907 | 24
Dec 1912 |
| TRYGG | 2 | 1 | 04 Feb 1907 | 11 Apr 1907 |
