Ohio Doanes
This Doane List currently has
832 Doane Listings
| POST OFFICE | COUNTY | TYPE | NUMBER |
EARLIEST |
LATEST |
| ABE | MIAMI | 3 | 1 | 13 Jul 1906 | ?? ??? 1908 |
| ACADEMIA | KNOX | 2 | 3 | 16
Oct 1905 | 14 Aug 1906 |
| ADAMS MILLS | MUSKINGUM | 3 | ? | ?? Dec 1908 |   |
| ADDISON | GALLIA | 3 | 2 | ?? Dec 1906 | 02 Oct 1911 |
| ADDYSTON | HAMILTON | 3 | 2 | 02 Oct 1911 |   |
| ADELAIDE | MARION | 2 | 1 | 17 Apr 1905 |   |
| ADRIAN | SENECA | 2 | 3 | 04 Oct 1905 | 14 Oct 1911 |
| AID | LAWRENCE | 2 | 2 | 26 Mar 1907 | 31 Oct 1910 |
| ALEXANDERSVILLE | MONTGOMERY | 1 | 2 | 20 Aug 1906 | 22 Aug 1906 |
| ALEXIS | MONROE | 3 | 1 | 29 Dec 1905 |   |
| ALGONQUIN | CARROLL | 3 | 1 | 24 Dec 1907 |   |
| ALICE | GALLIA | 2 | 3 | 10 Nov 1904 | 23 Nov 1906 |
| ALPHA | GREENE | 3 | 1 | 03 Aug 1907 | 10 Oct 1912 |
| ALTITUDE | MONROE | 2 | 1 | 17 Mar 1904 | 28 Aug 1906 |
| ALVADA | SENECA | 1 | 3 | 19
Apr 1904 | 27 Apr 1906 |
| ALVADA | SENECA | 3 | 4 | 08 Apr 1906 | 23 Dec 1912 |
| AMANDA | FAIRFIELD | 3 | ? | 30 Dec 1908 | 31 May 1912 |
| AMLIN | FRANKLIN | 2 | 2 | 24 Dec 1906 | 13 Aug 1909 |
| AMSDEN | SENECA | 3 | 3 | 16 Nov 1907 | ?? Dec 1908 |
| AMSTERDAM | JEFFERSON | 2 | 4 | 21 Jan 1905 | 21
Dec 1906 |
| ANGEL | GALLIA | 1 | 1 | 13 Apr 1909 | 28 May 1910 |
| ANGOLA | GALLIA | 2 | 1 | 13
Jul 1907 | 26 Sep 1910 |
| ANKENYTOWN | KNOX | 3 | 2 | 21
Aug 1906 | 24 Jan 1913 |
| ANTIQUITY | MEIGS | 2 | 2 | 05 Sep 1904 |   |
| ANTRIM | GUERNSEY | 1 | 3 | 26 May 1903 |   |
| ANTRIM | GUERNSEY | 2 | 3 | 12 Sep 1904 | 07 Apr 1909 |
| APPLE | HOCKING | 3 | 1 | 15 Sep 1908 | 28 Jun 1910 |
| APPLEGROVE | MEIGS | 2 | 2 | 26 Mar 1906 | 11 Oct 1912 |
| ARABIA | LAWRENCE | 2 | 2 | 23
Apr 1907 | |
| ARBELA | UNION | 2 | 2 | 15 May 1907 |   |
| ARCHERSFORK | WASHINGTON | 2 | 2 | 02 Dec 1903 | 26 Feb 1908 |
| ARKOE | PIKE | 2 | 1 | 06 Dec 1907 | 07 Mar 1910 |
| ARMENIA | WASHINGTON | 3 | 1 | 31 Jul 1906 | 04 Mar 1914 |
| ARMSTRONGS MILL | BELMONT | 1 | 3 | 01 Apr 1904 | 14 Nov 1907 |
| ARNOLD | UNION | 1 | 1 | 21 Dec 1906 | 17 Jan 1910 |
| ATHALIA | LAWRENCE | 2 | 2 | 09 May 1906 | 02 Apr 1912 |
| ATLANTA | PICKAWAY | 2 | 3 | 01 Feb 1906 | 24 Nov 1909 |
| AULTMAN | STARK | 3 | 4 | 04 Jun 1906 | 12 Apr 1911 |
| AVA | NOBLE | 2 | 3 | 29 Nov 1905 | 12 Feb 1910 |
| AXLINE | MUSKINGUM | 2 | 4 | 08
May 1907 | 16 Jan 1911 |
| BACHMAN | MONTGOMERY | 2 | 1 | 14 Feb 1908 | 28 Dec 1910 |
| BAINBRIDGE | ROSS | 2 | 10 | 22 Nov 1904 | 04 Jul 1911 |
| BAKERS CROSSING | LORAIN | 2 | 1 | 30 Nov 1908 | 01 Jan 1912 |
| BANNOCK | BELMONT | 2 | 3 | 11 Aug 1906 | 12
Jul 1909 |
| BARNHILL | TUSCARAWAS | 2 | 3 | ?? Sep 1904 | 19 Dec 1911 |
| BARRETTS MILLS | HIGHLAND | 1 | 1 | 22 Jan 1906 | 16 Apr 1906 |
| BARRS MILLS | TUSCARAWAS | 2 | 3 | 14 Mar 1905 | 04
Dec 1913 |
| BASCOM | SENECA | 2 | 4 | 27 Jun 1906 | 22 Dec 1915 |
| BATESVILLE | NOBLE | 3 | 4 | 28 Feb 1907 | 11 Jul 1910 |
| BATH | SUMMIT | 2 | 3 | 16 Aug 1905 | ?? ??? 1911 |
| BEAVERPOND | ADAMS | 2 | 1 | 15 Oct 1907 |   |
| BECKETT | WASHINGTON | 2 | 1 | 23 Dec 1904 | 03 Sep 1907 |
| BEIDLER | TUSCARAWAS | 2 | 2 | 15 Mar 1905 | 06 Dec 1910 |
| BELFAST | CLERMONT | 1 | 2 | 06 Nov 1906 | 14 Dec 1906 |
| BELL | HIGHLAND | 2 | 2 | 22 Oct 1906 | 22 Dec 1910 |
| BELLE VALLEY | NOBLE | 2 | 2 | 22 Dec 1905 | 21 Nov 1908 |
| BERKEY | LUCAS | 1 | 2 | 28 Sep 1906 | 11 Mar 1909 |
| BERLIN | HOLMES | 3 | 3 | ?? Feb 1907 | 22 Aug 1907 |
| BERRYSVILLE | HIGHLAND | 3 | 1 | 29
Apr 1908 | 27 Feb 1909 |
| BERTHA | SCIOTO | 1 | ? | 07 May 1906 |   |
| BERWICK | SENECA | 3 | 2 | 28 Jun 1906 | 03 Jan 1913 |
| BEVERLY | WASHINGTON | 3 | 1 | 21 Dec 1908 | 24 Dec 1908 |
| BIDWELL | GALLIA | 2 | 4 | 29 May 1906 | 04 Dec 1907 |
| BIRDS RUN | GUERNSEY | 2 | 3 | 23 May 1905 | 23 Oct 1909 |
| BLACHLEYVILLE | WAYNE | 1 | 1 | 01 Jul 1903 | 20 Dec 1906 |
| BLACKFORK | LAWRENCE | 2 | 3 | 12 Sep 1906 | 11 Jul 1908 |
| BLACKFORK (2ND PERIOD) | LAWRENCE | 2 | 3 | 09
May 1921 | |
| BLACKRUN | MUSKINGUM | 3 | 3 | 20 Dec 1906 | 12 Jul 1910 |
| BLADEN | GALLIA | 3 | 1 | 18 Apr 1908 | 17 Sep 1909 |
| BLADENSBURG | KNOX | 2 | 3 | 10 Jul 1906 | 23 Feb 1912 |
| BLAKESLEE | WILLIAMS | 2 | 3 | 24 Oct 1907 | 28 Mar 1912 |
| BLANCHARD | HARDIN | 2 | 1 | 27 Mar 1906 | 15 Jun 1909 |
| BLUECREEK | ADAMS | 2 | 2 | 18 Apr 1905 | 20
Sep 1907 |
| BOSTON | SUMMIT | 1 | 2 | 08 Jul 1905 | 23 Feb 1911 |
| BOUGHTONVILLE | HURON | 3 | 4 | 24 Dec 1906 | 28 Aug 1911 |
| BOURNEVILLE | ROSS | 3 | 3 | 05
May 1906 | 14 Oct 1912 |
| BRACEVILLE | TRUMBULL | 3 | 3 | 28 Jun 1906 | 30 Mar 1918 |
| BRADLEY | JEFFERSON | 3 | 7 | 23 Nov 1906 | 19 Jul 1910 |
| BRADRICK | LAWRENCE | 2 | 3 | 14
Mar 1906 | 13 Nov 1907 |
| BRANDT | MIAMI | 2 | 2 | 14 Oct 1904 | 03 Apr 1912 |
| BRANDYWINE | CRAWFORD | 2 | 1 | 16 Feb 1909 | 16 Dec 1910 |
| BRECKSVILLE | CUYAHOGA | 2 | 4 | 01 Jun 1906 | 29 May 1922 |
| BRICE | FRANKLIN | 2 | 3 | 04 Jul 1905 | 27 May 1912 |
| BRICETON | PAULDING | 2 | 3 | 17
Nov 1908 | 23 Jul 1910 |
| BRIGHTON | LORAIN | 1 | 3 | 30 Sep 1903 | 04 Feb 1904 |
| BRILL | MORGAN | 2 | 3 | 27 May ???? |   |
| BRIMFIELD | PORTAGE | 2 | 2 | 07
Oct 1904 | 07 Jan 1907 |
| BRINKHAVEN | KNOX | 2 | 4 | 30 Sep 1906 | 23 Sep 1911 |
| BRISTOL | MORGAN | 2 | 2 | 11 Apr 1906 | 21 May 1909 |
| BUCKHORN | LAWRENCE | 3 | 1 | 07 May 1907 | 12 Jan 1910 |
| BURKETTSVILLE | MERCER | 2 | 3 | 04 Mar 1906 | 24 May 1906 |
| BURKHART | MONROE | 2 | 1 | 20 Mar 1906 | 09 Oct 1911 |
| BURROAK | ATHENS | 1 | 1 | 23 May 1907 | 29 May 1910 |
| BURTON STATION | GEAUGA | 2 | 2 | 01 May 1905 | 15 Apr 1911 |
| BUSHNELL | ASHTABULA | 2 | 2 | ?? Jul 1904 | 26
Jun 1905 |
| BYINGTON | PIKE | 1 | 1 | 26 Mar 1906 | 06 Dec 1912 |
| CABLE | CHAMPAIGN | 2 | 3 | 07 Jul 1905 | 23 Feb 1911 |
| CADMUS | GALLIA | 2 | 1 | 26
Feb 1907 | ?? Mar 1908 |
| CALLA | MAHONING | 2 | 16 | 14
Apr 1904 | 31 Jul 1909 |
| CALLA | MAHONING | 2 | 21 | 06 Mar 1905 | 04 Jun 1908 |
| CALLA | MAHONING | 3 | 21 | 02 Oct 1906 | 23
Apr 1908 |
| CAMBA | JACKSON | 2 | 2 | 15 Mar 1906 | 22 Jul 1911 |
| CAMP | PIKE | 3 | 1 | 25 Nov 1907 | 15 Feb 1912 |
| CAMP CHASE | FRANKLIN | 3 | 3 | 23 Aug 1906 | 24 Dec 1928 |
| CARBONDALE | ATHENS | 2 | 3 | 27 Mar 1907 | 29 Jul 1908 |
| CARMEL | HIGHLAND | 2 | 1 | 24 Jan 1908 | 23 Oct 1908 |
| CARPENTER | MEIGS | 2 | 3 | 05 Jul 1904 | 02 Aug 1907 |
| CARPENTER | MEIGS | 3 | 3 | 18 Dec 1907 | 03 May 1909 |
| CARRIE | ROSS | 2 | ? | ?? ??? 1906 |   |
| CARTHON | PERRY | 2 | 3 | ?? ??? 1903 | ?? Feb 1912 |
| CASSTOWN | MIAMI | 2 | 3 | 28 Dec 1906 | 24 Jan 1908 |
| CATAWBA | CLARK | 2 | 4 | 25 Dec 1905 | 23 Dec 1914 |
| CAVETT | VAN WERT | 2 | 2 | 09 Jul 1907 | 19 Dec 1910 |
| CEDAR POINT | HAMILTON | 3 | 3 | 09
Aug 1906 | 10 Jul 1907 |
| CEDARGROVE | HOCKING | 3 | 2 | 17 Oct 1906 |   |
| CENTER BELPRE | WASHINGTON | 1 | 2 | 27 Apr 1904 | 05 Aug 1908 |
| CENTER POINT | BROWN | 2 | 1 | 30
Nov 1905 | 17 Aug 1907 |
| CENTER VILLAGE | DELAWARE | 2 | 1 | 08 Feb 1907 | 03
Jun 1907 |
| CENTERBURG | KNOX | 2 | 1 | 06 Feb 1907 |   |
| CHANDLERSVILLE | MUSKINGUM | 3 | 3 | ?? Apr 1908 |   |
| CHARM | HOLMES | 2 | 1 | 06 May 1907 | 05 May 1915 |
| CHATHAM | MEDINA | 2 | 3 | 22 Mar 1904 | 31 Dec 1910 |
| CHESTER | MEIGS | 2 | 3 | 19 Aug 1904 | 24 Dec 1914 |
| CHESTERLAND | GEAUGA | 3 | ? | 16
Apr 1908 | 12 Jan 1909 |
| CHILI | COSHOCTON | 2 | 2 | 26 Jul 1904 | 01 May 1908 |
| CHILO | CLERMONT | 3 | 3 | 29 Nov 1907 | 07 Jun 1911 |
| CHIPPEWA LAKE | MEDINA | 2 | 3 | 07 Jan 1904 | 29 Jan 1908 |
| CLAIBORNE | UNION | 2 | 2 | 29 Jun 1904 | 14
Feb 1906 |
| CLAIBORNE | UNION | 3 | 1 | 23 Aug 1907 | 01 Dec 1913 |
| CLARIDON | GEAUGA | 1 | 2 | 22 Nov 1904 | 02 Nov 1905 |
| CLARION | VINTON | 3 | 2 | 17 Apr 1908 |   |
| CLARK | COSHOCTON | 2 | 2 | 08 Oct 1907 | 23 Dec 1910 |
| CLARK CORNERS | ASHATABULA | 2 | 2 | 15 Dec 1904 |   |
| CLARKSON | COLUMBIANA | 2 | 2 | 27 Sep 1905 | 22 Dec 1922 |
| CLAY | JACKSON | 3 | 1 | 28 Mar 1907 | 21 Nov 1910 |
| CLAYBANK | PERRY | 2 | 1 | 22 Sep 1905 | 18 Oct 1906 |
| CLAYLICK | LICKING | 2 | 2 | 28 Jan 1905 | 05 Aug 1909 |
| CLERMONTVILLE | CLERMONT | 2 | 2 | 06 Aug 1906 | 04 Mar 1910 |
| CLINE | MONROE | 2 | 1 | 01 Jun 1908 | ?? Dec 1910 |
| CLINTONVILLE | FRANKLIN | 3 | 3 | 05
Jul 1906 | 05 Oct 1908 |
| CLOVERDALE | PUTNAM | 3 | 3 | 19 Sep 1906 | 13 Jun 1907 |
| COALBURG | TRUMBULL | 3 | 2 | 29 Jan 1907 | 14
Aug 1911 |
| COALRIDGE | NOBLE | 2 | 1 | 11
Aug 1905 | |
| COLEBROOK | ASHTABULA | 2 | 3 | 24 Feb 1904 | 07 Jan 1910 |
| COLLINSVILLE | BUTLER | 2 | 3 | 21 Sep 1906 | 07 Aug 1908 |
| COLTON | HENRY | 2 | 2 | 05 Jun 1907 | 25 Oct 1916 |
| COLUMBIA STATION | LORAIN | 2 | 2 | 23 Dec 1903 | 20
Apr 1905 |
| COLUMBIA STATION | LORAIN | 2 | 5 | 30 Jan 1906 | 06 Jul 1908 |
| COMLY | PERRY | 2 | 3 | 15 Apr 1907 | 04 Jun 1912 |
| COMMERCIAL POINT | PICKAWAY | 2 | 3 | ?? ??? 1908 | 21 Mar 1913 |
| CONDIT | DELAWARE | 3 | 2 | 21 Dec 1906 | 02
Apr 1915 |
| CONOTTON | HARRISON | 3 | 4 | 03 Jan 1908 | 15 Feb 1916 |
| CONSTITUTION | WASHINGTON | 1 | 2 | 18 May 1904 | 02 Jan 1911 |
| COOK | FAYETTE | 2 | 2 | 06
Sep 1904 | 24 Dec 1912 |
| COOPERDALE | COSHOCTON | 2 | 2 | ?? Dec 1908 | 11 Apr 1912 |
| COOPERSVILLE | PIKE | 2 | 1 | 24 Oct 1907 | 20 Oct 1911 |
| COOPERSVILLE | PIKE | 3 | 1 | 21 Jan 1907 | 2? May 1909 |
| CORA | GALLIA | 3 | 1 | 13 Jan 1908 | 30 Dec 1910 |
| COSTONIA | JEFFERSON | 2 | 2 | 02
Aug 1904 | |
| COSTONIA | JEFFERSON | 3 | 2 | 06 Jan 1908 | 22 Feb 1910 |
| COVE | JACKSON | 2 | 1 | 28 Nov 1904 | 23 Jul 1912 |
| COWRUN | WASHINGTON | 2 | 2 | 27 Aug 1906 | 15 Dec 1909 |
| COZADDALE | WARREN | 1 | 2 | 04 Jul 1903 | 24 May 1909 |
| CRABAPPLE | BELMONT | 3 | 1 | 13
Jan 1909 | ?? Jul 1912 |
| CRAIG | GUERNSEY | 2 | 2 | 27 Mar 1907 | 15 Feb 1909 |
| CRAVER | CLERMONT | 2 | 1 | 09
Sep 1906 | 24 Nov 1909 |
| CRESWELL | JEFFERSON | 3 | 2 | 06 Feb 1907 | 14 May 1912 |
| CRIDERSVILLE | AUGLAIZE | 3 | 5 | 12 Nov 1906 | 22 Dec 1911 |
| CROSSKEYS | MONROE | 2 | 1 | 16 Feb 1907 |   |
| CROWN CITY | GALLIA | 2 | ? | 02 Sep 1907 |   |
| CROWN CITY | GALLIA | 3 | 4 | 29
May 1906 | 26 Jun 1915 |
| CYNTHIANA | PIKE | 2 | 2 | 19 Nov 1907 | 07 Feb 1911 |
| DALZELL | WASHINGTON | 2 | 1 | 15 Feb 1906 | 29 Nov 1909 |
| DARRTOWN | BUTLER | 2 | 1 | 04 Dec 1906 |   |
| DART | WASHINGTON | 3 | 1 | 31 May 1906 | 18 Aug 1911 |
| DEAN | MONTGOMERY | 2 | 2 | 22 Feb 1905 | ?? Apr 1911 |
| DEARING | LAWRENCE | 2 | ? | 15
Aug 1907 | |
| DEAVERTOWN | MORGAN | 3 | 3 | 20 Jul 1906 | 18
Sep 1912 |
| DeCLIFF | MARION | 1 | 1 | 02 Nov 1906 | 06 Aug 1909 |
| DEMOCRACY | KNOX | 2 | 2 | 19 Sep 1905 | 21 Dec 1916 |
| DEMOS | BELMONT | 2 | 3 | 19
Mar 1904 | 02 Jan 1908 |
| DERBY | PICKAWAY | 2 | 5 | 06 Oct 1905 | 06
Sep 1910 |
| DERWENT | GUERNSEY | 2 | 3 | 13 Dec 1905 | 05 Nov 1909 |
| DEUCHER | WASHINGTON | 2 | 2 | 01 Oct 1904 | 31 Dec 1912 |
| DEXTER | MEIGS | 2 | 3 | 30 Apr 1906 | 08 Jan 1908 |
| DIAMOND | PORTAGE | 1 | 3 | 14 Sep 1903 | 24 Oct 1906 |
| DIXIE | PERRY | 2 | 1 | 13 Feb 1908 | 25 Feb 1909 |
| DOBBSTON | LAWRENCE | 1 | 1 | ?? May 1907 | 15
Feb 1909 |
| DODGEVILLE | ASHTABULA | 2 | 3 | 05 Jul 1904 | ?? ??? 1914 |
| DOHERTY | MONROE | 3 | 1 | 20 Jul 1909 | 15 Dec 1911 |
| DON | BELMONT | 2 | 1? | 04 Nov 1904 |   |
| DONNELSVILLE | CLARK | 3 | 2 | 07 Jan 1907 | 13 Jan 1911 |
| DORSET | ASHTABULA | 1 | 3 | 22 Jul 1907 | 08 Nov 1908 |
| DORSEY | BELMONT | 1 | 1 | ?? ??? 1908 | 01 May 1911 |
| DRESDEN | MUSKINGUM | 3 | 5 | 21 Dec 1916 |   |
| DUBLIN | FRANKLIN | 3 | 4 | 20 Apr 1908 | 10
Jun 1910 |
| DUDLEY | NOBLE | 1 | 1 | 20 Apr 1906 | 01 Oct 1909 |
| DUKE | SCIOTO | 1 | 1 | 20 Dec 1910 |   |
| DUNBAR | WASHINGTON | 2 | 1 | 31 Jan 1905 | ?? Dec 1909 |
| DUNCAN FALLS | MUSKINGUM | 3 | 3 | 26 May 1906 | 15 Dec 1908 |
| DUNDEE | TUSCARAWAS | 2 | 5 | 29 Nov 1904 | 26 Jan 1916 |
| DUNGLEN | JEFFERSON | 2 | ? | 10 Nov 1904 | 11 Feb 1909 |
| DURANT | MORGAN | 3 | 1 | 20 Mar 1906 | 27 Dec 1913 |
| DURGAN | GALLIA | 3 | 1 | 13
Feb 1908 | 08 Jul 1908 |
| EAGLE MILLS | VINTON | 2 | 2 | 20 Mar 1907 | 14
Aug 1912 |
| EAGLEVILLE | ASHTABULA | 3 | 2 | 13 Apr 1906 | 21 May 1912 |
| EAST CLARIDON | GEAUGA | 2 | 2 | 03
Dec 1903 | 18 May 1908 |
| EAST COLUMBUS | FRANKLIN | 3 | 3 | 04 Aug 1906 | ?? Jun 1916 |
| EAST FAIRFIELD | COLUMBIANA | 1 | 2 | 16 Apr 1903 | 25
Oct 1905 |
| EAST NORWALK | HURON | 2 | 2 | 29 Mar 1905 |   |
| EAST UNION | WAYNE | 2 | 1 | 24 Dec 1906 | ?? Mar 1907 |
| EASTWOOD | BROWN | 2 | 2 | ?? Feb 1906 | 31 Dec 1912 |
| EDITH | MONROE | 3 | 1 | 05
May 1906 | 26 Feb 1907 |
| ELDEN | MEIGS | 2 | ? | 13 Jul 1909 |   |
| ELGIN | VAN WERT | 1 | 3 | 05 Nov 1904 | 17 Jan 1913 |
| ELK | NOBLE | 3 | 1 | 20 Jun 1907 |   |
| ELK FORK | VINTON | 2 | 2 | 09 Aug 1906 | 24 Mar 1910 |
| ELLISTON | OTTAWA | 2 | 2 | 16 Sep 1907 | 16 Feb 1910 |
| ELLSWORTH STATION | MAHONING | 3 | 1 | 04 Aug 1906 | 23 Dec 1909 |
| ELMGROVE | PIKE | 1 | 1 | 20 Jan 1908 | 28 Jul 1909 |
| ELMWOOD | FRANKLIN | 3 | 3 | 23 Jan 1907 | 31 Dec 1909 |
| EMERSON | JEFFERSON | 2 | 2 | 09 Jul 1906 | 23 Dec 1911 |
| ENFIELD | HARRISON | 2 | 1 | 29 Sep 1905 | 03
Jun 1907 |
| ENGLEWOOD | MONTGOMERY | 1 | 3 | 10 Apr 1906 | 22 Jul 1907 |
| ENGLEWOOD (2ND PERIOD) | MONTGOMERY | 1 | 3 | 06
Jan 1922 | |
| ENTERPRISE | HOCKING | 2 | 2 | 17
Jan 1907 | 28 Sep 1911 |
| ENTERPRISE (2ND PERIOD) | HOCKING | 2 | 2 | 18
Aug 1919 | |
| ERA | PICKAWAY | 3 | 2 | 22
Dec 1905 | 29 Dec 1909 |
| ERLIN | SANDUSKY | 2 | 1? | 07 Jan 1905 |   |
| ESPYVILLE | MARION | 1 | 1 | 25 Feb 1907 | 07 Feb 1910 |
| EUREKA | GALLIA | 3 | 1 | 06
Nov 1907 | 18 May 1910 |
| EVANSPORT | DEFIANCE | 3 | 4 | 19 Nov 1907 | 23 Feb 1910 |
| EXCELLO | BUTLER | 2 | 4 | 10 May 1905 | 12 Jul 1911 |
| FAIRLAWN | SUMMIT | 2 | 1 | 05 Jan 1904 | 01 Apr 1912 |
| FAIRMOUNT | CUYAHOGA | 2 | 2 | 21 Apr 1905 | 03 Apr 1906 |
| FAIRPOINT | BELMONT | 2 | 2 | 18
Jan 1905 | 12 Mar 1908 |
| FALLSBURG | LICKING | 1 | ? | 28 Mar 1905 |   |
| FALLSBURG | LICKING | 2 | 2 | 29 Jan 1907 |   |
| FANCHER | LUCAS | 3 | 1 | 06 Jun 1906 |   |
| FARMERS STATION | CLINTON | 1 | 2 | 04 Jul 1903 | 21
Feb 1910 |
| FAY | WASHINGTON | 2 | 2 | 10 Feb 1905 | 14 Jul 1910 |
| FEDERAL | ATHENS | 3 | 2 | ?? Feb 1909 | 01 Mar 1909 |
| FEESBURG | BROWN | 2 | 1 | 13 Feb 1907 | 01 Aug 1912 |
| FERNWOOD | JEFFERSON | 1 | 1 | 09 Oct 1905 | 03 Jul 1911 |
| FIAT | TUSCARAWAS | 3 | 1 | 29
Nov 1907 | 03 Apr 1912 |
| FIFTEEN | WASHINGTON | 2 | 1 | 01 Dec 1906 | 14 Feb 1912 |
| FITCHVILLE | HURON | 1 | ? | 06 Jul 1903 | 01 Jan 1907 |
| FLEMING | MIAMI | 2 | 3 | 14 Jan 1905 | 14 Sep 1908 |
| FLETCHER | WASHINGTON | 3 | 4 | 11 May 1906 | 01 Sep 1910 |
| FLINT | FRANKLIN | 1 | 2 | 06 Aug 1903 | ?? ??? 1909 |
| FLINTS MILL | WASHINGTON | 2 | 3 | 07
Mar 1905 | 19 Apr 1911 |
| FLOODWOOD | ATHENS | 3 | ? | 27 Jan 1909 | 09 May 1910 |
| FLORA | MEIGS | 2 | 1 | 31 Dec 1906 | 03 Nov 1912 |
| FLORENCEDALE | JEFFERSON | 2 | 1? | 20 Jan 1909 | 12
Oct 1909 |
| FOLGER | LORAIN | 1 | 2 | 22 Dec 1909 | 23
Sep 1910 |
| FOLK | HARRISON | 3 | 3 | 19 Mar 1906 | 31 Oct 1910 |
| FORESTDALE | LAWRENCE | 3 | 1 | 14
Oct 1907 | 15 Mar 1911 |
| FORESTVILLE | HAMILTON | 2 | 2? | ?? ??? 1907 |   |
| FORGY | FORGY | 2 | 1 | 05 Jan 1907 | 18 Sep 1912 |
| FORT ANCIENT | WARREN | 1 | 1 | 27 Mar 1905 | 17
Oct 1906 |
| FORT JEFFERSON | DARKE | 2 | ? | 02 Aug 1904 |   |
| FORT SENECA | SENECA | 2 | 2 | 13 Feb 1906 | 14 Apr 1911 |
| FOSTER | WARREN | 1 | 3 | 01 Jul 1908 | 01 Sep 1909 |
| FRANKLIN FURNACE | SCIOTO | 2 | 3 | 15 Sep 1905 | 27 Oct 1909 |
| FRANKLIN SQUARE | COLUMBIANA | 3 | 2 | 13 Sep 1906 | 15
Feb 1910 |
| FRAZEYSBURG | MUSKINGUM | 2 | 2 | 06 Oct 1905 | 07 Apr 1910 |
| FREEDOM STATION | PORTAGE | 2 | 3 | 06 Oct 1905 | 11
Sep 1906 |
| FREELAND | MUSKINGUM | 1 | 2 | 26 Sep 1904 | 01 Mar 1907 |
| FRESNO | COSHOCTON | 3 | 5 | 03 Apr 1906 | 09 Dec 1918 |
| FROST | ATHENS | 2 | ? | 24 Jul 1908 |   |
| FRUITDALE | ROSS | 1 | 2 | 12 Nov 1903 | 20 Nov 1910 |
| FULLERTOWN | GEAUGA | 2 | 2 | 25 Feb 1904 |   |
| GAHANNA | FRANKLIN | 3 | 3 | ?? Mar 1907 | 13 Apr 1910 |
| GALIGHER | GUERNSEY | 2 | 2 | 31 Jan 1908 | 12 Jun 1908 |
| GALLIA | GALLIA | 2 | 2 | 27 Sep 1906 | 26 Dec 1922 |
| GARFIELD | MAHONING | 2 | 3 | 06 Jun 1905 | 27 Sep 1912 |
| GASVILLE | WASHINGTON | 1 | 1 | 18 Apr 1907 | 20 Feb 1908 |
| GATES MILL | CUYAHOGA | 2 | 3 | ?? Aug 1904 | 17 Sep 1909 |
| GEORGES RUN | JEFFERSON | 2 | 1 | 03 Jan 1905 |   |
| GETTYSBURG | DARKE | 3 | 4 | 28 Jun 1907 | 29 Nov 1913 |
| GEYER | AUGLAIZE | 2 | ? | 18 Jun 1905 |   |
| GHENT | SUMMIT | 1 | 3 | 18 Apr 1907 | 20 Dec 1916 |
| GIAUQUE | PAULDING | 2 | ? | 29 Mar 1904 |   |
| GIDDINGS | ASHTABULA | 2 | 1 | ?? Jul 1904 | 16 May 1912 |
| GILBOA | PUTNAM | 3 | 4 | 11 Dec 1906 | 23 Dec 1912 |
| GILMORE | TUSCARAWAS | 1 | 3 | 20 Oct 1903 | 13 Aug 1908 |
| GINTHER | HARRISON | 1 | 1 | 11 Jul 1904 | 13 Nov 1908 |
| GIVEN | PIKE | 2 | 2 | 15 Oct 1906 | 14 Oct 1907 |
| GLADE | JACKSON | 2 | 1 | 05 Jun 1907 | 23
Feb 1912 |
| GLASS | WASHINGTON | 3 | 1 | 06 Feb 1907 | 22 Jan 1913 |
| GLENCOE | BELMONT | 2 | 5 | 11 Oct 1904 | 24 Oct 1908 |
| GLENESTE | CLERMONT | 2 | ? | 11
Jun 1910 | |
| GLENMOORE | VAN WERT | 1 | ? | 03 May 1906 |   |
| GLENROSE | CLERMONT | 2 | 2 | 23 Dec 1908 |   |
| GLENWOOD | NOBLE | 2 | 2 | 24 Dec 1906 | 24
Aug 1911 |
| GOODWIN | MONROE | 1 | 1 | 25 Jan 1907 | 12 Feb 1907 |
| GORDON | DARKE | 2 | 2 | 17 Feb 1906 | 23 Dec 1911 |
| GORE | HOCKING | ? | 3 | 05 Feb 1910 |   |
| GRAHAM | MONROE | 2 | ? | 23 Jan 1909 | 16 Jul 1910 |
| GRANT | HARDIN | 2 | ? | 05 Feb 1906 |   |
| GRATIOT | LICKING | 2 | 1 | 27 Aug 1906 | 01 Dec 1912 |
| GREASY RIDGE | LAWRENCE | 1 | 1 | 21 Feb 1909 | 25 May 1911 |
| GREATBEND | MEIGS | 2 | 1 | 13 Apr 1907 | 03 Feb 1913 |
| GREENBRIER | MONROE | 3 | 1 | 29 Jan 1907 | 06 Nov 1909 |
| GREENFORD | MAHONING | 2 | 3 | 11 Nov 1905 | 02
Jan 1912 |
| GREENTOWN | STARK | 2 | 3 | 22 Aug 1905 | 21 Sep 1910 |
| GRELTON | HENRY | 2 | 3 | 26 Nov 1906 | 29 Mar 1911 |
| GRIFFITH | MONROE | 3 | 3 | 12
Feb 1907 | 01 Sep 1910 |
| GROGAN | FRANKLIN | 3 | 4 | ?? Feb 1906 | 16 Mar 1910 |
| GROSVENOR | ATHENS | 3 | 1 | 30 Apr 1907 | 06 May 1911 |
| GUERNSEY | GUERNSEY | 2 | 2 | 14 Apr 1906 | 22 Dec 1907 |
| GUYSVILLE | ATHENS | 3 | 4 | 04 Mar 1907 | 22 Oct 1912 |
| HAGA | NOBLE | 1 | 1 | 15 Aug 1903 |   |
