Oklahoma Doanes
This Doane List
currently has 383 Doane Listings
| POST OFFICE | TYPE | NUMBER | EARLIEST | LATEST |
| ABE | 2 | 1 | 29
Nov 1906 | 14 Dec 1906 |
| AHLOSO | 2 | 1 | ?? ??? 1906 | |
| ALDEN | 3 | 3 | 11 Feb 1908 | 21 Mar 1908 |
| ALGIERS* | [2] | [1] | | |
| ALINE | 2 | 2 | 23 Nov 1903 | 02 Dec 1905 |
| ALINE | 3 | 8 | 19 Nov 1906 | 22 Apr 1911 |
| ALTONA | 2 | 2 | 23 Oct 1905 | 11 Nov 1905 |
| AMORITA | 3 | 4 |
14 Nov 1907 | 30 May 1908 |
| ANGA | 3 | 1 |
09 Aug 1905 | |
| ANITA* | [2] | [1] | | |
| ANNA* | [2] | [1] | | |
| APPALACHIA* | [2] | [1] | | |
| APPLETON* | [3] | [1] | | |
| ARCADIA | 2 | ? | 25 Jul 1904 | |
| ARNETT | 2 | ? | 27 May 1907 | |
| ATHENS* | [2] | [1] | | |
| AVARD | 2 | 3 | 01 Sep 1905 | 07 Jun 1910 |
| AVERY | 2 | 3 | 13 Nov 1904 | 20 Oct 1908 |
| BALKO | 2 | 1 | 25 Oct 1904 | |
| BALMAT* | [2] | [1] | | |
| BARDEN | 2 | ? | 24 Jul 1907 | |
| BARDEN | 3 | 1 | 24 Jul 1907 | 03 Nov 1909 |
| BARKIS* | [2] | [1] | | |
| BEATRICE* | [2] | [1] | | |
| BENOLA | 3 | 1 | 07 Feb 1906 | 03 May 1908 |
| BERTRAND | 3 | 1 | 26 Jan 1911 | 28 Oct 1913 |
| BESSIE | 1 | 1 | 30 Jan 1906 | |
| BESSIE | 2 | 4 |
04 Jun 1906 | 04 Jul 1906 |
| BESSIE | 3 | 5 | 08
Nov 1906 | 16 Sep 1911 |
| BETHANY* | [2] | [1] | | |
| BICKFORD | 2 | 1 |
28 Aug 1907 | 24 Mar 1909 |
| BIGHEART | 3 | 1 | 14 Aug 1906 | 19 Mar 1908 |
| BLAKE | 2 | 1 |
18 Jan 1906 | 23 Jun 1908 |
| BLOOMFIELD | 2 | 1 | 18 Nov 1907 | |
| BLOOMINGTON | 1 | ? | 28 Feb 1907 | |
| BOND | 2 | ? | 09 Feb 1905 | |
| BOYD | 2 | 1 | ?? ??? 1906 | 01 Jul 1910 |
| BRECKINRIDGE | 3 | 3 | 02 Jul 1907 | 21
Dec 1908 |
| BRESSIE | 2 | 1 | 01 Aug 1908 | |
| BREWSTER* | [2] | [1] | | |
| BRIDGEWATER | 2 | 1 | 26 Feb 1908 | 08 Feb 1909 |
| BRITTON | 2 | 3 | 06 Dec 1906 | 25 Aug 1909 |
| BROWN | 1 | 2 | 16 Dec 1903 | 21 May 1904 |
| BRULE | 2 | ? | 25 Jan 1905 | |
| BUCKHEAD | 2 | 2 | 01 Mar 1906 | 11 Mar 1906 |
| BURFORD | 2 | 1 | ?? ??? 1908 | |
| BURMAH | 3 | 3 | 07 Feb 1906 | 20 Dec 1907 |
| BUTLER | 2 | 3 | 10 Sep 1906 | ?? ??? 1912 |
| BYRD* | [2] | [1] | | |
| CAMARGO | 2 | 2? | 24 Apr 1908 | 26 May 1909 |
| CANTON | 2 | 1 | 19 Sep 1905 | 27 Sep 1912 |
| CANUTE | 2 | ? | 01 Dec 1903 | 19 Oct 1905 |
| CANUTE | 3 | 3 | 25 May 1906 | 21 Mar 1910 |
| CAPITOL HILL | 3 | 1 | 23 Dec 1905 | 25 Dec 1909 |
| CAPLE | 2 | 1 | 31 Oct 1904 | 16 Apr 1909 |
| CARMEL | 2 | 1 | 01 Apr 1907 | 02 Sep 1908 |
| CARNEY | 2 | 5 | 01 Apr 1905 | 28
Nov 1911 |
| CARPENTER | 3 | 4 | 19 Sep 1906 | 30 May 1911 |
| CARRIER | 2 | 4 | 10 Aug 1906 | 10 Sep 1907 |
| CARROLL* | [3] | [1] | | |
| CARTER | 2 | 1 |
22 Mar 1904 | 23 Jan 1909 |
| CARTHAGE | 3 | 1 | 20 Oct 1906 | 12
Feb 1912 |
| CASE | 2 | 2 | 15 May 1906 | |
| CASEY | 2 | 1 | 16 May 1904 | |
| CAVNAR* | [2] | [1] | | |
| CEMENT | 2 | ? | 09 Jan 1905 | |
| CEMENT | 3 | 11 | 29 Nov 1905 | 01 Apr 1908 |
| CEREAL | 2 | 2 | 20 Apr 1905 | 27
Apr 1908 |
| CESTOS | 3 | 5 | 11
Feb 1908 | 15 Mar 1913 |
| CHANEY | 3 | 1 | 19 Aug 1907 | |
| CHUCKAHO | 2 | 1 | 07 Mar 1905 | |
| CLARAVILLE | 2 | 1 | 23 Jul 1907 | 24 Jan 1908 |
| CLIFFORD | 2 | 1 | 26 Nov 1904 |
06 Mar 1905 |
| CLINE | 2 | 2 | 04 Sep 1907 | 04 Mar 1908 |
| COLD SPRINGS | 2 | 1 | 06 Aug 1906 | |
| COLDWATER* | [3] | [2] | | |
| COLONY | ? | ? | 12 Aug 1906 | |
| COMO | 2 | 1 | 11 Apr 1906 | |
| CONQUEST | 2 | 1 | 14 Aug 1907 | 31 Oct 1907 |
| CONROY | 2 | 1? | ?? ??? 1908 | 09 Apr 1909 |
| COOPERTON | 2 | 4 | 24
Sep 1906 | 11 Dec 1911 |
| COPASS* | [2] | [1] | | |
| CORA | 2 | 1 | 01 Jul 1906 | 05 May 1910 |
| CORALEA | 2 | ? | 14 Dec 1905 | |
| COSMOS | 3 | 1 | 01 Jul 1906 | 20 Dec 1909 |
| COVINGTON | 2 | 2 | 21 Nov 1904 | 03 Feb 1910 |
| COX | 2 | 1 | 11 Mar 1905 | 15 Mar 1909 |
| COX | 3 | 1 | 14 Mar 1909 | 07 Apr 1910 |
| COY | 2 | 1 | 12 Nov 1907 |
05 Apr 1912 |
| CRESTON | 2 | 1 | 12 Aug 1905 | |
| CRETA* | [2] | [1] | | |
| CRUCE* | [2] | [1] | | |
| CULLEN* | [1] | [1] | | |
| CUPID | 2 | ? | ?? ??? 1908 | |
| CUSHING | 3 | 14 | 09 Aug 1906 | |
| CUSTER | 2 | 5 | 06 Sep 1906 | 02
Dec 1909 |
| CUTHBERT* | [2] | [1] | | |
| CYRIL | 3 | 1 | 23 Jan 1909 | 16 Apr 1909 |
| DACOMA | 2 | 2 |
22 Dec 1905 | |
| DAGUE | 2 | 1 | 27 Dec 1907 | |
| DANE | 2 | 2 | 04 Mar 1905 | 09 Jul 1909 |
| DARROW | 2 | 1 |
02 Jan 1907 | 16 Oct 1909 |
| DAVENPORT | 2 | 3 | 22 Apr 1906 | 28 May 1912 |
| DAVIDSON | 2 | ? | 29 Mar 1906 | |
| DAVIDSON | 3 | 6 | 01 Apr 1908 | 24 Aug 1908 |
| DAY | 1 | 1 | ?? ??? 1904 | |
| DENVER | 1 | ? | 27 Jun 1903 | 18 Jan 1908 |
| DIX | 2 | 2 |
21 Jul 1905 | |
| DIXIE | 2 | 3 | 16 Jun 1904 | |
| DOMBEY | 2 | 1 | 11 Apr 1907 | 03 Feb 1911 |
| DORIS | 2 | 2 |
27 Jun 1905 | 09 Oct 1907 |
| DOUGLAS | 3 | 3 | 28 Aug 1907 | 26 Nov 1911 |
| DRIFTWOOD | 3 | ? | 07 Jan 1907 | 18 Mar 1909 |
| DRUMM* | [3] | [1] | | |
| DRYDEN | 1 | ? | 18 Nov 1903 | |
| DUDLEY | 2 | 1 | 02 Dec 1905 | |
| EDDY | 2 | 4 | 15 Apr 1905 | 06
Jan 1908 |
| EDSEL* | [2] | [1] | | |
| ELDORADO | 3 | 5 | 22 Feb 1906 | 08 May 1909 |
| ELDRIDGE* | [3] | [1] | | |
| ELM | 3 | 1 | 28 Apr 1909 | 14 Apr 1913 |
| ELMOT* | [2] | [1] | | |
| ELMWOOD | 3 | 1 | 07 Dec 1909 | 08 Jun 1911 |
| EMANUEL* | [2] | [1] | | |
| EMMA* | [2] | [1] | | |
| EULA* | [3] | [1] | | |
| EVA* | [3] | [1] | | |
| EVERETT* | [1] | [1] | | |
| FAIRBANKS | 2 | 1 | 27 Feb 1905 | 26 Feb 1910 |
| FALKEY | 3 | 1 | ?? ??? 1910 | 06 Apr 1912 |
| FALLIS | 2 | 3 | 08 Nov 1905 | 18 Feb 1908 |
| FARGO | 2 | 1 | 23 Jan 1905 | 11 Jan 1906 |
| FAXON | 3 | 3 |
07 May 1906 | 18 Aug 1909 |
| FAY | 2 | ? |
22 May 1905 | 10 Mar 1909 |
| FERGUSON | 2 | 4 | 17 Oct 1904 | 21 Jul 1908 |
| FERN | 2 | 1 |
17 Mar 1910 | |
| FERNWOOD | 3 | 1 | 11 Oct 1907 | 11 Nov 1907 |
| FLAGG | 3 | 1 | 02 Nov 1907 | ?? ??? 1910 |
| FLORENCE | 3 | 1 | 11
Sep 1907 | 23 Oct 1911 |
| FLORIS | 1 | 1 | 28 May 1907 | 14 Nov 1907 |
| FORAKER | 3 | 1 | 26 Dec 1907 | 17 Aug 1914 |
| FORD | 3 | 1 | 06 Sep 1909 | 07 ??? 1911 |
| FORREST | 2 | ? | 27 Nov 1905 | |
| FOUNTAIN | 1 | ? | 21 Dec 1904 | |
| FOUNTIAN | 3 | 3 | 23 Jan 1907 | 19 Sep 1912 |
| FRETA* | [1] | [1] | | |
| FRIENDSHIP* | [2] | [1] | | |
| FULTON | 2 | ? | 14 Feb 1906 | |
| GAIL* | [2] | [1] | | |
| GALENA | 2 | 2 | 19 Jan 1904 | 10 Jan 1908 |
| GAMET | 2 | 1 | 20 Sep 1909 | 09
Jul 1912 |
| GARRETT | 1 | 2 | 30 Nov 1903 | 13 Mar 1908 |
| GATE | 1 | 1 | 13 Feb 1904 | 08 Oct 1912 |
| GATE | 3 | 3 | 15 Feb 1907 | 08 Mar 1910 |
| GIBSON STATION | 2 | ? | 11 Apr 1911 | |
| GIP | 1 | 2 | 01 Jun 1905 | 02 May 1906 |
| GOLDEN | 3 | 1 |
19 Dec 1906 | 0? Feb 1907 |
| GOLTRY | 2 | 2 | 11 Sep 1904 | 04 Jan 1908 |
| GOLTRY | 3 | 7 |
12 Jan 1907 | 07 Feb 1911 |
| GOODWELL | 3 | 4 | 17 Dec 1908 | 13 Mar 1911 |
| GOTEBO | 2 | ? | 09 Nov 1905 | 13 Nov 1905 |
| GOTEBO | 3 | 10 | 06 Jul 1906 | 13 Mar 1907 |
| GRANADA* | [2] | [1] | | |
| GRAND VALLEY | 2 | 1 | 24 Aug 1905 | 09 Dec 1908 |
| GRAY | 3 | 1 | 07 Dec 1907 | 14 Jan 1908 |
| GREENUP* | [2] | [1] | | |
| GRESHAM* | [3] | [1] | | |
| GRIGGS | 3 | 1 | 14 Aug 1907 | 03 Apr 1909 |
| GUY* | [3] | [1] | | |
| HACKBERRY | 3 | 3 | 19 Nov 1906 | 29 Mar 1910 |
| HALIFAX* | [1] | [1] | | |
| HALLETT | 2 | 1 | 15 Nov 1905 | 27 Feb 1911 |
| HALLREN | 2 | 1 | 02 Apr 1909 | 04 Jan 1910 |
| HAMMON | 3 | 3 | 14 Jul 1908 | 20 Aug 1912 |
| HARDESTY | 2 | 3 | 21
Nov 1906 | 07 Mar 1907 |
| HARDY | 3 | 3 | 22 Dec 1906 | |
| HARMON* | [3] | [1] | | |
| HARPER | 3 | 1 | 18 Dec 1906 | 11 Apr 1911 |
| HARRAH | 2 | 4 | 03 May 1905 | 01 Jun 1908 |
| HEALY | 2 | 1 | 06 Apr 1905 | 23
Oct 1907 |
| HESS | 1 | 2 | 17 Dec 1904 | 22 Apr 1908 |
| HIGHT* | [2] | [1] | | |
| HILLSBORO | 2 | 1 | 18 Dec 1906 | |
| HOLLAND* | [2] | [1] | | |
| HOLLIS | 3 | 4 | 22 Aug 1906 | 30 Aug 1907 |
| HOMINY | 2 | 3 | 29 Mar 1905 | 13 Feb 1907 |
| HOOKER | 2 | 1 | 07 Jul 1906 | |
| HUNT | 2 | 1 | 30 Sep 1908 | |
| ICONIUM | 1 | ? | 18 Mar 1904 | |
| IDA | 1 | 1 |
05 Nov 1903 | |
| INDIAHOMA | 2 | 4 | 25 Jun 1908 | 06 Oct 1908 |
| INDIANAPOLIS | 2 | 4 | 26 Mar 1906 | 12 Apr 1907 |
| IOLAND | 2 | 2 | 02 Jun 1906 | 21 May 1909 |
| IRIS | 2 | 1 | 03 Apr 1906 | 21 May 1908 |
| IVA | 2 | 1 |
27 Mar 1907 | 15 Jul 1907 |
| IVANHOE | 2 | 2 | 29 Jun 1906 | 08 May 1911 |
| JAMES | 3 | 1 | 16 Jul 1907 | ?? ??? 1910 |
| JAY | 1 | 1 | 17 Nov 1904 | |
| JENNINGS | 2 | ? | 07 Nov 1904 | 28 Jul 1906 |
| JESTER | 2 | 1 | 07 Jun 1907 | 07 Aug 1907 |
| JET | 3 | 5 | 01 May 1906 | 06 Jun 1909 |
| JURGENSEN | 3 | 1 | 28
Sep 1907 | 24 Dec 1907 |
| KELTNER | 3 | 1 | 22 Aug 1908 | 09 Jan 1909 |
| KEOTA | 2 | 1 |
20 Dec 1905 | |
| KEYSTONE | 3 | 3 | 27 Jan 1906 | 13 Dec 1907 |
| KIBBY | 2 | 1 | 25 Apr 1905 | 26 Mar 1910 |
| KIMBALL | 2 | 1 | 06 May 1908 | |
| KINGMAN | 3 | 1 | 07 Apr 1911 | 24 Nov 1911 |
| KINGSLEY* | [3] | [1] | | |
| KNICKERBOCKER* | [3] | [1] | | |
| KORN | 3 | 2 | 21 Jul 1906 | ?? ??? 1908 |
| LACEY | 2 | 1? | 16 Aug 1907 | 22 Dec 1908 |
| LAMAR | 3 | ? | 31 Jan 1909 | |
| LAMBERT | 3 | ? | 10 Dec 1907 | |
| LAVERNE | 3 | 2 | 22 May 1914 | 18 Jun 1918 |
| LELA | 2 | 1 | 03 Oct 1908 | 18 Apr 1911 |
| LEMON* | [2] | [1] | | |
| LEROY | 1 | ? | 27 Nov 1903 | |
| LETITIA | 2 | 1 | 06 Apr 1904 | 14 Jun 1909 |
| LINKART* | [3] | [1] | | |
| LOCKRIDGE | 2 | 1 | 08 Feb 1906 | |
| LOEWEN* | [2] | [1] | | |
| LONDON* | [2] | [1] | | |
| LONGDALE | 2 | 1 |
18 Jan 1905 | 28 May 1908 |
| LORENA | 2 | 1 | 27 Oct 1904 | 04 May 1907 |
| LOVELAND | 3 | ? | 24 Dec 1908 | |
| LOVELL | 3 | 1 |
12 Feb 1908 | 23 Aug 1911 |
| LOWE* | [2] | [1] | | |
| MADISON* | [2] | [1] | | |
| MAGUIRE | 2 | ? | 05 Jun 1905 | |
| MALLORY* | [3] | [1] | | |
| MANNSVILLE | 3 | 1 | 06 Dec 1907 | 29 Aug 1907 |
| MARELLA | 3 | 1 | 30 Mar 1908 | |
| MARENGO* | [2] | [1] | | |
| MATEER* | [2] | [1] | | |
| MAUD | 2 | ? | 10 May 1906 | 08 Dec 1906 |
| MAY | 2 | 2 | 17 Feb 1905 | 28 Aug 1906 |
| MAY | 3 | 4 | 12 Sep 1907 | 10 Aug 1909 |
| McCOMB | 2 | 5 |
?? Jan 1906 | 28 Feb 1910 |
| MEDIA | 3 | 1 | 21 May 1907 | 01 Apr 1908 |
| MEHAN | 2 | 2 | 10 Oct 1905 | 22 Dec 1908 |
| MENO | 3 | 2 | 14 Nov 1908 | 20 Feb 1911 |
| MERIDIAN | 1 | 2 | 26 Jan 1904 | 12 Mar 1906 |
| MERIDIAN | 3 | 4 | 27 Jun 1906 | 16 Dec 1909 |
| MERRICK | 2 | 1 | 15 Nov 1906 | 30 Jan 1912 |
| METCALF | 2 | 1 | ?? ??? 1908 | |
| MIDLOTHIAN | 2 | 1 | 16 Jan 1907 | 28 Mar 1911 |
| MILAN* | [3] | [1] | | |
| MINERAL | 2 | 2 | 11 Jun 1907 | 18 May 1908 |
| MINNELO* | [2] | [1] | | |
| MONDAMIN | 1 | 1 | 29 Nov 1903 | 02 Sep 1909 |
| MOORELAND | 2 | 5 | 21 Sep 1905 | 21 Nov 1907 |
| MORAL | 2 | 3 | 07 Mar 1904 | 20 May 1907 |
| MORRISON | 2 | 3 | 15 May 1906 | 11 Sep 1906 |
| MORRISON | 3 | 8? | 18 Oct 1906 | 22 Feb 1909 |
| MOUNT SCOTT | 3 | 2 | 19 Sep 1907 | |
| MULLINS* | [2] | [1] | | |
| NABISCO | 2 | 1 | 14 Aug 1905 | 01 May 1906 |
| NASHVILLE | 2 | 3 |
10 Jan 1907 | 26 Oct 1908 |
| NAVINA | 2 | ? | 26 Feb 1906 | 05 Sep 1907 |
| NEFF* | [2] | [1] | | |
| NELLIE | 3 | 1 |
27 Jul 1907 | |
| NEWALLA | 2 | 1 |
03 Jun 1905 | 28 Oct 1908 |
| NEWHOPE* | [1] | [1] | | |
| NOBLE | 2 | 6 | 21 Feb 1906 | 29 Jun 1907 |
| NYE | 2 | 1 | 30 May 1907 | 23 Dec 1907 |
| OAKWOOD | 3 | ? | 31 Oct 1906 | |
| OKESA* | [3] | [1] | | |
| OLUSTEE | 2 | 4 |
04 Jan 1905 | 12 Jan 1907 |
| ONEY | 2 | ? | 25 Apr 1905 | |
| ORIENTA | 3 | 1 | 11 Mar 1908 | |
| ORION | 3 | 1 | 11 Aug 1908 | 22 Jan 1916 |
| OSAGE | 2 | 1 | 04 Dec 1906 | 15
Nov 1913 |
| OTIS* | [2] | [1] | | |
| OTOE | 2 | ? |
20 Feb 1904 | |
| OTOE | 3 | 2 | 28 Feb 1906 | 21 Dec 1910 |
| PAUL | 2 | 1 | 08 Sep 1905 | |
| PAWNEE | 2 | 1 | 28 May 1907 | |
| PAYSON | 2 | ? | 10 Oct 1905 | 14 Mar 1908 |
| PEACE | 2 | 1? | 17 Sep 1907 | |
| PEARL | 3 | 2 | 15 Apr 1908 | 12 Aug 1910 |
| PEEK | 3 | 1 | 05 Oct 1906 | 25 Aug 1911 |
| PERDUE | 3 | ? | 28 Nov 1905 | |
| PERSIMMON | 2 | 2 | 10 Mar 1906 |
07 May 1906 |
| PHROSO | 3 | 1 | 12 Feb 1910 | |
| PIEDMONT | 2 | 1 |
18 May 1904 | |
| PIEDMONT | 3 | 5 | 17 Apr 1907 | 11 Mar 1910 |
| PILGRIM* | [2] | [1] | | |
| PINKSTON | 2 | 1 |
15 Mar 1905 | 22 Oct 1907 |
| PLEASANT VALLEY | 2 | 2 | 18 Dec 1906 | 25 Jan 1911 |
| PORT | 2 | ? | 23 Mar 1910 | |
| PORTLAND | 2 | 2 | | |
| POSTLE | 3 | 1 | 16 May 1906 | 13 Aug 1908 |
| PROGRESS | 3 | 1 | 01 Oct 1906 | |
| PRONTO | 2 | 1 | 10 Sep 1904 | 23 ??? 1909 |
| PRUE | 3 | 1 | 05 Nov 1908 | ?? ??? 1909 |
| PUTNAM | 2 | 4 | 03 Sep 1906 | 07 Mar 1907 |
| QUINLAN | 3 | ? | 02 Mar 1908 | |
| RADIUM* | [2] | [1] | | |
| RAGSDALE | 2 | 1 | 11 Sep 1906 | |
| RANKIN | 3 | 3? | 07 Jul 1908 | |
| READOUT | 3 | 3 | 31 Dec 1907 | 21 Oct 1909 |
| REDMOON | 3 | 3 | 02 Jun 1910 | |
| REDRIVER* | [2] | [1] | | |
| REDROCK | 2 | 2 | 07 Mar 1906 |
20 Mar 1907 |
| REDWOOD* | [2] | [1] | | |
| REED | 2 | ? | 31 Mar 1904 | |
| REMINGTON | 2 | 1 | 05 Sep 1907 | 13 Dec 1907 |
| RHEA | 2 | ? | 19 Dec 1904 | |
| RHEA | 3 | 3 | 07 May 1907 | |
| RHOADS* | [2] | [1] | | |
| RICE | 3 | 1 | ?? ??? 1908 | |
| RICHARDS | 2 | ? | 18 Mar 1905 | |
| RICHLAND | 2 | 1 | 05 Jul 1905 | ?? ??? 1906 |
| RICHMOND | 2 | 2 | 26 Feb 1908 | 08 Nov 1916 |
| RIDGETON* | [2] | [1] | | |
| ROARK* | [2] | [1] | | |
| ROCKY | 2 | 4 | 11 Jan 1906 | 13 May 1907 |
| ROLL | 2 | 1 | 18 Sep 1906 | |
| ROOSEVELT | 2 | 5 | 05 Nov 1905 | 14 Jun 1910 |
| ROSSVILLE | 2 | ? | 23 Feb 1904 | |
| RUSKIN | 3 | 1 | 28 Apr 1908 | 24 Dec 1908 |
| SAMPSEL | 3 | 1 | 10 Sep 1906 | 29 Jan 1910 |
| SANDY* | [2] | [1] | | |
| SARATOGA | 3 | 1 | 03 Aug 1908 | 02 Aug 1910 |
| SARDIS | 2 | 3 | 21 Mar 1910 | |
| SENTINEL | 3 | 4 | 05 Nov 1907 | 26 Ju? 1909 |
| SEWARD | 3 | 4 | 25 Nov 1907 | 01 Sep 1911 |
| SEWELL* | [3] | [1] | | |
| SHELTON | 3 | 1 | 16 Sep 1908 | |
| SHILOH | 2 | 1 | 18 Oct 1905 | 23 Mar 1908 |
| SHREWDER | 2 | 1 | 09 Nov 1906 | ?? ??? 1908 |
| SIBONEY | 3 | 6 |
17 Aug 1906 | 23 Oct 1906 |
| SLEDGEVILLE* | [3] | [1] | | |
| SOUTHARD | 2 | 1 | 12 Mar 1906 | |
| SPENCER | 3 | 4 |
24 Jan 1907 | |
| STONE | 2 | 1 | 25 Jun 1907 | 17 Feb 1908 |
| STRAIN* | [2] | [1] | | |
| SUMNER | 1 | 2 | 08 Mar 1907 | 10 Sep 1907 |
| SUNSET | 2 | 1 | 04 Aug 1908 | 15 Sep 1908 |
| SURPRISE | 2 | 1 |
20 Dec 1906 | 23 Jul 1909 |
| SWEETWATER | 2 | 3 | 27 May 1910 | 26 Aug 1910 |
| TALLAVILLE | 3 | 1 | 12 Mar 1906 | |
| TANGIER | 3 | 4 | 03 Aug 1906 | 18 Jul 1909 |
| TANNAR* | [2] | [1] | | |
| TAPLEY | 2 | 1 | 27 Apr 1909 | |
| TEDDA | 2 | 1 | 24 Jul 1907 | 21 Feb 1911 |
| TEPEE | 3 | 1 | 01 Jan 1908 | |
| TEXHOMA | 3 | 2 | 29 Sep 1906 | |
| TEXMO | 2 | 3 | 01 Jan 1906 | 19 Aug 1909 |
| TEXOLA | 2 | ? | 28 Sep 1909 | |
| THELMA* | [1] | [1] | | |
| THOMAS | 2 | 10 | 29 Jun 1905 | 01 Jul 1911 |
| TOGO | 3 | 1 | 06 Apr 1909 | |
| TRAMMELL* | [1] | [1] | | |
| TRIBBEY | 2 | 1 | 14 Jul 1906 | 02 Nov 1911 |
| TROUSDALE | 2 | 1 | 03 Apr 1908 | |
| TRYON | 2 | 3 | 13 Oct 1904 | 12 Mar 1908 |
| UGO* | [3] | [1] | | |
| UNCAS | 3 | 2 | 22 Oct 1907 | 08 May 1911 |
| VALERIA* | [2] | [1] | | |
| VALOROUS* | [2] | [1] | | |
| VASSAR | 2 | 1 | 01 Nov 1910 | 02 Oct 1911 |
| VERNON | 2 | 1 | ?? ??? 1906 | |
| VICI | 3 | 2 | 28 Sep 1908 | 17 Jan 1916 |
| VICMURDOCK* | [2] | [1] | | |
| VINSON | 1 | 1 | 03 Nov 1904 | |
| VINSON | 3 | 3 | 14 Sep 1906 | 03
Dec 1907 |
| WARREN | 2 | ? | 03 Apr 1906 | |
| WASHUNGO | 3 | 2 |
03 Dec 1906 | |
| WATERLOO | 3 | 3 | 12
Jul 1906 | 31 May 1909 |
| WEEKS | 3 | 1 | 18 Feb 1908 | 22
Nov 1909 |
| WELLBORN* | [2] | [1] | | |
| WENTWORTH* | [1] | [1] | | |
| WHEELING | 2 | 1 | 03 Dec 1904 | |
| WHITEHORSE | 3 | 3 | 01 Dec 1908 | 15 Dec 1908 |
| WILKINS | 2 | 1 | 12 Oct 1906 | 06 Apr 1911 |
| WILLOW | 2 | ? | 13 Oct 1905 | |
| WILLZETTA | 2 | 1 | 04 Oct 1905 | ?? ??? 1909 |
| WILMOTH | 2 | ? | 19 Oct 1906 | |
| WINCHESTER | 2 | 1 | 26 Oct 1908 | 28 Jan 1910 |
| WYANET | 3 | 1 | 16 Jun 1908 | 27 Jan 1911 |
| WYATT | 3 | 1 | 08 May 1906 | |
| WYNONA | 2 | 1 | 16 Nov 1904 | |
| YALE | 2 | 3 |
19 Dec 1904 | 22 Apr 1905 |
| ZEIGLER* | [2] | [1] | | |
| ZELLA* | [3] | [1] | | |
This Doane List was last updated 07 Jul 2025
Copyright 2001-2025 Gary Anderson